NI Championship Autotest Round 1
TTS, Nutts Corner, 24th April 2021
Larne Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 64.4 | 62.4 | 62.7 | 61.2 | 250.7 | 63.5 | 62.4 | 61.8 | 61.3 | 499.7 | 48.2 | 48.2 | 48.4 | 47.8 | 692.3 | 1 |
Robin Lyons | Class A | 65.2 | 65.6 | 62.8 | 62.3 | 255.9 | 64.6 | 62.9 | 63.2 | 62.9 | 509.5 | 51.0 | 51.0 | 49.3 | 49.1 | 709.9 | 2 |
Mark King | Class D | 63.7 | 63.0 | 62.0 | 62.9 | 251.6 | 67.9 | 66.1 | 65.0 | 64.2 | 514.8 | 50.4 | 50.2 | 49.3 | 51.4 | 716.1 | 3 |
Paul Mooney | Class C | 69.3 | 62.9 | 63.4 | 62.2 | 257.8 | 64.7 | 64.7 | 65.0 | 64.6 | 516.8 | 50.3 | 58.0 | 49.9 | 49.9 | 724.9 | 4 |
Jonni McDaid | Class C | 66.8 | 65.3 | 64.7 | 69.6 | 266.4 | 66.3 | 66.1 | 65.2 | 67.3 | 531.3 | 52.7 | 52.1 | 50.6 | 51.9 | 738.6 | 5 |
Trevor Ferguson | Class B | 72.8 | 66.6 | 65.6 | 65.6 | 270.6 | 65.0 | 66.2 | 66.9 | 66.2 | 534.9 | 55.2 | 52.7 | 52.5 | 52.5 | 747.8 | 6 |
Andy Blair | Class D | 73.2 | 66.7 | 64.7 | 65.0 | 269.6 | 70.0 | 69.3 | 67.5 | 84.2 | 560.6 | 56.7 | 51.7 | 51.0 | 51.9 | 771.9 | 7 |
Damien Mooney | Class D | 74.0 | 70.1 | 67.1 | 67.1 | 278.3 | 71.3 | 69.8 | 67.7 | 69.7 | 556.8 | 57.1 | 53.7 | 53.6 | 53.0 | 774.2 | 8 |
George McMillan | Class D | 69.2 | 73.0 | 66.6 | 66.6 | 275.4 | 70.6 | 74.2 | 71.6 | 70.3 | 562.1 | 54.7 | 54.4 | 53.2 | 58.7 | 783.1 | 9 |
Andrew Earney | Class C | 68.6 | 68.4 | 73.7 | 66.5 | 277.2 | 72.8 | 71.8 | 70.1 | 73.8 | 565.7 | 58.4 | 56.8 | 56.6 | 55.9 | 793.4 | 10 |
Gary Campbell | Class D | 73.0 | 69.4 | 69.1 | 69.7 | 281.2 | 74.1 | 73.0 | 73.8 | 75.4 | 577.5 | 62.7 | 55.4 | 54.7 | 53.7 | 804.0 | 11 |
Jeremy Tomalin | Class A | 77.1 | 82.0 | 71.0 | 70.5 | 300.6 | 70.6 | 70.5 | 69.1 | 67.8 | 578.6 | 56.2 | 68.2 | 56.9 | 56.4 | 816.3 | 12 |
Ben Colhoun | Class D | 83.7 | 71.9 | 70.6 | 70.8 | 297 | 77.2 | 74.7 | 72.9 | 77.3 | 599.1 | 61.0 | 61.2 | 55.8 | 54.6 | 831.7 | 13 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian McCann | Clubman A | 45.6 | 50.7 | 46.1 | 142.4 | 54.8 | 53.9 | 54.2 | 305.3 | 41.5 | 41.0 | 40.9 | 428.7 | 1 | |||
Jack Gillis | Clubman A | 43.1 | 43.4 | 43.1 | 129.6 | 57.8 | 50.4 | 49.2 | 287 | 60.9 | 40.0 | 40.9 | 428.8 | 2 | |||
Adam McMullan | Clubman A | 48.4 | 48.4 | 46.9 | 143.7 | 57.3 | 59.1 | 56.0 | 316.1 | 40.9 | 39.5 | 39.1 | 435.6 | 3 | |||
Jimmy Dougan | Clubman A | 52.9 | 45.9 | 49.6 | 148.4 | 57.6 | 54.4 | 54.3 | 314.7 | 42.1 | 41.4 | 41.4 | 439.6 | 4 | |||
Dickie Curran | Clubman D | 55.7 | 52.6 | 50.4 | 158.7 | 54.8 | 55.2 | 56.0 | 324.7 | 42.4 | 42.0 | 41.9 | 451.0 | 5 | |||
George McMillen | Clubman D | 51.4 | 49.7 | 49.1 | 150.2 | 60.6 | 56.7 | 54.2 | 321.7 | 43.3 | 48.4 | 41.7 | 455.1 | 6 | |||
Kyle Adair | Clubman D | 49.7 | 68.2 | 53.5 | 171.4 | 58.9 | 55.2 | 60.1 | 345.6 | 41.1 | 42.4 | 40.8 | 469.9 | 7 | |||
Derek Harrison | Clubman D | 55.1 | 54.4 | 54.4 | 163.9 | 61.2 | 58.0 | 59.3 | 342.4 | 41.9 | 43.7 | 42.5 | 470.5 | 8 | |||
Angus Johnson | Clubman D | 48.5 | 48.2 | 48.7 | 145.4 | 54.6 | 53.3 | 74.2 | 327.5 | 42.0 | 62.0 | 41.3 | 472.8 | 9 | |||
Ben McKee | Clubman C | 47.2 | 46.7 | 52.5 | 146.4 | 81.0 | 59.4 | 57.9 | 344.7 | 44.1 | 43.7 | 43.5 | 476.0 | 10 | |||
James Johnston | Clubman D | 48.6 | 57.7 | 48.2 | 154.5 | 64.6 | 69.0 | 62.8 | 350.9 | 42.3 | 43.0 | 41.8 | 478.0 | 11 | |||
Glenn Montgomery | Clubman D | 51.0 | 54.7 | 57.1 | 162.8 | 60.9 | 59.1 | 60.4 | 343.2 | 44.5 | 49.8 | 43.3 | 480.8 | 12 | |||
Brendan Mullan | Clubman C | 55.3 | 54.4 | 53.2 | 162.9 | 61.0 | 60.5 | 60.1 | 344.5 | 49.9 | 44.8 | 44.9 | 484.1 | 13 | |||
Bruce Carson | Clubman D | 56.6 | 54.6 | 66.8 | 178 | 62.1 | 55.9 | 57.9 | 353.9 | 44.6 | 45.0 | 43.7 | 487.2 | 14 | |||
Roger Gordon | Clubman D | 60.1 | 52.5 | 50.2 | 162.8 | 66.5 | 59.5 | 70.6 | 359.4 | 45.2 | 42.4 | 47.4 | 494.4 | 15 | |||
Samuel Baird | Clubman C | 64.5 | 54.2 | 56.4 | 175.1 | 63.0 | 61.0 | 61.7 | 360.8 | 45.0 | 43.8 | 45.2 | 494.8 | 16 | |||
Sam Lyle | Clubman C | 54.3 | 52.6 | 52.4 | 159.3 | 81.0 | 69.2 | 62.4 | 371.9 | 46.1 | 43.8 | 43.6 | 505.4 | 17 | |||
Eric Martin | Clubman C | 49.6 | 55.8 | 50.4 | 155.8 | 81.0 | 61.9 | 58.0 | 356.7 | 43.3 | 45.8 | 63.5 | 509.3 | 18 | |||
Robert Haslett | Clubman C | 63.4 | 50.5 | 54.2 | 168.1 | 81.0 | 66.3 | 62.5 | 377.9 | 44.7 | 44.1 | 43.5 | 510.2 | 19 | |||
Kevin McNamee | Clubman C | 58.0 | 54.7 | 70.4 | 183.1 | 81.0 | 66.7 | 63.6 | 394.4 | 44.5 | 44.4 | 44.0 | 527.3 | 20 | |||
Brian McToal | Clubman C | 67.2 | 66.7 | 70.4 | 204.3 | 81.0 | 79.4 | 72.1 | 436.8 | 48.8 | 51.4 | 54.8 | 591.8 | 21 | |||
Nathan Mann | Clubman C | 67.2 | 66.7 | 70.4 | 204.3 | 81.0 | 70.4 | 77.9 | 433.6 | 45.8 | 63.7 | 63.5 | 606.6 | 22 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dickson | Advanced C | 41.6 | 45.8 | 41.8 | 129.2 | 48.5 | 47.0 | 47.9 | 272.6 | 38.6 | 39.2 | 38.6 | 389.0 | 1 | |||
Noel Cochrane | Advanced D | 46.6 | 46.0 | 50.6 | 143.2 | 52.3 | 51.3 | 53.3 | 300.1 | 41.8 | 40.3 | 39.6 | 421.8 | 2 | |||
Gareth Dillon | Advanced D | 44.4 | 44.8 | 44.6 | 133.8 | 50.4 | 49.9 | 49.6 | 283.7 | 41.2 | 58.7 | 43.1 | 426.7 | 3 | |||
David Jenkins | Advanced B | 48.0 | 43.7 | 43.2 | 134.9 | 69.2 | 49.3 | 51.7 | 305.1 | 40.8 | 39.9 | 41.3 | 427.1 | 4 | |||
Michael Workman | Advanced B | 45.5 | 44.2 | 49.1 | 138.8 | 49.2 | 49.9 | 71.7 | 309.6 | 41.1 | 39.8 | 40.5 | 431.0 | 5 | |||
Robert Robinson | Advanced D | 54.7 | 47.0 | 52.7 | 154.4 | 64.4 | 54.6 | 55.8 | 329.2 | 43.3 | 42.3 | 42.2 | 457.0 | 6 | |||
Simon Brien | Advanced D | 52.1 | 55.7 | 47.3 | 155.1 | 54.3 | 53.8 | 55.4 | 318.6 | 42.0 | 58.7 | 41.8 | 461.1 | 7 | |||
Mark Brien | Advanced D | 64.4 | 54.5 | 52.3 | 171.2 | 55.4 | 69.9 | 53.5 | 350 | 59.1 | 43.9 | 43.0 | 496.0 | 8 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Lamont | Advanced D | 0.0 | 0.0 | 39.1 | 39.1 | 0.0 | 0.0 | 38.7 | 77.8 | 0.0 | 0.0 | 38.7 | 116.5 | 0.0 | 0.0 | 0.0 | 116.5 |