NI Championship Autotest Round 1

TTS, Nutts Corner, 24th April 2021
Larne Motor Club
Main Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 64.462.462.761.2250.7 63.5 62.4 61.8 61.3499.748.248.248.447.8692.3FTD
Robin Lyons Class A 65.265.662.862.3255.9 64.6 62.9 63.2 62.9509.551.051.049.349.1709.91
Jeremy Tomalin Class A 77.182.071.070.5300.6 70.6 70.5 69.1 67.8578.656.268.256.956.4816.32
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Trevor Ferguson Class B 72.866.665.665.6270.6 65.0 66.2 66.9 66.2534.955.252.752.552.5747.81
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Paul Mooney Class C 69.362.963.462.2257.8 64.7 64.7 65.0 64.6516.850.358.049.949.9724.91
Jonni McDaid Class C 66.865.364.769.6266.4 66.3 66.1 65.2 67.3531.352.752.150.651.9738.62
Andrew Earney Class C 68.668.473.766.5277.2 72.8 71.8 70.1 73.8565.758.456.856.655.9793.43
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark King Class D 63.763.062.062.9251.6 67.9 66.1 65.0 64.2514.850.450.249.351.4716.11
Andy Blair Class D 73.266.764.765.0269.6 70.0 69.3 67.5 84.2560.656.751.751.051.9771.92
Damien Mooney Class D 74.070.167.167.1278.3 71.3 69.8 67.7 69.7556.857.153.753.653.0774.23
George McMillan Class D 69.273.066.666.6275.4 70.6 74.2 71.6 70.3562.154.754.453.258.7783.14
Gary Campbell Class D 73.069.469.169.7281.2 74.1 73.0 73.8 75.4577.562.755.454.753.7804.05
Ben Colhoun Class D 83.771.970.670.8297 77.2 74.7 72.9 77.3599.161.061.255.854.6831.76
1P
2P
3P+
Fail
Set to max

Clubman Class Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cTotalPosition
Ian McCann Clubman A 45.6 54.841.5141.950.7 53.941.0287.546.1 54.240.9428.7FTD
Jack Gillis Clubman A 43.1 57.860.9161.843.4 50.440.0295.643.1 49.240.9428.81
Adam McMullan Clubman A 48.4 57.340.9146.648.4 59.139.5293.646.9 56.039.1435.62
Jimmy Dougan Clubman A 52.9 57.642.1152.645.9 54.441.4294.349.6 54.341.4439.63
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cTotalPosition
Ben McKee Clubman C 47.2 81.044.1172.346.7 59.443.7322.152.5 57.943.5476.01
Brendan Mullan Clubman C 55.3 61.049.9166.254.4 60.544.8325.953.2 60.144.9484.12
Samuel Baird Clubman C 64.5 63.045.0172.554.2 61.043.8331.556.4 61.745.2494.83
Sam Lyle Clubman C 54.3 81.046.1181.452.6 69.243.834752.4 62.443.6505.44
Eric Martin Clubman C 49.6 81.043.3173.955.8 61.945.8337.450.4 58.063.5509.35
Robert Haslett Clubman C 63.4 81.044.7189.150.5 66.344.135054.2 62.543.5510.26
Kevin McNamee Clubman C 58.0 81.044.5183.554.7 66.744.4349.370.4 63.644.0527.37
Brian McToal Clubman C 67.2 81.048.819766.7 79.451.4394.570.4 72.154.8591.88
Nathan Mann Clubman C 67.2 81.045.819466.7 70.463.7394.870.4 77.963.5606.69
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cTotalPosition
Dickie Curran Clubman D 55.7 54.842.4152.952.6 55.242.0302.750.4 56.041.9451.01
George McMillen Clubman D 51.4 60.643.3155.349.7 56.748.4310.149.1 54.241.7455.12
Kyle Adair Clubman D 49.7 58.941.1149.768.2 55.242.4315.553.5 60.140.8469.93
Derek Harrison Clubman D 55.1 61.241.9158.254.4 58.043.7314.354.4 59.342.5470.54
Angus Johnson Clubman D 48.5 54.642.0145.148.2 53.362.0308.648.7 74.241.3472.85
James Johnston Clubman D 48.6 64.642.3155.557.7 69.043.0325.248.2 62.841.8478.06
Glenn Montgomery Clubman D 51.0 60.944.5156.454.7 59.149.832057.1 60.443.3480.87
Bruce Carson Clubman D 56.6 62.144.6163.354.6 55.945.0318.866.8 57.943.7487.28
Roger Gordon Clubman D 60.1 66.545.2171.852.5 59.542.4326.250.2 70.647.4494.49
1P
2P
3P+
Fail
Set to max

Advanced Class Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cTotalPosition
David Jenkins Advanced B 48.0 69.240.815843.7 49.339.9290.943.2 51.741.3427.11
Michael Workman Advanced B 45.5 49.241.1135.844.2 49.939.8269.749.1 71.740.5431.02
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cTotalPosition
Robert Dickson Advanced C 41.6 48.538.6128.745.8 47.039.2260.741.8 47.938.6389.0FTD
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cTotalPosition
Noel Cochrane Advanced D 46.6 52.341.8140.746.0 51.340.3278.350.6 53.339.6421.81
Gareth Dillon Advanced D 44.4 50.441.213644.8 49.958.7289.444.6 49.643.1426.72
Robert Robinson Advanced D 54.7 64.443.3162.447.0 54.642.3306.352.7 55.842.2457.03
Simon Brien Advanced D 52.1 54.342.0148.455.7 53.858.7316.647.3 55.441.8461.14
Mark Brien Advanced D 64.4 55.459.1178.954.5 69.943.9347.252.3 53.543.0496.05
1P
2P
3P+
Fail
Set to max

Production Class Results