Clubman Autotest

TTS, 23rd October 2021
Autotest Drivers Club

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark King Class D 42.842.842.442.2170.2 39.2 38.4 38.0 38.0323.834.334.634.533.9461.11
Paul Lowther Class B 44.543.843.642.7174.6 40.2 40.7 39.6 39.3334.435.334.834.335.3474.12
Brendan Mooney Class B 44.443.943.142.9174.3 39.8 39.5 38.8 39.9332.335.436.736.834.4475.63
Andrew Earney Class C 50.448.543.343.2185.4 39.4 38.9 38.6 38.1340.435.134.834.535.4480.24
Paul Blair Class B 45.546.345.144.9181.8 42.1 41.5 41.1 41.2347.735.735.434.935.3489.05
Trevor Ferguson Class B 45.944.843.543.7177.9 42.4 50.0 40.7 40.7351.735.635.234.134.4491.06
James Wilson Class C 47.746.145.445.4184.6 42.2 41.0 40.5 41.1349.437.536.536.536.2496.17
Gary Campbell Class D 45.244.944.944.5179.5 42.9 42.9 41.5 46.1352.936.436.036.536.1497.98
Ben Colhoun Class D 44.843.944.144.4177.2 51.9 41.7 41.3 40.7352.836.937.236.736.7500.39
Norman Ferguson Class C 50.946.445.145.5187.9 41.8 41.7 40.7 40.2352.337.535.835.641.7502.910
Gareth Dillon Class F 51.045.245.144.9186.2 41.4 41.8 43.1 42.2354.739.239.837.235.8506.711
Andrew Blair Class B 46.550.649.949.5196.5 40.9 41.1 45.6 40.4364.535.635.835.535.4506.812
Sam Wilson Class C 46.446.145.545.9183.9 42.9 43.2 41.7 41.6353.345.736.035.936.3507.213
Adam McMullan Class A 48.345.847.646.6188.3 45.2 43.6 42.6 42.5362.240.638.437.739.2518.114
Robert Robinson Class F 48.247.351.346.7193.5 47.6 43.1 41.6 42.7368.540.039.138.538.5524.615
Mark Ferguson Class B 49.148.547.347.8192.7 48.9 43.2 42.9 43.2370.939.539.338.838.4526.916
Ashley Lamont Class F 46.345.745.245.2182.4 49.8 42.4 43.5 62.2380.339.336.735.935.7527.917
Jimmy Dougan Class D 47.245.650.951.0194.7 48.2 43.0 56.3 42.9385.138.243.337.737.7542.018
Ian McCann Class D 49.247.349.447.4193.3 52.6 44.8 44.2 44.0378.944.541.041.644.8550.819
Eric Martin Class C 51.151.751.349.8203.9 45.8 44.8 43.9 43.9382.349.441.840.541.8555.820
James Crowe Class G 55.051.250.454.2210.8 45.1 44.2 43.8 43.8387.748.344.741.540.3562.521
Chris Nelson Class F 48.448.954.848.1200.2 45.1 55.0 44.4 44.1388.844.547.441.440.5562.622
Bruce Carson Class F 60.152.149.355.3216.8 44.9 44.4 43.9 44.039443.946.439.839.9564.023
Harold Hassard Class E 51.449.749.448.5199 51.6 46.9 47.6 51.5396.641.739.946.240.3564.724
Derek Harrison Class F 56.755.850.150.2212.8 45.1 50.2 44.7 45.1397.943.042.543.241.0567.625
Sam Dougan Class D 54.352.152.452.1210.9 48.8 47.5 46.5 45.5399.245.343.742.642.3573.126
Dickie Curran Class F 52.852.150.152.4207.4 45.1 45.3 54.5 49.5401.842.742.244.443.9575.027
Brendan Mullan Class C 58.053.551.551.8214.8 48.3 47.0 46.7 46.3403.151.743.843.149.8591.528
Raymond Wilson Class D 53.656.756.657.0223.9 56.9 48.0 46.0 50.6425.443.842.641.744.1597.629
Kevin McNamee Class D 56.457.162.462.2238.1 53.3 48.3 48.6 49.2437.544.544.344.944.6615.830
Roger Gordon Class F 51.950.958.353.4214.5 54.3 56.6 61.6 62.2449.247.542.941.041.0621.631
Micah Anderson Class G 73.662.370.473.3279.6 65.1 64.2 57.6 63.8530.366.754.357.157.1765.532
Andrew Molyneaux Class G 75.071.270.467.1283.7 65.1 64.2 63.8 63.8540.668.353.451.553.9767.733
1P
2P
3P+
Fail
Set to max