Reids Afternoon Autotest

Reid Feeds, 24th September 2022
Classic Autotest Motorclub

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Andrew Earney Class 6 47.147.046.246.1186.4 39.5 45.9 38.5 39.0349.31
Ben Colhoun Class 6 49.147.147.146.2189.5 41.5 40.0 40.8 40.7352.52
Gareth Dillon Class 4 51.050.150.949.6201.6 42.5 41.9 41.9 40.4368.33
Simon Woodside Class 4 52.252.750.149.5204.5 43.3 41.3 42.4 41.3372.84
Ashley Lamont Class 4 51.450.050.351.7203.4 44.3 42.1 42.0 42.6374.45
Raymond Wilson Class 1 52.050.050.549.9202.4 45.9 44.5 43.1 43.3379.26
Ian Mccann Class 6 50.950.750.250.9202.7 44.0 42.4 46.6 44.2379.97
Mark Brien Class 4 61.452.250.950.8215.3 51.8 41.8 41.6 41.4391.98
Roger Gordon Class 4 53.353.252.752.7211.9 46.1 44.1 47.7 43.1392.99
Robert Robinson Class 4 61.451.352.351.5216.5 45.4 49.2 43.3 43.8398.210
Tony Mc Laughlin Class 4 56.454.253.653.7217.9 46.0 44.4 44.7 47.2400.211
Derek Harrison Class 4 54.253.755.155.0218 45.5 46.8 44.5 45.5400.312
Kevin Mcnamee Class 2 59.155.353.051.5218.9 46.8 45.3 45.4 44.8401.213
Taylor Gribbon Class 2 60.853.254.753.9222.6 46.1 42.8 56.3 44.0411.814
Mark Lemon Class 3 60.059.252.452.8224.4 70.0 50.0 49.8 49.8444.015
Craig Mcnamara Class 2 62.762.361.159.4245.5 50.5 61.1 51.8 52.1461.016
Stephen Newell Class 4 59.268.664.365.9258 53.8 55.0 47.3 48.3462.417
Andrew Weir Class 2 68.463.458.558.6248.9 49.6 49.5 65.4 64.0477.418
Matthew Jones Class 2 59.762.968.163.2253.9 57.0 61.3 54.9 51.1478.219
Nathan Mann Class 2 70.876.874.066.7288.3 58.6 68.5 66.3 71.7553.420
1P
2P
3P+
Fail
Set to max