Partsworld Munster Autotest Championship - Round 4 - Skibbereen & Dist

Bandon Co-Op, Kilbrogan, Bandon, 14th May 2022
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Martin Walsh B1 43.50 48.7546.34138.5950.50 47.5647.59284.2443.53 48.9147.31423.9943.81 42.6946.44556.931
Mark Guerin C 45.00 43.8449.28138.1243.94 43.5347.47273.0647.09 43.1655.91419.2244.34 49.6948.38561.632
Cian Power B 48.37 51.3457.00156.7144.19 43.0347.50291.4345.72 42.8155.60435.5643.34 41.4647.91568.273
Liam Cashman E 46.84 44.5049.88141.2249.07 44.5053.87288.6647.25 44.4153.81434.1346.56 44.2849.82574.794
Rob Fenlon D 48.25 47.1351.84147.2247.13 45.3451.13290.8253.06 48.1549.91441.9453.47 43.6555.53594.595
Adrian Tobin G 50.93 48.3153.15152.3949.88 49.9154.00306.1849.54 48.8751.90456.4950.69 48.8752.47608.526
Peter Desmond C 57.38 57.1357.81172.3256.78 46.2560.75336.155.13 54.9752.72498.9249.12 51.8452.59652.477
Michael Crean B1 54.94 54.3566.53175.8251.25 51.9754.16333.251.03 54.2264.57503.0256.57 50.7855.38665.758
Eoin Noonan B1 58.62 71.2561.03190.951.68 50.4757.13350.1853.91 48.8867.31520.2851.09 47.8862.13681.389
Chris Brady D 51.87 55.9469.28177.0955.09 51.1653.50336.8460.15 65.8165.12527.9252.38 50.2954.91685.5010
Michael Mulcahy D 53.44 54.5958.53166.5656.25 55.9066.53345.2457.66 51.3560.7551554.09 65.1260.06694.2711
John Fenlon D 69.06 56.4660.56186.0855.91 56.4065.56363.9557.68 54.6357.04533.356.41 54.6658.78703.1512
Mark Nagle G 70.93 57.5773.15201.6553.78 52.2274.00381.6559.62 51.2552.94545.4656.35 51.2562.50715.5613
James Mansfield F 55.44 62.1277.19194.7557.31 53.5757.19362.8250.78 59.3557.90530.8563.90 66.1963.31724.2514
Timothy Brady D 68.25 67.1371.84207.2265.47 65.3469.94407.9758.53 56.8163.31586.6267.47 52.7558.32765.1615
1P
2P
3P+
Fail
Set to max