Birr Turkey Chaser Autotest
Garahyโs Garage, Fortal, Birr, Co Offaly, R42 N277, 28th December 2025
Birr & District Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Don Giles | 1 | 46.9 | 47.8 | 46.4 | 141.1 | 37.9 | 38.9 | 38.2 | 256.1 | 48.1 | 47.2 | 49.0 | 400.4 | FTD |
| Eoin Noonan | 1 | 56.4 | 50.1 | 49.5 | 156 | 36.6 | 37.2 | 35.4 | 265.2 | 48.3 | 51.4 | 48.1 | 413.0 | 1 |
| Stephen Garaghy | 1 | 54.7 | 55.6 | 61.1 | 171.4 | 46.9 | 40.9 | 41.2 | 300.4 | 56.7 | 56.5 | 52.5 | 466.1 | 2 |
| Kieran Garaghy | 1 | 63.1 | 61.7 | 60.8 | 185.6 | 44.8 | 42.8 | 41.4 | 314.6 | 57.2 | 56.8 | 53.5 | 482.1 | 3 |
| Adam Farrelly | 1 | 63.2 | 58.8 | 57.8 | 179.8 | 51.0 | 43.8 | 43.1 | 317.7 | 60.0 | 60.1 | 57.2 | 495.0 | 4 |
| Colm Burke | 1 | 77.4 | 73.3 | 65.5 | 216.2 | 59.7 | 51.9 | 55.4 | 383.2 | 77.0 | 73.0 | 88.0 | 621.2 | 5 |
| Niall Burke | 1 | 83.0 | 91.5 | 77.0 | 251.5 | 54.0 | 50.1 | 47.9 | 403.5 | 73.0 | 90.6 | 73.9 | 641.0 | 6 |
| Tristan Horan | 1 | 99.9 | 99.9 | 99.9 | 299.7 | 99.9 | 99.9 | 99.9 | 599.4 | 99.9 | 99.9 | 99.9 | 899.1 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Billy Neville | 2 | 56.4 | 45.7 | 45.4 | 147.5 | 37.5 | 38.0 | 36.6 | 259.6 | 50.0 | 48.0 | 54.0 | 411.6 | 1 |
| Mark Guerin | 2 | 54.8 | 54.4 | 47.8 | 157 | 37.5 | 36.2 | 41.7 | 272.4 | 51.2 | 47.3 | 48.8 | 419.7 | 2 |
| David Forde | 2 | 52.7 | 52.9 | 53.9 | 159.5 | 40.3 | 40.3 | 38.9 | 279 | 59.5 | 53.2 | 57.6 | 449.3 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Anthony Freeney | 4 | 56.8 | 50.9 | 57.6 | 165.3 | 37.6 | 37.5 | 35.7 | 276.1 | 50.5 | 50.7 | 48.7 | 426.0 | 1 |
| Declan Burke | 4 | 65.7 | 61.7 | 61.9 | 189.3 | 52.5 | 43.1 | 42.5 | 327.4 | 70.0 | 54.6 | 60.6 | 512.6 | 2 |
| Malcolm Lyons | 4 | 86.0 | 100.2 | 99.9 | 286.1 | 99.9 | 99.9 | 99.9 | 585.8 | 99.9 | 99.9 | 99.9 | 885.5 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Patrick Oleary | 5 | 53.7 | 51.8 | 50.0 | 155.5 | 45.1 | 39.8 | 41.5 | 281.9 | 53.6 | 53.0 | 58.4 | 446.9 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| John Cavanagh | 7 | 78.1 | 81.1 | 77.1 | 236.3 | 51.8 | 46.6 | 60.5 | 395.2 | 71.0 | 62.0 | 62.0 | 590.2 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |