Ken Wharton Autotest
Pear Tree Inn, 10th October 2026
Stopastride Live Timing
Results
| Driver | Team# | Class | Test 1a | Sub | Test 2a | Sub | Test 3a | Sub | Test 4a | Sub | Test 5a | Sub | Test 6a | Sub | Test 7a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Ferguson | NI 4A | Class D | 82.9 | 82.9 | 82.2 | 165.1 | 82.0 | 247.1 | 72.1 | 319.2 | 69.0 | 388.2 | 71.2 | 459.4 | 75.5 | 534.9 | 1 |
| Peter Grimes | RI 4 | Class D | 85.7 | 85.7 | 83.1 | 168.8 | 82.6 | 251.4 | 72.4 | 323.8 | 72.3 | 396.1 | 70.7 | 466.8 | 70.7 | 537.5 | 2 |
| Ashley Lamont | NI 3A | Class C | 85.5 | 85.5 | 84.2 | 169.7 | 85.0 | 254.7 | 73.1 | 327.8 | 71.8 | 399.6 | 71.3 | 470.9 | 72.2 | 543.1 | 3 |
| Alastair Moffatt | E 4A | Class D | 87.7 | 87.7 | 86.1 | 173.8 | 86.2 | 260 | 76.5 | 336.5 | 73.2 | 409.7 | 72.4 | 482.1 | 71.2 | 553.3 | 4 |
| Darren Quille | RI 3 | Class C | 86.5 | 86.5 | 85.5 | 172 | 85.4 | 257.4 | 75.8 | 333.2 | 74.4 | 407.6 | 74.7 | 482.3 | 73.2 | 555.5 | 5 |
| Andy Blair | NI 3B | Class C | 84.0 | 84 | 103.0 | 187 | 84.7 | 271.7 | 72.8 | 344.5 | 74.0 | 418.5 | 73.1 | 491.6 | 70.2 | 561.8 | 6 |
| Mark King | NI 2A | Class B | 90.2 | 90.2 | 88.4 | 178.6 | 89.9 | 268.5 | 75.2 | 343.7 | 75.1 | 418.8 | 74.7 | 493.5 | 73.4 | 566.9 | 7 |
| David Thompson | RI 2 | Class B | 89.3 | 89.3 | 88.7 | 178 | 88.0 | 266 | 77.3 | 343.3 | 76.1 | 419.4 | 74.8 | 494.2 | 76.4 | 570.6 | 8 |
| Willie Keaning | S 3 | Class C | 86.6 | 86.6 | 98.0 | 184.6 | 85.2 | 269.8 | 75.4 | 345.2 | 73.4 | 418.6 | 73.8 | 492.4 | 79.4 | 571.8 | 9 |
| Malcolm Livingston | E 4B | Class D | 88.9 | 88.9 | 87.0 | 175.9 | 87.3 | 263.2 | 77.4 | 340.6 | 75.4 | 416 | 81.9 | 497.9 | 75.9 | 573.8 | 10 |
| Ben Haigh | S 4 | Class D | 92.1 | 92.1 | 93.1 | 185.2 | 88.4 | 273.6 | 83.2 | 356.8 | 79.2 | 436 | 76.5 | 512.5 | 77.4 | 589.9 | 11 |
| Dave Mosey | E 1B | Class A | 90.3 | 90.3 | 95.7 | 186 | 88.8 | 274.8 | 81.0 | 355.8 | 79.4 | 435.2 | 78.1 | 513.3 | 77.5 | 590.8 | 12 |
| Adam Lowry | NI 4B | Class D | 92.2 | 92.2 | 90.8 | 183 | 90.2 | 273.2 | 80.2 | 353.4 | 83.9 | 437.3 | 77.8 | 515.1 | 76.8 | 591.9 | 13 |
| Paul Swift | E 1A | Class A | 91.9 | 91.9 | 97.6 | 189.5 | 90.4 | 279.9 | 78.7 | 358.6 | 78.1 | 436.7 | 77.7 | 514.4 | 77.6 | 592.0 | 14 |
| Chris Chapman | E 3A | Class C | 90.6 | 90.6 | 87.4 | 178 | 87.2 | 265.2 | 92.8 | 358 | 80.0 | 438 | 78.8 | 516.8 | 78.8 | 595.6 | 15 |
| Stephen Morton | E 3B | Class C | 92.8 | 92.8 | 92.7 | 185.5 | 92.1 | 277.6 | 80.6 | 358.2 | 80.0 | 438.2 | 78.8 | 517 | 78.8 | 595.8 | 16 |
| Robin Lyons | NI 1B | Class A | 90.5 | 90.5 | 95.3 | 185.8 | 89.4 | 275.2 | 84.7 | 359.9 | 78.3 | 438.2 | 80.2 | 518.4 | 77.8 | 596.2 | 17 |
| Jack Lowry | NI 1A | Class A | 97.6 | 97.6 | 93.2 | 190.8 | 94.7 | 285.5 | 87.1 | 372.6 | 80.8 | 453.4 | 79.3 | 532.7 | 79.8 | 612.5 | 18 |
| Chris Grimes | RI 1 | Class A | 94.2 | 94.2 | 93.7 | 187.9 | 92.3 | 280.2 | 87.9 | 368.1 | 80.4 | 448.5 | 83.6 | 532.1 | 97.5 | 629.6 | 19 |
| John Moffatt | E 2A | Class B | 97.0 | 97 | 93.6 | 190.6 | 94.3 | 284.9 | 90.4 | 375.3 | 81.6 | 456.9 | 89.6 | 546.5 | 83.8 | 630.3 | 20 |
| Lee Valentine | R 1 | Class A | 95.9 | 95.9 | 94.8 | 190.7 | 102.4 | 293.1 | 92.6 | 385.7 | 85.1 | 470.8 | 82.9 | 553.7 | 81.1 | 634.8 | 21 |
| Toby Cook | E 2B | Class B | 97.3 | 97.3 | 96.7 | 194 | 94.0 | 288 | 90.7 | 378.7 | 91.4 | 470.1 | 87.4 | 557.5 | 84.1 | 641.6 | 22 |
| Dave Evans | R 3 | Class C | 104.0 | 104 | 96.6 | 200.6 | 92.9 | 293.5 | 90.1 | 383.6 | 91.0 | 474.6 | 85.8 | 560.4 | 85.0 | 645.4 | 23 |
| Ian Chapman S | R 2 | Class C | 97.6 | 97.6 | 98.7 | 196.3 | 92.2 | 288.5 | 94.8 | 383.3 | 98.5 | 481.8 | 93.1 | 574.9 | 84.9 | 659.8 | 24 |
| Liam Harkness | S 2 | Class B | 109.3 | 109.3 | 108.4 | 217.7 | 98.6 | 316.3 | 95.2 | 411.5 | 95.1 | 506.6 | 82.9 | 589.5 | 96.4 | 685.9 | 25 |
| George McMillan | NI 2B | Class B | 109.3 | 109.3 | 108.4 | 217.7 | 106.1 | 323.8 | 94.9 | 418.7 | 95.1 | 513.8 | 94.6 | 608.4 | 93.4 | 701.8 | 26 |
| |
|
|
|
|
DNF
| Driver | Class | Test 1a | Sub | Test 2a | Sub | Test 3a | Sub | Test 4a | Sub | Test 5a | Sub | Test 6a | Sub | Test 7a | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Gillespie | Class A | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 |