Rd 8 NI Autotest Championship and British Autotest Championship
TTS, 5th September 2026
Ulster Automobile Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| Peter Grimes | Class A | 62.1 | 61.6 | 61.6 | 61.0 | 246.3 | 59.4 | 57.9 | 57.2 | 56.6 | 477.4 | 68.8 | 68.5 | 67.6 | 67.7 | 750.0 | 1 |
| Mark King | Class D | 62.9 | 62.5 | 62.3 | 67.8 | 255.5 | 58.6 | 57.3 | 56.8 | 56.6 | 484.8 | 68.0 | 67.7 | 67.9 | 67.4 | 755.8 | 2 |
| Steven Ferguson | Class A | 64.0 | 63.1 | 61.9 | 63.5 | 252.5 | 59.1 | 58.2 | 57.5 | 57.8 | 485.1 | 68.9 | 68.0 | 68.1 | 67.5 | 757.6 | 3 |
| Andy Blair | Class B | 64.0 | 62.4 | 63.7 | 62.9 | 253 | 59.4 | 58.3 | 59.0 | 58.4 | 488.1 | 68.4 | 66.8 | 67.9 | 67.6 | 758.8 | 4 |
| Robin Lyons | Class C | 66.9 | 64.5 | 64.2 | 64.8 | 260.4 | 59.1 | 59.4 | 58.0 | 57.6 | 494.5 | 69.1 | 71.5 | 72.5 | 68.9 | 776.5 | 5 |
| Alastair Moffatt | Class A | 64.0 | 64.6 | 63.8 | 62.7 | 255.1 | 73.5 | 65.1 | 58.7 | 59.0 | 511.4 | 67.8 | 67.7 | 67.4 | 67.3 | 781.6 | 6 |
| Guy Foster | Class A | 71.3 | 64.9 | 71.1 | 65.7 | 273 | 59.5 | 59.0 | 58.5 | 56.8 | 506.8 | 69.1 | 69.9 | 69.8 | 68.9 | 784.5 | 7 |
| Chris Grimes | Class A | 65.4 | 64.5 | 64.0 | 65.7 | 259.6 | 62.0 | 61.2 | 60.9 | 60.9 | 504.6 | 72.4 | 71.9 | 70.3 | 67.5 | 786.7 | 8 |
| Ashley Lamont | Class B | 82.7 | 62.7 | 82.7 | 63.0 | 291.1 | 59.6 | 59.4 | 58.3 | 58.9 | 527.3 | 67.2 | 65.8 | 66.9 | 66.4 | 793.6 | 9 |
| Gareth Dillon | Class B | 71.4 | 70.7 | 69.0 | 75.4 | 286.5 | 64.2 | 62.8 | 65.8 | 62.2 | 541.5 | 73.3 | 74.1 | 70.8 | 73.8 | 833.5 | 10 |
| Jack Lowry | Class C | 71.2 | 67.4 | 67.9 | 67.4 | 273.9 | 64.8 | 75.6 | 62.8 | 62.3 | 539.4 | 76.5 | 74.9 | 75.1 | 74.6 | 840.5 | 11 |
| Paul Lowther | Class B | 74.3 | 70.9 | 76.8 | 72.0 | 294 | 65.3 | 64.7 | 64.1 | 63.6 | 551.7 | 75.2 | 75.7 | 75.6 | 75.3 | 853.5 | 12 |
| Robert Robinson | Class A | 73.0 | 77.4 | 70.8 | 71.3 | 292.5 | 64.4 | 62.6 | 62.2 | 71.6 | 553.3 | 80.7 | 75.9 | 73.1 | 72.1 | 855.1 | 13 |
| Liam Croston | Class D | 73.2 | 71.4 | 71.1 | 71.3 | 287 | 65.8 | 69.7 | 64.6 | 64.5 | 551.6 | 85.5 | 82.5 | 84.5 | 78.4 | 882.5 | 14 |
| Andrew Earney | Class C | 81.3 | 72.4 | 70.7 | 71.9 | 296.3 | 66.8 | 65.3 | 65.5 | 67.4 | 561.3 | 80.7 | 90.8 | 80.3 | 79.8 | 892.9 | 15 |
| George McMillan | Class D | 76.7 | 77.0 | 78.6 | 77.4 | 309.7 | 68.3 | 69.5 | 66.6 | 71.4 | 585.5 | 91.1 | 81.5 | 82.7 | 85.9 | 926.7 | 16 |
| Andrew Weir | Class D | 89.4 | 80.9 | 83.2 | 82.9 | 336.4 | 88.6 | 68.6 | 69.5 | 69.2 | 632.3 | 83.6 | 81.3 | 85.3 | 79.8 | 962.3 | 17 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| John Nolan | Clubman C | 51.9 | 50.6 | 49.8 | 50.0 | 202.3 | 51.5 | 50.0 | 49.7 | 49.8 | 403.3 | 46.7 | 45.9 | 65.9 | 45.9 | 607.7 | 1 |
| Ben McKee | Clubman D | 58.2 | 62.0 | 59.2 | 65.3 | 244.7 | 60.0 | 58.4 | 58.2 | 57.8 | 479.1 | 52.7 | 52.6 | 51.9 | 51.3 | 687.6 | 2 |
| Damien Phillips | Clubman A | 62.1 | 60.1 | 57.8 | 63.5 | 243.5 | 69.4 | 55.0 | 60.8 | 57.1 | 485.8 | 58.0 | 51.6 | 51.8 | 51.2 | 698.4 | 3 |
| Finn Stewart (N) | Clubman C | 65.6 | 68.3 | 60.1 | 66.6 | 260.6 | 61.2 | 58.7 | 60.0 | 62.3 | 502.8 | 59.6 | 55.5 | 52.3 | 52.5 | 722.7 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Adam Lowry | Class A | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 63.7 | 61.6 | 61.9 | 71.3 | 258.5 | 76.6 | 74.7 | 74.5 | 0.0 | 484.3 |