Shanes Castle Driving Tests
Shanes Castle Antrim BT414NE, 18th July 2026
Ulster Vintage Car Club
Overall Results
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Test 10a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie McVicker | Class B | 51.4 | 55.0 | 37.0 | 44.3 | 28.1 | 43.8 | 50.0 | 56.2 | 24.9 | 56.0 | 498.7 | 1 |
| Robert Mc Gimpsey | Class C | 52.5 | 50.0 | 37.0 | 45.4 | 29.5 | 45.0 | 45.3 | 58.2 | 25.7 | 57.0 | 510.6 | 2 |
| Simon Brien | Class C | 69.0 | 64.0 | 42.2 | 49.2 | 29.7 | 48.0 | 48.6 | 59.9 | 24.3 | 56.0 | 549.9 | 3 |
| Ross Deering | Class A | 79.0 | 64.0 | 42.5 | 49.1 | 31.0 | 48.3 | 51.1 | 62.2 | 26.2 | 63.0 | 595.4 | 4 |
| Mark Brien (N) | Class A | 64.6 | 60.0 | 48.5 | 57.1 | 33.4 | 54.8 | 51.1 | 70.2 | 27.1 | 63.0 | 600.8 | 5 |
| Leslie Murray | Class A | 66.5 | 68.0 | 49.2 | 53.1 | 32.1 | 53.1 | 58.3 | 68.0 | 27.2 | 70.0 | 604.5 | 6 |
| Henry Williams (N) | Class C | 64.2 | 74.0 | 50.8 | 54.9 | 34.2 | 54.1 | 73.0 | 65.0 | 26.7 | 60.0 | 617.9 | 7 |
| Will Hazeltonkullas | Class C | 61.0 | 60.0 | 44.4 | 50.3 | 32.7 | 59.5 | 63.3 | 74.0 | 36.3 | 70.0 | 619.5 | 8 |
| Terence Bradley | Class A | 59.0 | 71.0 | 48.8 | 54.2 | 35.8 | 68.3 | 50.7 | 68.7 | 27.6 | 66.0 | 621.1 | 9 |
| Andrew Bailey | Class B | 67.0 | 72.0 | 45.5 | 58.1 | 33.3 | 55.0 | 53.3 | 70.0 | 44.9 | 75.0 | 642.1 | 10 |
| David Gomes | Class C | 64.6 | 62.0 | 42.4 | 66.4 | 41.3 | 56.0 | 65.3 | 78.2 | 44.3 | 76.0 | 675.5 | 11 |
| Celia Oneoll (N) | Class C | 73.8 | 67.0 | 51.5 | 55.8 | 37.1 | 55.9 | 65.3 | 78.2 | 44.3 | 76.0 | 683.9 | 12 |
| Rory Oneill (N) | Class C | 55.7 | 82.0 | 59.3 | 59.2 | 33.5 | 61.8 | 65.3 | 78.2 | 44.3 | 76.0 | 694.3 | 13 |
| Victoria Blumrosen (N) | Class C | 69.5 | 94.0 | 50.0 | 84.7 | 51.3 | 71.6 | 63.7 | 76.1 | 39.6 | 87.0 | 759.5 | 14 |
| |
|
|
|
|
|
Class E Results
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Test 10a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Cooke (N) | Class E | 59.5 | 71.0 | 40.0 | 56.4 | 30.5 | 47.4 | 48.4 | 62.7 | 32.7 | 62.0 | 571.6 | 1 |
| Paul Vaughan | Class E | 58.2 | 69.0 | 45.1 | 53.8 | 33.5 | 54.1 | 52.9 | 66.9 | 29.3 | 70.0 | 592.8 | 2 |
| Peter Cooke (N) | Class E | 70.2 | 62.0 | 45.7 | 54.2 | 31.3 | 51.2 | 56.7 | 64.7 | 32.7 | 64.0 | 594.7 | 3 |
| Katie Vaughan | Class E | 65.0 | 64.0 | 47.9 | 53.8 | 33.5 | 51.0 | 55.2 | 68.1 | 30.5 | 72.0 | 606.0 | 4 |
| |
|
|
|
|
|
DNF (Overall)
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Test 10a | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mann | Class C | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.0 |
| Nathan Mann | Class C | 59.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.6 |
| Mark Mulligan | Class A | 84.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.6 | 0.0 | 0.0 | 0.0 | 138.7 |
DNF (Class E)
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Test 10a | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Henry Rebbeck | Class E | 57.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.0 |