Summer Slalom
Headcorn Airfield, 19th July 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Test g1 | Test h1 | Test i1 | Test j1 | Test k1 | Test l1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Test g2 | Test h2 | Test i2 | Test j2 | Test k2 | Test l2 | Total |
| Alistair Sutton | E | 48.4 | 38.4 | 41.9 | 47.7 | 35.8 | 55.8 | 47.7 | 49.8 | 47.2 | 65.8 | 0.0 | 50.3 | 145.2 | 44.9 | 36.9 | 41.1 | 46.3 | 35.4 | 50.6 | 61.1 | 49.5 | 47.5 | 45.8 | 34.6 | 0.0 | 530.3 |
| Anthony Newton | D | 51.0 | 39.8 | 42.5 | 46.3 | 35.4 | 56.3 | 62.9 | 55.6 | 52.0 | 46.8 | 0.0 | 0.0 | 81.7 | 45.0 | 38.5 | 41.1 | 47.0 | 35.6 | 50.4 | 58.4 | 49.2 | 47.1 | 46.6 | 34.2 | 52.3 | 544.5 |
| Grahame Standen | A | 47.0 | 38.3 | 41.6 | 48.3 | 36.6 | 53.2 | 62.4 | 53.0 | 48.1 | 56.4 | 0.0 | 0.0 | 133 | 45.4 | 36.9 | 40.3 | 56.0 | 37.0 | 52.6 | 62.4 | 53.0 | 48.8 | 47.8 | 34.4 | 50.7 | 556.5 |
| Steve Groves | B | 44.8 | 38.3 | 44.1 | 47.7 | 51.3 | 53.7 | 67.9 | 54.4 | 50.7 | 48.9 | 0.0 | 0.0 | 244.7 | 45.2 | 38.2 | 46.8 | 50.7 | 38.5 | 54.8 | 63.2 | 74.4 | 48.8 | 48.0 | 33.8 | 52.0 | 567.2 |
| Katie Smith | A | 49.4 | 39.3 | 41.5 | 48.3 | 36.7 | 76.8 | 64.6 | 53.7 | 47.9 | 54.5 | 0.0 | 0.0 | 208.9 | 46.2 | 37.5 | 41.9 | 54.4 | 36.2 | 56.8 | 72.2 | 51.1 | 46.6 | 74.5 | 35.4 | 51.7 | 570.4 |
| Ryan Gilley | A | 50.5 | 39.5 | 43.6 | 70.1 | 37.8 | 56.7 | 62.4 | 63.4 | 52.1 | 49.2 | 0.0 | 0.0 | 137.5 | 61.8 | 38.7 | 42.6 | 50.1 | 57.8 | 53.5 | 60.6 | 58.1 | 50.3 | 54.5 | 38.0 | 58.0 | 587.4 |
| Richard Olsen | E | 48.2 | 43.9 | 47.4 | 60.1 | 44.3 | 54.3 | 76.1 | 61.4 | 50.2 | 52.0 | 0.0 | 54.4 | 250.6 | 48.0 | 42.3 | 49.1 | 49.6 | 52.6 | 58.9 | 62.8 | 54.0 | 50.8 | 49.0 | 35.5 | 0.0 | 591.8 |
| Tom Grant | B | 50.6 | 39.4 | 42.6 | 58.3 | 38.2 | 64.2 | 73.0 | 73.1 | 49.9 | 49.5 | 36.5 | 0.0 | 164 | 46.7 | 39.7 | 42.5 | 51.9 | 38.6 | 56.1 | 72.9 | 53.1 | 59.0 | 49.3 | 0.0 | 56.5 | 593.0 |
| Alan Steadman | E | 48.6 | 44.2 | 42.0 | 52.4 | 40.9 | 79.5 | 68.2 | 57.4 | 56.0 | 52.4 | 38.5 | 0.0 | 228.2 | 51.1 | 45.3 | 41.9 | 49.5 | 46.0 | 59.5 | 62.3 | 55.0 | 56.5 | 51.2 | 0.0 | 55.6 | 603.2 |
| John Massey | E | 47.9 | 58.7 | 42.5 | 49.7 | 46.7 | 55.1 | 64.2 | 53.7 | 68.6 | 999.9 | 0.0 | 53.6 | 171.5 | 45.3 | 38.7 | 40.6 | 47.8 | 42.5 | 52.9 | 84.2 | 55.4 | 48.6 | 999.9 | 35.2 | 0.0 | 1523.0 |
| Brian Sharpe | B | 46.2 | 40.2 | 44.3 | 48.6 | 37.6 | 57.0 | 64.9 | 65.4 | 52.5 | 999.9 | 0.0 | 51.7 | 108.7 | 45.8 | 38.9 | 43.4 | 48.2 | 37.1 | 61.1 | 61.0 | 59.4 | 51.8 | 999.9 | 53.5 | 0.0 | 1547.7 |
| Emma Olsen | E | 49.5 | 51.0 | 55.4 | 60.9 | 53.2 | 77.0 | 87.4 | 85.8 | 70.2 | 61.8 | 999.9 | 0.0 | 1122.6 | 49.1 | 47.2 | 48.1 | 62.9 | 50.6 | 69.0 | 75.3 | 71.7 | 64.5 | 63.7 | 0.0 | 58.0 | 1656.1 |
| Millie Groves (N) | B | 48.8 | 40.6 | 65.0 | 71.9 | 66.5 | 63.5 | 91.4 | 999.9 | 999.9 | 66.3 | 0.0 | 58.5 | 213.4 | 47.3 | 39.6 | 45.0 | 51.9 | 57.7 | 77.6 | 111.4 | 999.9 | 999.9 | 50.0 | 36.0 | 0.0 | 2540.7 |
| Swanley Bailey (N) | B | 47.6 | 40.6 | 44.0 | 999.9 | 45.8 | 76.8 | 999.9 | 109.6 | 73.4 | 54.5 | 0.0 | 0.0 | 54.5 | 46.6 | 40.6 | 43.0 | 999.9 | 43.7 | 64.9 | 999.9 | 89.6 | 70.5 | 56.1 | 37.4 | 57.4 | 2548.0 |
| Andrea Kellow (N) | B | 54.4 | 46.4 | 50.1 | 106.2 | 89.9 | 108.4 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 0.0 | 1050 | 53.2 | 44.1 | 70.1 | 86.2 | 69.9 | 91.6 | 999.9 | 999.9 | 999.9 | 999.9 | 0.0 | 999.9 | 5524.9 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Test g1 | Test h1 | Test i1 | Test j1 | Test k1 | Test l1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Test g2 | Test h2 | Test i2 | Test j2 | Test k2 | Test l2 | Total |
| Christopher Newton | P | 48.5 | 39.0 | 42.8 | 48.0 | 35.6 | 54.4 | 58.6 | 55.9 | 47.5 | 45.1 | 0.0 | 50.4 | 244.4 | 43.9 | 36.7 | 45.3 | 48.0 | 35.1 | 51.0 | 58.8 | 48.6 | 48.1 | 45.5 | 33.5 | 0.0 | 541.2 |
| Shane Parry | P | 45.3 | 37.4 | 40.6 | 46.4 | 37.2 | 51.6 | 64.5 | 52.3 | 48.1 | 47.7 | 36.2 | 52.7 | 172.7 | 44.9 | 37.9 | 40.4 | 51.6 | 35.3 | 50.0 | 60.7 | 51.5 | 47.5 | 47.2 | 0.0 | 0.0 | 550.2 |
| Richard Cash | P | 57.6 | 41.0 | 43.8 | 70.8 | 36.9 | 52.3 | 67.7 | 54.3 | 56.7 | 52.2 | 0.0 | 0.0 | 0 | 48.0 | 39.8 | 43.7 | 50.8 | 35.8 | 51.0 | 66.6 | 52.0 | 49.1 | 49.1 | 35.9 | 53.5 | 575.3 |
| Louise Wren | P | 47.3 | 40.5 | 47.2 | 70.5 | 37.3 | 74.0 | 64.9 | 55.0 | 50.7 | 52.6 | 39.4 | 0.0 | 39.4 | 46.8 | 39.1 | 45.5 | 50.5 | 36.6 | 54.0 | 63.3 | 54.6 | 50.6 | 50.7 | 0.0 | 56.1 | 587.2 |
| Joshua Marden (N) | P | 57.0 | 43.4 | 46.4 | 62.7 | 51.2 | 78.4 | 69.5 | 77.2 | 71.6 | 57.3 | 0.0 | 0.0 | 132.2 | 47.8 | 40.4 | 44.3 | 77.6 | 38.0 | 67.9 | 86.6 | 57.2 | 61.3 | 55.5 | 35.8 | 55.8 | 636.2 |
| Kamila Newton (N) | P | 54.8 | 48.6 | 45.7 | 58.1 | 55.7 | 76.3 | 73.0 | 91.6 | 89.8 | 60.0 | 0.0 | 0.0 | 195 | 49.9 | 42.4 | 45.8 | 56.0 | 50.1 | 76.9 | 76.1 | 80.0 | 70.7 | 52.0 | 38.1 | 57.4 | 691.6 |
| Ian Mepham | P | 50.4 | 39.5 | 41.8 | 55.6 | 41.5 | 999.9 | 61.2 | 50.3 | 49.1 | 60.0 | 999.9 | 0.0 | 1041.7 | 44.3 | 37.9 | 42.0 | 48.3 | 35.5 | 999.9 | 59.0 | 50.2 | 48.1 | 49.3 | 0.0 | 52.4 | 2466.6 |
| Daniel Cane (N) | P | 72.0 | 40.9 | 62.2 | 999.9 | 50.7 | 68.3 | 73.0 | 59.7 | 61.1 | 60.0 | 0.0 | 66.9 | 126.9 | 52.0 | 40.9 | 60.0 | 999.9 | 38.5 | 64.9 | 71.7 | 54.1 | 51.3 | 65.7 | 999.9 | 0.0 | 2560.1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |