Stephen Stringer Memorial Autotest 26
Ashford Livestock Market, Ashford, TN24 0HB, 11th April 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Valentine | C | 60.3 | 57.4 | 62.7 | 180.4 | 57.0 | 57.2 | 59.1 | 353.7 | 56.0 | 56.2 | 59.7 | 525.6 | 55.4 | 55.7 | 61.0 | 697.7 | 55.2 | 54.6 | 58.5 | 866.0 | 1 |
| Ben Haigh | D | 56.8 | 57.3 | 68.1 | 182.2 | 56.5 | 57.0 | 59.1 | 354.8 | 55.4 | 56.1 | 58.2 | 524.5 | 55.6 | 57.4 | 58.4 | 695.9 | 57.3 | 56.3 | 59.0 | 868.5 | 2 |
| Stephen Morten | C | 57.6 | 58.6 | 61.6 | 177.8 | 56.2 | 56.3 | 61.5 | 351.8 | 55.1 | 56.5 | 61.2 | 524.6 | 56.6 | 56.6 | 61.0 | 698.8 | 56.9 | 57.1 | 59.5 | 872.3 | 3 |
| Chris Atkinson | C | 56.5 | 60.6 | 61.8 | 178.9 | 56.6 | 75.8 | 60.3 | 371.6 | 56.4 | 56.5 | 61.0 | 545.5 | 56.2 | 55.8 | 60.3 | 717.8 | 56.7 | 56.3 | 60.2 | 891.0 | 4 |
| Toby Cook | B | 66.5 | 58.2 | 61.4 | 186.1 | 54.6 | 56.4 | 66.3 | 363.4 | 56.2 | 68.0 | 60.7 | 548.3 | 54.4 | 60.0 | 61.2 | 723.9 | 55.3 | 56.9 | 61.3 | 897.4 | 5 |
| Gordon Holmes | C | 59.1 | 59.2 | 79.7 | 198 | 57.0 | 58.1 | 60.9 | 374 | 56.0 | 57.9 | 66.7 | 554.6 | 55.0 | 59.6 | 59.7 | 728.9 | 55.0 | 58.5 | 64.1 | 906.5 | 6 |
| Steven Haigh | C | 59.2 | 63.8 | 64.8 | 187.8 | 59.1 | 59.6 | 63.1 | 369.6 | 58.9 | 60.0 | 62.3 | 550.8 | 58.1 | 60.6 | 61.9 | 731.4 | 59.0 | 59.0 | 65.1 | 914.5 | 7 |
| David Evans | D | 58.7 | 57.6 | 80.4 | 196.7 | 55.5 | 57.6 | 80.4 | 390.2 | 56.4 | 56.6 | 80.4 | 583.6 | 70.3 | 55.2 | 60.9 | 770 | 55.7 | 55.7 | 60.4 | 941.8 | 8 |
| Brian Sharpe | B | 80.3 | 90.7 | 85.8 | 256.8 | 79.8 | 85.2 | 83.6 | 505.4 | 77.1 | 83.2 | 82.8 | 748.5 | 76.8 | 86.1 | 83.1 | 994.5 | 76.9 | 80.4 | 81.5 | 1233.3 | 9 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Sub | Test 1e | Test 2e | Test 3e | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Meredith (N) | B | 999.9 | 0.0 | 0.0 | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 |