Ken Wharton Autotest

Pear Tree Inn, 11th October 2025
Stopastride Live Timing

Results
Driver Team#Class Test 1aSubTest 2aSubTest 3aSubTest 4aSubTest 5aSubTest 6aTotalPosition
Peter GrimesRI 4 Class D 75.875.8 74.9150.775.322675.3301.366.9368.266.8435.01
Andrew BlairNI 3A Class C 78.578.5 77.6156.177.3233.477.3310.768.4379.166.8445.92
Alastair MoffettE 4A Class D 80.180.1 79.5159.679.5239.177.3316.467.1383.567.3450.83
Mark KingNI 2A Class B 81.881.8 78.6160.477.5237.977.3315.269.4384.667.0451.64
Adam LowryNI 4B Class D 80.580.5 78.7159.278.0237.277.831569.8384.869.8454.65
David ThompsonRI 2 Class B 78.978.9 78.7157.677.5235.178.0313.173.8386.967.8454.76
Robin LyonsNI 1A Class A 80.480.4 78.7159.181.2240.382.0322.367.9390.267.1457.37
Malcolm LivingstonE 4B Class D 80.380.3 79.0159.379.0238.379.3317.670.5388.169.9458.08
Chris ChapmanE 3A Class C 81.481.4 80.4161.885.0246.878.8325.668.6394.268.2462.49
Richard PinkneyE 3B Class C 80.680.6 82.416397.3260.378.8339.168.6407.768.2475.910
Willie KeaningS 3 Class C 81.781.7 79.316178.4239.489.7329.179.0408.168.2476.311
Steven FergusonNI 4A Class D 78.278.2 76.3154.595.3249.876.232686.9412.966.8479.712
Dave EvansW 4 Class D 88.388.3 85.9174.282.1256.382.3338.674.1412.772.8485.513
Ben HaighR 5 Class D 86.786.7 83.5170.288.6258.883.7342.576.0418.572.9491.414
Lee ValentineE 2B Class B 89.189.1 86.8175.986.3262.284.9347.176.1423.271.0494.215
Paul FobisterS 4 Class D 82.782.7 87.8170.584.3254.892.6347.474.2421.673.2494.816
Ian ChapmanR 3 Class C 92.592.5 83.0175.583.7259.288.7347.977.7425.672.3497.917
Chris GrimesRI 1 Class A 85.485.4 85.2170.684.5255.186.5341.681.7423.375.3498.618
Dave MoseyE 1B Class A 86.686.6 90.3176.992.2269.181.935175.3426.373.8500.119
Paul SwiftE 1A Class A 87.887.8 86.7174.581.0255.583.8339.387.9427.273.8501.020
Darren QuilleRI 3 Class C 83.983.9 92.5176.483.7260.184.0344.171.4415.586.8502.321
Warren GillespieS 2 Class B 87.087 84.7171.791.8263.586.7350.277.9428.175.4503.522
Paul LowtherNI 3B Class C 88.388.3 86.3174.685.3259.986.6346.583.3429.876.8506.623
Jack LowryNI 1B Class A 88.488.4 87.2175.686.7262.391.2353.580.4433.974.2508.124
Toby CookE 2A Class B 90.590.5 89.0179.593.2272.788.8361.578.2439.777.0516.725
Paul DavidsonS 1 Class A 92.092 98.7190.791.1281.890.6372.478.0450.479.7530.126
Cam PinkneyR 4 Class C 93.993.9 96.7190.697.3287.997.2385.178.4463.577.6541.127
George McMillanNI 2B Class B 98.998.9 96.6195.595.0290.593.6384.183.3467.482.2549.628
Sion MatthewsW 2 Class B 98.698.6 97.2195.897.6293.497.3390.788.1478.881.9560.729
Lee MatthewsW 1 Class A 100.4100.4 98.7199.1101.0300.1101.940287.9489.994.9584.830
1P
2P
3P+
Fail
Set to max