Billy Cavanagh Memorial Autocross Weekend (Sunday)

Cloughjordan, 31st August 2025
Birr & District Motor Club

Main Results
# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
544 James Okeefe Semog Bravo 10 01:54.07 01:53.85 01:53.85 01:52.35 - 01:52.35 03:46.20 1
646 Mike Oconnor Jnr Yacar Mt09 12 01:54.29 01:54.40 01:54.29 01:54.65 - 01:54.65 03:48.94 2
612 John Cavanagh Suzuki Special 6 01:53.01 01:52.67 01:52.67 01:59.26 - 01:59.26 03:51.93 3
69 Ray Hassett Yacar Sxc 10 01:57.08 01:58.20 01:57.08 01:56.33 - 01:56.33 03:53.41 4
257 Declan Oregan Semog Trophy 10 01:55.57 01:58.81 01:55.57 01:58.64 - 01:58.64 03:54.21 5
5 Peter Wilson Yacar 600 10 01:58.06 02:00.81 01:58.06 01:57.80 - 01:57.80 03:55.86 6
690 Brian Hassett Semog Trophy 10 01:57.79 01:58.09 01:57.79 01:58.73 - 01:58.73 03:56.52 7
721 Liam Whyte Suzuki Special 12 01:59.70 02:00.64 01:59.70 01:57.89 - 01:57.89 03:57.59 8
1 Mark Keegan Semog Trophy 13 01:57.64 10:00.00 01:57.64 02:02.33 - 02:02.33 03:59.97 9
247 Conor Leenane Hayabusa Special 6 02:01.38 01:58.85 01:58.85 02:04.72 - 02:04.72 04:03.57 10
323 Lee Hogan Hayabusa Special 6 01:55.00 01:53.41 01:53.41 02:14.99 - 02:14.99 04:08.40 11
310 Pat Horan Peugeot 208 R2 2 02:05.99 02:11.45 02:05.99 02:04.66 - 02:04.66 04:10.65 12
55 Gerry Kelly Yacar 600 10 02:04.34 02:06.12 02:04.34 02:08.80 - 02:08.80 04:13.14 13
26 Cian Walsh Peugeot 205 3 02:07.61 02:10.90 02:07.61 02:06.34 - 02:06.34 04:13.95 14
252 Kevin Callanan Peugeot 106 2 02:10.45 02:09.38 02:09.38 02:07.82 - 02:07.82 04:17.20 15
452 Gerard Oconnell Toyota Celica 4 02:12.17 02:11.62 02:11.62 02:11.49 - 02:11.49 04:23.11 16
42 Jenna Mulcaire Vauxhall Nova 1 02:15.27 02:12.80 02:12.80 02:12.11 - 02:12.11 04:24.91 17
51 William Cavanagh Jnr Nissan Micra 9B 02:12.77 02:15.38 02:12.77 02:13.28 - 02:13.28 04:26.05 18
77 Conor Fogarty Peugeot 107 9B 02:13.49 02:13.21 02:13.21 02:13.64 - 02:13.64 04:26.85 19
385 Odhran Hassett Toyota Yaris 9A 02:14.39 02:23.03 02:14.39 02:14.02 - 02:14.02 04:28.41 20
516 James Last Jnr Citreon C2 9B 02:15.03 02:18.84 02:15.03 02:14.23 - 02:14.23 04:29.26 21
113 Zara Moynan Austin Mini 1 02:13.66 02:16.34 02:13.66 02:16.71 - 02:16.71 04:30.37 22
615 James Last Lewellen Special 12 02:08.39 02:30.80 02:08.39 02:25.28 - 02:25.28 04:33.67 23
836 Martin Bond Peugeot 205 2 02:18.28 02:18.06 02:18.06 02:18.12 - 02:18.12 04:36.18 24
189 Ciaran Okeefe Ford Fiesta 9A 02:19.35 10:00.00 02:19.35 02:18.34 - 02:18.34 04:37.69 25
311 Jack Cavanagh Rover Mini 8 02:15.47 02:13.26 02:13.26 02:26.34 - 02:26.34 04:39.60 26
128 Sebastian Szopa Suzuki Swift 1 02:22.50 02:21.75 02:21.75 02:18.24 - 02:18.24 04:39.99 27
103 Nicole Oleary Suzuki Swift 8 02:20.28 02:25.64 02:20.28 02:20.69 - 02:20.69 04:40.97 28
670 Sadbh McMahon Chevrolet Spark 9B 02:24.41 02:39.71 02:24.41 02:27.83 - 02:27.83 04:52.24 29
23 Katelyn Long Opel Corsa 8 02:37.26 02:33.06 02:33.06 02:34.78 - 02:34.78 05:07.84 30
238 Darragh Long Opel Corsa 9A 02:38.80 02:42.38 02:38.80 02:40.96 - 02:40.96 05:19.76 31
96 William Cavanagh Berrisford Hayabusa 6 01:53.76 01:50.35 01:50.35 10:00.00 - 10:00.00 11:50.35 32
728 Ian Byrne Nissan Special 7 02:04.27 02:19.01 02:04.27 10:00.00 - 10:00.00 12:04.27 33
95 Trevor Hogan Hayabusa Special 6 10:00.00 10:00.00 10:00.00 10:00.00 - 10:00.00 20:00.00 34
1 Flag
2 Flag
3+ Flag