Billy Cavanagh Memorial Autocross Weekend (Saturday)

Cloughjordan, 30th August 2025
Birr & District Motor Club

Main Results
# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
689 Aidan Whyte Kawasaki Special 6 02:02.49 01:59.28 01:59.28 01:58.66 10:00.00 01:58.66 03:57.94 1
612 John Cavanagh Suzuki Special 6 02:13.81 02:03.66 02:03.66 01:56.84 02:00.24 01:56.84 04:00.50 2
721 Liam Whyte S Special 12 02:10.91 02:07.51 02:07.51 02:01.11 02:05.75 02:01.11 04:08.62 3
95 Trevor Hogan Hayabusa Special 6 02:12.25 02:10.82 02:10.82 10:00.00 02:08.11 02:08.11 04:18.93 4
1 Mark Keegan Semog Trophy 13 02:22.66 02:10.25 02:10.25 02:08.86 10:00.00 02:08.86 04:19.11 5
247 Conor Leenane Hayabusa Special 6 02:15.44 02:15.03 02:15.03 02:13.65 02:13.06 02:13.06 04:28.09 6
728 Ian Byrne Nissan Special 7 10:00.00 02:24.46 02:24.46 02:08.17 10:00.00 02:08.17 04:32.63 7
323 Lee Hogan Hayabusa Special 6 10:00.00 02:13.94 02:13.94 10:00.00 02:20.40 02:20.40 04:34.34 8
252 Kevin Callanan Peugeot 106 2 02:39.83 02:19.16 02:19.16 02:16.06 02:23.95 02:16.06 04:35.22 9
808 David Corrigan Semog Bravo 10 02:21.73 02:23.04 02:21.73 02:14.87 02:15.39 02:14.87 04:36.60 10
646 Mike Oconnor Snr Yacar Mt09 12 02:22.39 02:20.31 02:20.31 02:17.37 10:00.00 02:17.37 04:37.68 11
26 Cian Walsh Peugeot 205 3 02:38.04 02:22.22 02:22.22 02:17.01 10:00.00 02:17.01 04:39.23 12
310 Pat Horan Peugeot 208 R2 2 02:45.67 02:27.93 02:27.93 02:11.38 02:18.34 02:11.38 04:39.31 13
615 James Last Lewellen Special 12 02:22.72 02:19.62 02:19.62 02:20.04 02:21.42 02:20.04 04:39.66 14
452 Gerard Oconnell Toyota Celica 4 02:44.16 02:26.67 02:26.67 02:19.08 02:26.19 02:19.08 04:45.75 15
440 Danny Oconnor Honda Civic 9A 02:35.55 02:29.63 02:29.63 02:26.50 10:00.00 02:26.50 04:56.13 16
51 William Cavanagh Jnr Nissan Micra 9B 02:44.20 02:31.82 02:31.82 02:26.35 02:24.65 02:24.65 04:56.47 17
113 Zara Moynan Austin Mini 1 10:00.00 02:30.91 02:30.91 02:26.36 02:30.09 02:26.36 04:57.27 18
77 Conor Fogarty Peugeot 107 9B 02:40.25 02:38.79 02:38.79 02:28.05 02:25.05 02:25.05 05:03.84 19
311 Jack Cavanagh Rover Mini 8 02:55.42 02:40.73 02:40.73 02:27.43 02:27.92 02:27.43 05:08.16 20
189 Ciaran Okeefe Ford Fiesta 9A 02:52.66 02:39.42 02:39.42 02:32.23 02:30.26 02:30.26 05:09.68 21
385 Odhran Hassett Toyota Yaris 9A 02:50.71 02:38.34 02:38.34 02:36.49 02:31.71 02:31.71 05:10.05 22
128 Sebastian Szopa Suzuki Swift 1 03:25.92 02:41.02 02:41.02 02:35.65 02:39.92 02:35.65 05:16.67 23
103 Nicole Oleary Suzuki Swift 8 02:47.37 02:49.44 02:47.37 02:30.05 02:37.60 02:30.05 05:17.42 24
516 James Last Jnr Citreon C1 9B 03:08.12 02:46.63 02:46.63 02:36.49 02:39.00 02:36.49 05:23.12 25
670 Sadbh McMahon Chevrolet Spark 9B 03:14.26 02:49.77 02:49.77 02:37.12 02:41.55 02:37.12 05:26.89 26
23 Katelyn Long Opel Corsa 8 03:31.78 03:01.41 03:01.41 03:00.93 02:49.58 02:49.58 05:50.99 27
238 Darragh Long Opel Corsa 9A 03:53.87 03:18.59 03:18.59 02:57.13 03:00.67 02:57.13 06:15.72 28
644 Nathan Moloney Berrisford Special 6 02:04.85 02:02.14 02:02.14 10:00.00 10:00.00 10:00.00 12:02.14 29
71 Charlie Cavanagh Rover V8 Special 7 10:00.00 10:00.00 10:00.00 10:00.00 02:19.63 02:19.63 12:19.63 30
96 William Cavanagh Berrisford Hayabusa 6 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 10:00.00 20:00.00 31
1 Flag
2 Flag
3+ Flag