KDMC Autotest
K&L Deliveries, Millstreet Co Cork P51X683, 17th August 2025
Killarney and District Motor Club
MI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Falvey | Class 2 | 63.9 | 57.3 | 55.5 | 56.4 | 233.1 | 56.6 | 56.0 | 56.6 | 58.0 | 460.3 | 52.8 | 51.7 | 57.6 | 58.0 | 680.4 | 1 |
Adam Lowry | Class 1 | 58.2 | 58.0 | 58.0 | 57.0 | 231.2 | 58.7 | 58.5 | 57.3 | 57.9 | 463.6 | 54.6 | 55.6 | 54.6 | 53.6 | 682.0 | 2 |
Peter Grimes | Class 1 | 57.5 | 56.6 | 56.0 | 77.0 | 247.1 | 63.1 | 56.6 | 55.2 | 55.0 | 477 | 52.9 | 52.4 | 53.2 | 52.0 | 687.5 | 3 |
Darren Quille | Class 2 | 59.0 | 61.3 | 62.6 | 60.0 | 242.9 | 60.4 | 59.8 | 58.6 | 58.3 | 480 | 54.5 | 59.4 | 53.3 | 53.9 | 701.1 | 4 |
Chris Grimes | Class 3 | 65.1 | 63.9 | 62.7 | 61.6 | 253.3 | 61.3 | 60.6 | 60.0 | 60.6 | 495.8 | 60.6 | 56.6 | 57.1 | 57.4 | 727.5 | 5 |
Guy Foster | Class 1 | 67.0 | 62.5 | 59.4 | 63.7 | 252.6 | 59.8 | 63.1 | 59.3 | 60.7 | 495.5 | 56.3 | 65.6 | 55.3 | 59.8 | 732.5 | 6 |
|
|
|
|
|
|
MI Challenge Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Walsh | B1 | 48.2 | 53.6 | 48.0 | 51.2 | 201 | 52.5 | 50.3 | 50.9 | 49.2 | 403.9 | 59.1 | 56.5 | 54.9 | 55.7 | 630.1 | 1 |
Liam Cashman | E | 49.3 | 48.9 | 48.7 | 50.0 | 196.9 | 59.4 | 51.7 | 51.3 | 50.3 | 409.6 | 58.3 | 63.2 | 55.7 | 56.7 | 643.5 | 2 |
John Nolan | F1 | 51.6 | 50.3 | 50.5 | 49.3 | 201.7 | 64.0 | 56.5 | 54.6 | 54.1 | 430.9 | 56.9 | 59.9 | 56.4 | 56.2 | 660.3 | 3 |
Mark Guerin | C | 58.6 | 63.9 | 52.0 | 50.4 | 224.9 | 58.9 | 53.0 | 52.0 | 51.5 | 440.3 | 57.3 | 56.7 | 56.9 | 54.9 | 666.1 | 4 |
Mike Mulcahy | B | 54.1 | 57.4 | 53.8 | 53.9 | 219.2 | 56.5 | 53.6 | 56.2 | 53.5 | 439 | 58.2 | 58.6 | 57.9 | 57.6 | 671.3 | 5 |
Alan Clarke | B | 64.5 | 54.6 | 51.6 | 53.6 | 224.3 | 54.5 | 52.7 | 51.2 | 50.3 | 433 | 62.2 | 58.5 | 56.4 | 62.8 | 672.9 | 6 |
Rob Fenlon | B1 | 54.1 | 53.9 | 53.3 | 54.1 | 215.4 | 58.6 | 57.3 | 54.6 | 56.5 | 442.4 | 69.6 | 62.2 | 65.7 | 62.1 | 702.0 | 7 |
John McAssey | F1 | 55.6 | 56.0 | 56.0 | 54.6 | 222.2 | 60.5 | 59.3 | 59.9 | 59.1 | 461 | 63.8 | 62.3 | 63.8 | 63.4 | 714.3 | 8 |
Anthony Freeney | C | 57.0 | 62.1 | 56.6 | 64.7 | 240.4 | 57.5 | 64.1 | 58.1 | 59.3 | 479.4 | 59.5 | 59.0 | 57.9 | 58.6 | 714.4 | 9 |
Bill Neville | D | 62.0 | 54.7 | 62.8 | 58.4 | 237.9 | 69.3 | 58.2 | 58.6 | 61.1 | 485.1 | 64.8 | 67.5 | 61.6 | 62.9 | 741.9 | 10 |
Jason O Leary | C | 59.9 | 65.5 | 59.4 | 60.8 | 245.6 | 62.7 | 61.2 | 66.2 | 63.4 | 499.1 | 68.0 | 65.1 | 71.8 | 65.4 | 769.4 | 11 |
Thomas Mulcahy | B1 | 59.9 | 61.6 | 59.2 | 60.1 | 240.8 | 59.6 | 62.4 | 70.6 | 64.7 | 498.1 | 69.6 | 69.4 | 62.5 | 75.7 | 775.3 | 12 |
Austin Quille | F1 | 59.6 | 57.0 | 64.8 | 63.1 | 244.5 | 69.2 | 64.1 | 65.5 | 73.5 | 516.8 | 76.9 | 79.9 | 73.7 | 76.2 | 823.5 | 13 |
Eric Conlon | F1 | 65.3 | 69.2 | 64.2 | 64.8 | 263.5 | 74.5 | 68.6 | 67.1 | 65.4 | 539.1 | 76.9 | 74.5 | 67.3 | 67.4 | 825.2 | 14 |
Patrick O Leary | B1 | 66.6 | 64.0 | 64.2 | 68.7 | 263.5 | 72.1 | 70.3 | 70.9 | 69.2 | 546 | 79.1 | 75.6 | 72.3 | 72.5 | 845.5 | 15 |
Mike Crean | B1 | 68.2 | 65.1 | 68.0 | 71.2 | 272.5 | 72.5 | 70.3 | 70.9 | 69.2 | 555.4 | 79.1 | 76.5 | 74.9 | 75.7 | 861.6 | 16 |
Damien Phillips | D | 73.3 | 65.6 | 66.6 | 66.0 | 271.5 | 75.7 | 66.2 | 64.4 | 76.4 | 554.2 | 84.8 | 73.1 | 78.1 | 73.9 | 864.1 | 17 |
Robert Beamish | B | 68.8 | 69.8 | 69.6 | 73.3 | 281.5 | 74.5 | 72.7 | 71.2 | 70.3 | 570.2 | 75.1 | 74.9 | 76.4 | 77.6 | 874.2 | 18 |
Eoi Noonan | D | 65.8 | 63.8 | 66.5 | 65.1 | 261.2 | 76.6 | 70.3 | 69.0 | 70.2 | 547.3 | 84.8 | 87.5 | 81.6 | 79.2 | 880.4 | 19 |
Keith Grant | J | 76.8 | 72.8 | 64.7 | 65.2 | 279.5 | 71.5 | 66.1 | 64.9 | 64.6 | 546.6 | 81.7 | 85.4 | 79.8 | 96.2 | 889.7 | 20 |
|
|
|
|
|
|
DNF (MI Challenge)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susan Smyth | B1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Lynch | B | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |