Shanes Castle Driving Tests
Shanes Castle Estate, 19th July 2025
Ulster Vintage Car Club
| Driver | Class |
Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Total | Position |
| Robert McGimpsey | Class C | 64.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.3 | 1 |
| Perry McCoy | Class B | 64.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.7 | 2 |
| Henry Ralston | Class B | 66.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.5 | 3 |
| Jeff Ralston | Class B | 72.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.2 | 4 |
| Simon Corry | Class C | 84.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.3 | 5 |
| Martin Whitehead | Class C | 84.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.3 | 6 |
| Shane Oneill | Class C | 84.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.3 | 7 |
| Celia Oneill | Class C | 93.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.5 | 8 |
| Ben Williams | Class C | 95.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.5 | 9 |
| Mark Irvine | Class B | 65.8 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.5 | 10 |
| Jack Keatley | Class A | 69.3 | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 119.1 | 11 |
| David Wylie | Class B | 67.2 | 57.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 124.4 | 12 |
| Ralph Ewing | Class B | 82.1 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 127.1 | 13 |
| Dermot Johnson | Class A | 71.6 | 56.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 128.2 | 14 |
| George Johnson | Class B | 86.9 | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.9 | 15 |
| Will Cunninghamsmith | Class A | 75.7 | 59.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 135.2 | 16 |
| Jack Giff | Class C | 138.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 138.5 | 17 |
| Peter Walby | Class A | 89.3 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.3 | 18 |
| Grace Johnson | Class A | 104.3 | 67.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 171.8 | 19 |
| Terence Bradley | Class A | 115.3 | 68.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 183.7 | 20 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Total | Position |
| John Keatley | Class E | 74.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.2 | 1 |
| Reid Thomas | Class E | 76.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.5 | 2 |
| John Elwood | Class E | 78.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.8 | 3 |
| Peter Cooke | Class E | 81.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.1 | 4 |
| William Corry | Class E | 82.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.1 | 5 |
| Jackie Pauley | Class E | 90.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.3 | 6 |
| Claire Corry | Class E | 101.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.2 | 7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |