2025 Partsworld Munster Autotest Championship Round 5 Skibb & DCC
Bandon Co-op, Kilbrogan, Bandon, Cork P72Y961, 5th July 2025
Partsworld Munster Championship
Main Results
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Walsh | B1 | 55.81 | 36.10 | 33.09 | 125 | 51.09 | 34.84 | 33.09 | 244.02 | 50.28 | 35.16 | 33.03 | 362.49 | 51.81 | 36.10 | 32.85 | 483.25 | 1 |
Liam Cashman | E | 58.31 | 35.50 | 34.25 | 128.06 | 53.15 | 40.50 | 34.25 | 255.96 | 52.09 | 34.84 | 34.19 | 377.08 | 52.87 | 34.90 | 39.25 | 504.10 | 2 |
Mike Mulcahy | B | 56.72 | 36.97 | 35.50 | 129.19 | 55.31 | 36.90 | 35.40 | 256.8 | 54.72 | 34.97 | 33.79 | 380.28 | 55.40 | 35.00 | 33.84 | 504.52 | 3 |
Mark Guerin | C | 58.34 | 37.00 | 34.19 | 129.53 | 52.44 | 35.56 | 33.84 | 251.37 | 55.63 | 36.91 | 35.28 | 379.19 | 57.84 | 37.54 | 33.65 | 508.22 | 4 |
Adrian Tobin | D | 58.28 | 39.22 | 36.91 | 134.41 | 57.71 | 39.72 | 38.54 | 270.38 | 57.03 | 39.69 | 37.19 | 404.29 | 56.90 | 39.91 | 42.31 | 543.41 | 5 |
Sean Keohane | C | 58.63 | 41.53 | 37.22 | 137.38 | 58.90 | 40.25 | 37.29 | 273.82 | 56.22 | 39.10 | 37.56 | 406.7 | 58.84 | 39.63 | 42.93 | 548.10 | 6 |
Anthony Freeney | C | 56.69 | 39.16 | 36.56 | 132.41 | 57.00 | 43.57 | 45.53 | 278.51 | 61.63 | 38.19 | 41.78 | 420.11 | 55.78 | 38.19 | 35.00 | 549.08 | 7 |
Michael Lynch | B | 57.50 | 39.72 | 36.06 | 133.28 | 60.41 | 39.50 | 41.18 | 274.37 | 60.09 | 46.12 | 38.87 | 419.45 | 59.65 | 36.79 | 36.28 | 552.17 | 8 |
Billy Neville | D | 60.28 | 59.22 | 40.28 | 159.78 | 59.19 | 46.87 | 37.13 | 302.97 | 63.10 | 41.28 | 35.97 | 443.32 | 57.63 | 46.66 | 37.75 | 585.36 | 9 |
Jason O Leary | C | 64.31 | 57.00 | 44.72 | 166.03 | 64.75 | 43.50 | 38.66 | 312.94 | 62.25 | 43.25 | 38.28 | 456.72 | 61.16 | 42.65 | 38.66 | 599.19 | 10 |
Alan Clarke | B | 54.49 | 41.81 | 55.50 | 151.8 | 52.37 | 45.03 | 55.40 | 304.6 | 56.78 | 36.62 | 53.79 | 451.79 | 63.15 | 40.66 | 53.84 | 609.44 | 11 |
Rob Fenlon | B1 | 75.81 | 44.97 | 44.47 | 165.25 | 71.09 | 41.37 | 39.13 | 316.84 | 70.28 | 38.38 | 36.47 | 461.97 | 71.81 | 38.47 | 38.41 | 610.66 | 12 |
Patrick Oleary | B1 | 75.81 | 51.91 | 41.47 | 169.19 | 63.88 | 54.84 | 41.13 | 329.04 | 62.53 | 52.85 | 41.00 | 485.42 | 61.56 | 46.63 | 39.93 | 633.54 | 13 |
Hugh Giles | C | 74.03 | 52.06 | 54.19 | 180.28 | 64.82 | 52.06 | 51.56 | 348.72 | 75.63 | 56.91 | 55.28 | 536.54 | 66.40 | 51.16 | 53.65 | 707.75 | 14 |
Roycroft Ricky | D | 77.12 | 57.03 | 46.13 | 180.28 | 72.84 | 59.72 | 53.47 | 366.31 | 74.75 | 59.69 | 53.97 | 554.72 | 69.44 | 59.91 | 44.69 | 728.76 | 15 |
Robert Beamish | B | 74.49 | 56.97 | 55.50 | 186.96 | 72.37 | 56.90 | 55.40 | 371.63 | 74.72 | 54.97 | 53.79 | 555.11 | 75.40 | 55.00 | 53.84 | 739.35 | 16 |
|
|
|
|
|
Club & Juniors/Beginners
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Grant | J | 94.40 | 62.00 | 63.53 | 219.93 | 74.40 | 82.00 | 43.53 | 419.86 | 75.59 | 63.34 | 54.25 | 613.04 | 66.78 | 65.28 | 40.75 | 785.85 | 1 |
|
|
|
|
|