McMillan Specialist Cars NI Autotest Championship
NW200 Paddock, Portstewart, BT55 7QH, 28th June 2025
Coleraine & District Motor Club
NI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Blair | Class B | 79.8 | 79.3 | 78.7 | 80.3 | 318.1 | 74.9 | 73.5 | 72.6 | 75.7 | 614.8 | 70.3 | 67.1 | 66.7 | 67.9 | 886.8 | 1 |
Ashley Lamont | Class B | 80.3 | 78.2 | 79.5 | 78.6 | 316.6 | 73.5 | 72.6 | 72.6 | 73.4 | 608.7 | 69.1 | 69.0 | 68.9 | 71.6 | 887.3 | 2 |
Robin Lyons | Class C | 78.9 | 77.9 | 77.5 | 77.2 | 311.5 | 80.0 | 76.1 | 74.0 | 73.9 | 615.5 | 69.6 | 70.8 | 69.4 | 73.7 | 899.0 | 3 |
Peter Grimes | Class A | 80.8 | 80.1 | 79.5 | 78.7 | 319.1 | 75.1 | 74.1 | 74.4 | 74.6 | 617.3 | 72.4 | 70.8 | 69.5 | 69.3 | 899.3 | 4 |
Mark King | Class D | 80.7 | 78.4 | 79.6 | 79.0 | 317.7 | 78.2 | 76.3 | 76.3 | 75.4 | 623.9 | 69.2 | 69.2 | 70.1 | 68.8 | 901.2 | 5 |
Jack Lowry | Class C | 84.6 | 81.7 | 82.0 | 83.8 | 332.1 | 81.3 | 78.4 | 79.8 | 77.2 | 648.8 | 73.6 | 72.6 | 70.6 | 70.0 | 935.6 | 6 |
Adam Lowry | Class A | 83.3 | 82.8 | 83.7 | 84.9 | 334.7 | 79.2 | 78.2 | 78.4 | 77.5 | 648 | 72.5 | 71.6 | 73.8 | 72.1 | 938.0 | 7 |
Chris Grimes | Class A | 84.5 | 83.4 | 84.5 | 83.9 | 336.3 | 79.2 | 80.6 | 81.2 | 85.6 | 662.9 | 74.9 | 73.9 | 74.2 | 74.3 | 960.2 | 8 |
Paul Lowther | Class B | 89.5 | 86.5 | 87.4 | 86.6 | 350 | 82.6 | 80.0 | 81.1 | 79.2 | 672.9 | 74.9 | 74.7 | 74.4 | 75.2 | 972.1 | 9 |
Mark Ferguson | Class B | 92.1 | 95.0 | 87.5 | 88.2 | 362.8 | 82.7 | 82.8 | 81.9 | 86.7 | 696.9 | 79.2 | 78.6 | 75.7 | 76.5 | 1006.9 | 10 |
Alistair Barker | Class A | 98.7 | 91.7 | 101.9 | 92.5 | 384.8 | 88.5 | 82.1 | 90.2 | 81.9 | 727.5 | 82.1 | 74.8 | 75.0 | 82.1 | 1041.5 | 11 |
Andrew Earney | Class C | 88.7 | 90.6 | 96.3 | 96.0 | 371.6 | 88.4 | 92.7 | 91.3 | 88.1 | 732.1 | 99.3 | 79.9 | 79.5 | 79.3 | 1070.1 | 12 |
|
|
|
|
|
|
NI Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Wilson | Clubman A | 79.4 | 77.5 | 78.5 | 78.9 | 314.3 | 64.7 | 65.3 | 64.3 | 64.3 | 572.9 | 54.7 | 51.9 | 52.3 | 52.2 | 784.0 | 1 |
Ryan Catterson | Clubman D | 80.8 | 79.0 | 81.3 | 79.9 | 321 | 78.3 | 68.1 | 71.3 | 67.3 | 606 | 57.1 | 54.8 | 74.8 | 55.5 | 848.2 | 2 |
Derek Harrison | Clubman D | 83.4 | 84.1 | 83.9 | 88.6 | 340 | 73.9 | 70.0 | 71.7 | 73.7 | 629.3 | 69.1 | 64.1 | 62.8 | 56.5 | 881.8 | 3 |
|
|
|
|
|
|
NI Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Robinson | Advanced | 70.0 | 71.0 | 71.8 | 70.7 | 283.5 | 59.1 | 57.9 | 57.8 | 59.2 | 517.5 | 50.0 | 47.5 | 47.6 | 46.9 | 709.5 | 1 |
Jordan Burns | Advanced | 71.4 | 70.6 | 71.0 | 71.1 | 284.1 | 60.4 | 58.2 | 58.2 | 58.1 | 519 | 50.1 | 48.9 | 48.8 | 47.6 | 714.4 | 2 |
Lawrence Baird | Advanced | 80.7 | 85.8 | 77.9 | 79.5 | 323.9 | 83.7 | 63.7 | 68.3 | 68.6 | 608.2 | 53.1 | 50.7 | 51.7 | 59.1 | 822.8 | 3 |
|
|
|
|
|
|
NI Production Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|
|
|
|
|
|
|
DNF (NI Championship)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George McMillan | Class D | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DNF (NI Advanced)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gareth Dillon | Advanced | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 54.1 | 48.8 | 48.6 | 68.6 | 220.1 |