Laois Rallysport Club Autotest
Hyland Transport & Warehousing Limited, Birchwood, Rosenal, 9th March 2025
Laois Rallysport Club
MI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Blair | Class 2 | 37.1 | 37.6 | 36.6 | 36.4 | 147.7 | 49.4 | 49.6 | 49.8 | 49.8 | 346.3 | 54.0 | 50.9 | 50.4 | 51.1 | 552.7 | 1 |
Peter Falvey | Class 2 | 38.6 | 37.2 | 36.7 | 37.3 | 149.8 | 50.7 | 50.3 | 49.9 | 54.5 | 355.2 | 51.3 | 48.1 | 51.6 | 49.9 | 556.1 | 2 |
Chris Grimes | Class 3 | 39.4 | 37.5 | 38.2 | 37.9 | 153 | 53.0 | 53.6 | 52.1 | 51.5 | 363.2 | 56.7 | 58.0 | 53.1 | 55.2 | 586.2 | 3 |
Guy Foster | Class 1 | 61.0 | 41.0 | 41.0 | 39.3 | 182.3 | 54.5 | 57.5 | 57.6 | 57.9 | 409.8 | 62.0 | 59.3 | 54.0 | 57.0 | 642.1 | 4 |
Damien Doran | Class 3 | 41.7 | 41.2 | 40.7 | 40.5 | 164.1 | 55.8 | 54.6 | 54.3 | 54.8 | 383.6 | 76.7 | 78.0 | 73.1 | 75.2 | 686.6 | 5 |
|
|
|
|
|
|
MI Challenge Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Cashman | E | 42.6 | 40.5 | 41.2 | 40.8 | 165.1 | 57.5 | 55.3 | 54.4 | 53.5 | 385.8 | 52.0 | 51.0 | 50.8 | 51.2 | 590.8 | 1 |
John Nolan | F1 | 44.3 | 49.8 | 43.2 | 42.9 | 180.2 | 59.1 | 57.8 | 55.0 | 53.8 | 405.9 | 59.3 | 54.5 | 53.0 | 52.4 | 625.1 | 2 |
Brian Kingston | F1 | 47.4 | 45.2 | 45.2 | 47.9 | 185.7 | 61.3 | 61.3 | 60.6 | 59.0 | 427.9 | 57.6 | 58.4 | 61.0 | 56.2 | 661.1 | 3 |
Anthony Freeney | C | 47.1 | 45.9 | 45.4 | 47.0 | 185.4 | 59.7 | 57.2 | 56.5 | 58.5 | 417.3 | 57.8 | 88.8 | 55.3 | 53.2 | 672.4 | 4 |
James Mansfield | F2 | 47.8 | 47.0 | 48.0 | 47.0 | 189.8 | 65.2 | 61.3 | 60.8 | 60.5 | 437.6 | 65.6 | 62.6 | 57.5 | 56.4 | 679.7 | 5 |
Eoin Noonan | C | 47.9 | 47.1 | 47.0 | 46.5 | 188.5 | 70.9 | 66.1 | 60.3 | 63.6 | 449.4 | 64.2 | 68.8 | 69.2 | 65.9 | 717.5 | 6 |
Eric Conlon | F1 | 48.6 | 56.9 | 49.5 | 50.9 | 205.9 | 69.6 | 66.0 | 65.0 | 64.5 | 471 | 72.5 | 64.9 | 67.4 | 66.1 | 741.9 | 7 |
Kieran Garahy | F2 | 61.5 | 52.9 | 64.1 | 53.3 | 231.8 | 71.6 | 82.2 | 72.0 | 69.6 | 527.2 | 74.6 | 71.8 | 68.5 | 0.0 | 742.1 | 8 |
Brian Casey | F1 | 55.0 | 60.9 | 53.2 | 60.0 | 229.1 | 77.8 | 68.6 | 68.8 | 79.0 | 523.3 | 89.5 | 73.5 | 70.5 | 87.9 | 844.7 | 9 |
William Kelly | F1 | 66.2 | 65.9 | 65.0 | 78.4 | 275.5 | 80.3 | 77.4 | 78.6 | 86.2 | 598 | 96.4 | 82.0 | 98.5 | 78.5 | 953.4 | 10 |
|
|
|
|
|
|
DNF (MI Challenge)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declan Burke | E | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 70.5 | 70.8 | 67.6 | 66.5 | 275.4 | 0.0 | 0.0 | 0.0 | 0.0 | 275.4 |