Laois Rallysport Club Autotest

Hyland Transport & Warehousing Limited, Birchwood, Rosenal, 9th March 2025
Laois Rallysport Club

MI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andy Blair Class 2 37.137.636.636.4147.7 49.4 49.6 49.8 49.8346.354.050.950.451.1552.71
Peter Falvey Class 2 38.637.236.737.3149.8 50.7 50.3 49.9 54.5355.251.348.151.649.9556.12
Chris Grimes Class 3 39.437.538.237.9153 53.0 53.6 52.1 51.5363.256.758.053.155.2586.23
Guy Foster Class 1 61.041.041.039.3182.3 54.5 57.5 57.6 57.9409.862.059.354.057.0642.14
Damien Doran Class 3 41.741.240.740.5164.1 55.8 54.6 54.3 54.8383.676.778.073.175.2686.65
1P
2P
3P+
Fail
Fail +P
Set to max

MI Challenge Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Liam Cashman E 42.640.541.240.8165.1 57.5 55.3 54.4 53.5385.852.051.050.851.2590.81
John Nolan F1 44.349.843.242.9180.2 59.1 57.8 55.0 53.8405.959.354.553.052.4625.12
Brian Kingston F1 47.445.245.247.9185.7 61.3 61.3 60.6 59.0427.957.658.461.056.2661.13
Anthony Freeney C 47.145.945.447.0185.4 59.7 57.2 56.5 58.5417.357.888.855.353.2672.44
James Mansfield F2 47.847.048.047.0189.8 65.2 61.3 60.8 60.5437.665.662.657.556.4679.75
Eoin Noonan C 47.947.147.046.5188.5 70.9 66.1 60.3 63.6449.464.268.869.265.9717.56
Eric Conlon F1 48.656.949.550.9205.9 69.6 66.0 65.0 64.547172.564.967.466.1741.97
Kieran Garahy F2 61.552.964.153.3231.8 71.6 82.2 72.0 69.6527.274.671.868.50.0742.18
Brian Casey F1 55.060.953.260.0229.1 77.8 68.6 68.8 79.0523.389.573.570.587.9844.79
William Kelly F1 66.265.965.078.4275.5 80.3 77.4 78.6 86.259896.482.098.578.5953.410
1P
2P
3P+
Fail
Fail +P
Set to max


DNF (MI Challenge)
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Declan Burke E 0.00.00.00.00 70.5 70.8 67.6 66.5275.40.00.00.00.0275.4