Round 1: Motorsport Ireland National Autotest Championship & Challenge
Roxborough, Co Roscommon, F42 YP86, 16th February 2025
Midland Motor Club
MI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Grimes | Class 1 | 59.9 | 59.7 | 60.0 | 59.8 | 239.4 | 48.2 | 47.0 | 47.0 | 46.4 | 428 | 45.5 | 44.9 | 45.0 | 43.7 | 607.1 | 1 |
Andy Blair | Class 2 | 62.3 | 60.0 | 63.5 | 61.1 | 246.9 | 48.8 | 48.7 | 47.9 | 47.9 | 440.2 | 44.6 | 44.7 | 50.0 | 44.6 | 624.1 | 2 |
Adam Lowry | Class 1 | 62.4 | 61.6 | 62.2 | 61.3 | 247.5 | 53.1 | 50.0 | 49.5 | 49.5 | 449.6 | 46.4 | 48.9 | 46.1 | 47.7 | 638.7 | 3 |
Sam Johnston | Class 3 | 65.7 | 59.6 | 62.4 | 60.3 | 248 | 53.4 | 49.9 | 49.3 | 48.1 | 448.7 | 50.4 | 48.4 | 46.8 | 47.4 | 641.7 | 4 |
Darren Quille | Class 2 | 64.7 | 63.2 | 68.9 | 64.0 | 260.8 | 50.5 | 49.3 | 49.9 | 50.0 | 460.5 | 50.7 | 50.1 | 48.0 | 48.7 | 658.0 | 5 |
Peter Falvey | Class 2 | 63.3 | 62.3 | 68.7 | 62.6 | 256.9 | 50.5 | 50.5 | 49.0 | 55.9 | 462.8 | 45.6 | 51.4 | 48.3 | 57.2 | 665.3 | 6 |
Chris Grimes Snr | Class 3 | 65.1 | 62.8 | 62.6 | 63.1 | 253.6 | 52.4 | 53.9 | 52.0 | 52.5 | 464.4 | 54.6 | 57.6 | 50.7 | 50.9 | 678.2 | 7 |
Jack Lowry | Class 3 | 70.6 | 68.4 | 68.7 | 65.6 | 273.3 | 50.5 | 51.2 | 53.5 | 51.2 | 479.7 | 51.6 | 51.0 | 49.8 | 54.1 | 686.2 | 8 |
Alastair Barker | Class 1 | 74.3 | 66.4 | 66.1 | 65.7 | 272.5 | 52.7 | 59.7 | 51.9 | 52.8 | 489.6 | 55.2 | 52.9 | 51.2 | 52.3 | 701.2 | 9 |
Damien Doran | Class 3 | 69.9 | 67.2 | 75.1 | 81.1 | 293.3 | 54.9 | 54.3 | 53.9 | 53.3 | 509.7 | 56.0 | 51.6 | 51.6 | 54.5 | 723.4 | 10 |
Guy Foster | Class 1 | 76.6 | 78.1 | 80.0 | 71.5 | 306.2 | 68.2 | 67.0 | 67.0 | 66.4 | 574.8 | 58.1 | 57.4 | 65.1 | 62.7 | 818.1 | 11 |
|
|
|
|
|
|
MI Challenge Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Cashman | E | 60.5 | 58.4 | 47.6 | 48.1 | 214.6 | 41.2 | 41.8 | 41.2 | 42.2 | 381 | 51.0 | 45.4 | 47.3 | 45.1 | 569.8 | 1 |
John Nolan | F1 | 51.6 | 53.2 | 50.4 | 52.1 | 207.3 | 58.1 | 46.7 | 44.9 | 46.4 | 403.4 | 48.5 | 46.7 | 46.1 | 46.7 | 591.4 | 2 |
Philip O Reilly | F1 | 51.3 | 51.1 | 51.7 | 53.3 | 207.4 | 48.5 | 47.3 | 50.1 | 48.0 | 401.3 | 50.6 | 46.6 | 48.6 | 48.7 | 595.8 | 3 |
Brian Kingston | F1 | 52.1 | 59.2 | 49.7 | 49.6 | 210.6 | 48.1 | 45.1 | 46.5 | 49.0 | 399.3 | 47.8 | 59.2 | 48.1 | 59.3 | 613.7 | 4 |
James Mansfield | F2 | 64.2 | 54.3 | 55.9 | 53.6 | 228 | 54.8 | 57.2 | 56.0 | 49.0 | 445 | 52.7 | 51.4 | 52.2 | 54.2 | 655.5 | 5 |
Garrett Kennedy | F2 | 62.1 | 57.0 | 58.7 | 55.4 | 233.2 | 55.1 | 52.5 | 52.8 | 50.8 | 444.4 | 52.4 | 54.2 | 56.2 | 54.9 | 662.1 | 6 |
Damien Phillips | D | 68.8 | 67.3 | 62.1 | 57.1 | 255.3 | 54.6 | 53.3 | 60.9 | 66.8 | 490.9 | 68.2 | 60.6 | 54.1 | 62.5 | 736.3 | 7 |
Anthony Freeney | F2 | 66.0 | 54.6 | 53.6 | 64.2 | 238.4 | 55.7 | 103.3 | 72.8 | 51.5 | 521.7 | 53.2 | 54.4 | 56.3 | 53.3 | 738.9 | 8 |
Eric Conlon | F1 | 65.9 | 69.6 | 64.6 | 60.1 | 260.2 | 65.2 | 58.4 | 59.7 | 73.8 | 517.3 | 73.3 | 93.3 | 69.4 | 56.0 | 809.3 | 9 |
|
|
|
|
|
|
DNF (MI Challenge)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Noonan | C | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 57.6 | 109.6 | 59.8 | 59.8 | 286.8 | 0.0 | 0.0 | 0.0 | 0.0 | 286.8 |