Round 1: Motorsport Ireland National Autotest Championship & Challenge

Roxborough, Co Roscommon, F42 YP86, 16th February 2025
Midland Motor Club

MI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Peter Grimes Class 1 59.959.760.059.8239.4 48.2 47.0 47.0 46.442845.544.945.043.7607.11
Andy Blair Class 2 62.360.063.561.1246.9 48.8 48.7 47.9 47.9440.244.644.750.044.6624.12
Adam Lowry Class 1 62.461.662.261.3247.5 53.1 50.0 49.5 49.5449.646.448.946.147.7638.73
Sam Johnston Class 3 65.759.662.460.3248 53.4 49.9 49.3 48.1448.750.448.446.847.4641.74
Darren Quille Class 2 64.763.268.964.0260.8 50.5 49.3 49.9 50.0460.550.750.148.048.7658.05
Peter Falvey Class 2 63.362.368.762.6256.9 50.5 50.5 49.0 55.9462.845.651.448.357.2665.36
Chris Grimes Snr Class 3 65.162.862.663.1253.6 52.4 53.9 52.0 52.5464.454.657.650.750.9678.27
Jack Lowry Class 3 70.668.468.765.6273.3 50.5 51.2 53.5 51.2479.751.651.049.854.1686.28
Alastair Barker Class 1 74.366.466.165.7272.5 52.7 59.7 51.9 52.8489.655.252.951.252.3701.29
Damien Doran Class 3 69.967.275.181.1293.3 54.9 54.3 53.9 53.3509.756.051.651.654.5723.410
Guy Foster Class 1 76.678.180.071.5306.2 68.2 67.0 67.0 66.4574.858.157.465.162.7818.111
1P
2P
3P+
Fail
Fail +P
Set to max

MI Challenge Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Liam Cashman E 60.558.447.648.1214.6 41.2 41.8 41.2 42.238151.045.447.345.1569.81
John Nolan F1 51.653.250.452.1207.3 58.1 46.7 44.9 46.4403.448.546.746.146.7591.42
Philip O Reilly F1 51.351.151.753.3207.4 48.5 47.3 50.1 48.0401.350.646.648.648.7595.83
Brian Kingston F1 52.159.249.749.6210.6 48.1 45.1 46.5 49.0399.347.859.248.159.3613.74
James Mansfield F2 64.254.355.953.6228 54.8 57.2 56.0 49.044552.751.452.254.2655.55
Garrett Kennedy F2 62.157.058.755.4233.2 55.1 52.5 52.8 50.8444.452.454.256.254.9662.16
Damien Phillips D 68.867.362.157.1255.3 54.6 53.3 60.9 66.8490.968.260.654.162.5736.37
Anthony Freeney F2 66.054.653.664.2238.4 55.7 103.3 72.8 51.5521.753.254.456.353.3738.98
Eric Conlon F1 65.969.664.660.1260.2 65.2 58.4 59.7 73.8517.373.393.369.456.0809.39
1P
2P
3P+
Fail
Fail +P
Set to max


DNF (MI Challenge)
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Eoin Noonan C 0.00.00.00.00 57.6 109.6 59.8 59.8286.80.00.00.00.0286.8