Round 1 McMillan Autotest Championship

Maze, Long Kesh, Lisburn BT27 5RE, 1st March 2025
Autotest Drivers Club

NI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 64.060.664.758.2247.5 56.4 61.2 56.1 55.3476.564.763.564.065.2733.91
Peter Grimes Class A 65.560.360.363.2249.3 58.2 56.7 57.0 58.2479.465.865.064.164.9739.22
Robin Lyons Class C 68.464.467.561.1261.4 61.3 58.4 57.9 57.2496.267.867.068.066.8765.83
Ashley Lamont Class B 76.165.461.662.1265.2 60.1 58.7 59.0 59.1502.169.868.367.472.5780.14
Andy Blair Class B 69.568.162.260.8260.6 64.6 59.3 65.3 58.1507.969.169.068.268.5782.75
Mark King Class D 65.469.961.658.9255.8 61.0 65.0 67.6 68.2517.672.070.569.669.8799.56
Willie Keaning Class B 69.363.064.664.0260.9 65.8 61.8 59.7 59.850877.568.775.370.1799.67
Paul Swift Class C 67.063.564.062.8257.3 81.0 62.1 61.0 64.8526.271.968.869.168.0804.08
Chris Grimes Class A 67.771.765.565.3270.2 72.0 64.5 63.5 63.4533.669.670.568.569.7811.99
Jack Lowry Class C 73.969.267.866.4277.3 69.6 63.6 65.6 71.7547.873.872.077.972.3843.810
Paul Lowther Class B 76.768.868.279.8293.5 67.8 66.3 67.0 66.456176.375.275.675.1863.211
Mark Ferguson Class B 80.675.170.765.7292.1 70.7 80.6 78.1 68.1589.678.681.174.979.5903.712
George McMillan Class D 74.177.482.875.9310.2 85.9 88.7 81.7 90.8657.382.188.989.582.71000.513
Adam Lowry Class A 71.476.368.463.9280 120.0 120.0 120.0 120.076070.970.090.090.01080.914
Andrew Earney Class C 92.879.973.972.8319.4 120.0 120.0 120.0 120.0799.480.081.989.1100.01150.415
Richard Earney Class C 82.276.676.974.0309.7 120.0 120.0 120.0 120.0789.780.382.3100.3100.31152.916
1P
2P
3P+
Fail
Fail +P
Set to max

NI Clubman Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Taylor Gribbon Clubman C 46.147.949.852.7196.5 58.3 60.2 51.6 55.9422.551.550.949.649.8624.31
Gordon Buckley Clubman B 53.348.548.547.6197.9 62.1 54.1 51.8 52.4418.360.351.549.549.8629.42
Andrew Weir Clubman C 48.452.947.748.0197 59.8 55.3 53.9 54.8420.855.353.151.652.9633.73
Ben McKee Clubman D 48.547.647.346.4189.8 61.1 54.7 54.1 54.6414.369.652.852.949.6639.24
James Mansfield Clubman D 48.848.748.746.6192.8 59.4 56.4 56.2 56.4421.255.256.854.252.9640.35
Garrett Kennedy Clubman D 59.748.547.547.1202.8 61.1 58.3 68.2 60.2450.657.258.953.264.1684.06
Craig McNamara Clubman C 53.752.852.051.7210.2 63.4 60.3 58.5 60.0452.477.759.557.761.2708.57
Derek Harrison Clubman D 120.0120.0120.0120.0480 65.1 57.9 67.2 58.7728.958.658.360.278.3984.38
1P
2P
3P+
Fail
Fail +P
Set to max

NI Advanced Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Advanced 42.142.142.941.3168.4 57.3 48.5 45.5 45.336560.745.445.344.5560.91
Gareth Dillon Advanced 45.044.145.344.7179.1 51.5 49.9 47.3 46.237451.546.946.246.1564.72
Robert Dickson Advanced 49.845.345.844.9185.8 48.2 47.4 63.8 43.838948.246.146.548.2578.03
Jordan Burns Advanced 43.141.842.741.8169.4 56.4 48.0 68.0 52.0393.849.046.945.645.1580.44
Lawrence Baird Advanced 52.447.953.147.9201.3 63.6 62.5 55.7 57.2440.372.855.057.452.8678.35
1P
2P
3P+
Fail
Fail +P
Set to max

NI Production Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
1P
2P
3P+
Fail
Fail +P
Set to max