Round 1 McMillan Autotest Championship
Maze, Long Kesh, Lisburn BT27 5RE, 1st March 2025
Autotest Drivers Club
NI Championship Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 64.0 | 60.6 | 64.7 | 58.2 | 247.5 | 56.4 | 61.2 | 56.1 | 55.3 | 476.5 | 64.7 | 63.5 | 64.0 | 65.2 | 733.9 | 1 |
Peter Grimes | Class A | 65.5 | 60.3 | 60.3 | 63.2 | 249.3 | 58.2 | 56.7 | 57.0 | 58.2 | 479.4 | 65.8 | 65.0 | 64.1 | 64.9 | 739.2 | 2 |
Robin Lyons | Class C | 68.4 | 64.4 | 67.5 | 61.1 | 261.4 | 61.3 | 58.4 | 57.9 | 57.2 | 496.2 | 67.8 | 67.0 | 68.0 | 66.8 | 765.8 | 3 |
Ashley Lamont | Class B | 76.1 | 65.4 | 61.6 | 62.1 | 265.2 | 60.1 | 58.7 | 59.0 | 59.1 | 502.1 | 69.8 | 68.3 | 67.4 | 72.5 | 780.1 | 4 |
Andy Blair | Class B | 69.5 | 68.1 | 62.2 | 60.8 | 260.6 | 64.6 | 59.3 | 65.3 | 58.1 | 507.9 | 69.1 | 69.0 | 68.2 | 68.5 | 782.7 | 5 |
Mark King | Class D | 65.4 | 69.9 | 61.6 | 58.9 | 255.8 | 61.0 | 65.0 | 67.6 | 68.2 | 517.6 | 72.0 | 70.5 | 69.6 | 69.8 | 799.5 | 6 |
Willie Keaning | Class B | 69.3 | 63.0 | 64.6 | 64.0 | 260.9 | 65.8 | 61.8 | 59.7 | 59.8 | 508 | 77.5 | 68.7 | 75.3 | 70.1 | 799.6 | 7 |
Paul Swift | Class C | 67.0 | 63.5 | 64.0 | 62.8 | 257.3 | 81.0 | 62.1 | 61.0 | 64.8 | 526.2 | 71.9 | 68.8 | 69.1 | 68.0 | 804.0 | 8 |
Chris Grimes | Class A | 67.7 | 71.7 | 65.5 | 65.3 | 270.2 | 72.0 | 64.5 | 63.5 | 63.4 | 533.6 | 69.6 | 70.5 | 68.5 | 69.7 | 811.9 | 9 |
Jack Lowry | Class C | 73.9 | 69.2 | 67.8 | 66.4 | 277.3 | 69.6 | 63.6 | 65.6 | 71.7 | 547.8 | 73.8 | 72.0 | 77.9 | 72.3 | 843.8 | 10 |
Paul Lowther | Class B | 76.7 | 68.8 | 68.2 | 79.8 | 293.5 | 67.8 | 66.3 | 67.0 | 66.4 | 561 | 76.3 | 75.2 | 75.6 | 75.1 | 863.2 | 11 |
Mark Ferguson | Class B | 80.6 | 75.1 | 70.7 | 65.7 | 292.1 | 70.7 | 80.6 | 78.1 | 68.1 | 589.6 | 78.6 | 81.1 | 74.9 | 79.5 | 903.7 | 12 |
George McMillan | Class D | 74.1 | 77.4 | 82.8 | 75.9 | 310.2 | 85.9 | 88.7 | 81.7 | 90.8 | 657.3 | 82.1 | 88.9 | 89.5 | 82.7 | 1000.5 | 13 |
Adam Lowry | Class A | 71.4 | 76.3 | 68.4 | 63.9 | 280 | 120.0 | 120.0 | 120.0 | 120.0 | 760 | 70.9 | 70.0 | 90.0 | 90.0 | 1080.9 | 14 |
Andrew Earney | Class C | 92.8 | 79.9 | 73.9 | 72.8 | 319.4 | 120.0 | 120.0 | 120.0 | 120.0 | 799.4 | 80.0 | 81.9 | 89.1 | 100.0 | 1150.4 | 15 |
Richard Earney | Class C | 82.2 | 76.6 | 76.9 | 74.0 | 309.7 | 120.0 | 120.0 | 120.0 | 120.0 | 789.7 | 80.3 | 82.3 | 100.3 | 100.3 | 1152.9 | 16 |
|
|
|
|
|
|
NI Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Gribbon | Clubman C | 46.1 | 47.9 | 49.8 | 52.7 | 196.5 | 58.3 | 60.2 | 51.6 | 55.9 | 422.5 | 51.5 | 50.9 | 49.6 | 49.8 | 624.3 | 1 |
Gordon Buckley | Clubman B | 53.3 | 48.5 | 48.5 | 47.6 | 197.9 | 62.1 | 54.1 | 51.8 | 52.4 | 418.3 | 60.3 | 51.5 | 49.5 | 49.8 | 629.4 | 2 |
Andrew Weir | Clubman C | 48.4 | 52.9 | 47.7 | 48.0 | 197 | 59.8 | 55.3 | 53.9 | 54.8 | 420.8 | 55.3 | 53.1 | 51.6 | 52.9 | 633.7 | 3 |
Ben McKee | Clubman D | 48.5 | 47.6 | 47.3 | 46.4 | 189.8 | 61.1 | 54.7 | 54.1 | 54.6 | 414.3 | 69.6 | 52.8 | 52.9 | 49.6 | 639.2 | 4 |
James Mansfield | Clubman D | 48.8 | 48.7 | 48.7 | 46.6 | 192.8 | 59.4 | 56.4 | 56.2 | 56.4 | 421.2 | 55.2 | 56.8 | 54.2 | 52.9 | 640.3 | 5 |
Garrett Kennedy | Clubman D | 59.7 | 48.5 | 47.5 | 47.1 | 202.8 | 61.1 | 58.3 | 68.2 | 60.2 | 450.6 | 57.2 | 58.9 | 53.2 | 64.1 | 684.0 | 6 |
Craig McNamara | Clubman C | 53.7 | 52.8 | 52.0 | 51.7 | 210.2 | 63.4 | 60.3 | 58.5 | 60.0 | 452.4 | 77.7 | 59.5 | 57.7 | 61.2 | 708.5 | 7 |
Derek Harrison | Clubman D | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 65.1 | 57.9 | 67.2 | 58.7 | 728.9 | 58.6 | 58.3 | 60.2 | 78.3 | 984.3 | 8 |
|
|
|
|
|
|
NI Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Robinson | Advanced | 42.1 | 42.1 | 42.9 | 41.3 | 168.4 | 57.3 | 48.5 | 45.5 | 45.3 | 365 | 60.7 | 45.4 | 45.3 | 44.5 | 560.9 | 1 |
Gareth Dillon | Advanced | 45.0 | 44.1 | 45.3 | 44.7 | 179.1 | 51.5 | 49.9 | 47.3 | 46.2 | 374 | 51.5 | 46.9 | 46.2 | 46.1 | 564.7 | 2 |
Robert Dickson | Advanced | 49.8 | 45.3 | 45.8 | 44.9 | 185.8 | 48.2 | 47.4 | 63.8 | 43.8 | 389 | 48.2 | 46.1 | 46.5 | 48.2 | 578.0 | 3 |
Jordan Burns | Advanced | 43.1 | 41.8 | 42.7 | 41.8 | 169.4 | 56.4 | 48.0 | 68.0 | 52.0 | 393.8 | 49.0 | 46.9 | 45.6 | 45.1 | 580.4 | 4 |
Lawrence Baird | Advanced | 52.4 | 47.9 | 53.1 | 47.9 | 201.3 | 63.6 | 62.5 | 55.7 | 57.2 | 440.3 | 72.8 | 55.0 | 57.4 | 52.8 | 678.3 | 5 |
|
|
|
|
|
|
NI Production Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|
|
|
|
|
|
|