Ken Irwin Christmas Autotest

Omagh Showgrounds, 4th January 2025
Omagh Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 56.655.555.054.3221.4 76.8 70.9 71.2 71.1511.466.865.965.664.6774.31
Peter Grimes Class A 56.055.354.755.3221.3 71.5 71.5 72.1 71.0507.469.067.565.964.9774.72
Mark King Class D 56.956.956.956.0226.7 73.9 74.7 72.9 72.0520.268.166.566.466.5787.73
Robin Lyons Class C 58.657.457.857.7231.5 75.0 72.9 72.9 72.8525.168.469.067.667.1797.24
David Thompson Class D 61.958.257.057.1234.2 76.7 72.5 73.3 72.8529.568.468.466.967.8801.05
Paul Swift Class A 62.064.058.059.9243.9 72.1 72.2 72.1 75.1535.473.666.985.664.3825.86
Chris Grimes Class A 58.257.757.557.9231.3 91.5 73.3 74.1 74.2544.472.371.070.171.0828.87
Andy Blair Class B 57.957.856.756.3228.7 110.9 72.0 69.5 69.8550.971.470.069.369.7831.38
Adam Lowry Class A 59.159.966.359.3244.6 91.5 73.1 76.5 78.1563.871.570.467.667.1840.49
Alistair Barker Class A 62.761.762.661.6248.6 84.1 77.1 75.1 77.5562.476.977.573.372.6862.710
Jack Lowry Class C 65.460.659.062.8247.8 75.4 72.9 92.9 92.8581.877.070.470.370.9870.411
Andrew Earney Class C 65.166.370.066.1267.5 83.2 80.2 81.7 81.2593.878.479.578.480.6910.712
Mark Ferguson Class B 69.067.065.364.2265.5 90.9 81.7 82.5 83.8604.481.081.380.179.3926.113
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Gareth Dillon Class H 66.859.058.2184 77.0 76.7 78.7416.469.869.069.862555.655.256.0791.81
Ryan Catterson Class H 70.260.961.8192.9 85.4 78.9 79.3436.572.272.272.9653.854.954.355.2818.22
Andrew Weir Class G 75.068.267.5210.7 82.7 81.6 81.9456.970.374.271.7673.160.754.153.4841.33
Lawrence Baird Class H 64.364.863.3192.4 91.8 82.0 80.6446.877.773.874.6672.956.257.555.9842.54
Ian McCann Class G 64.167.660.9192.6 98.8 95.0 86.8473.272.473.673.6692.855.356.655.3860.05
Ian Lowry Class H 70.065.257.3192.5 97.0 83.6 81.7454.884.776.181.2696.851.855.656.7860.96
Taylor Gribbon Class G 71.369.968.1209.3 83.2 84.0 94.8471.377.285.477.3711.255.956.761.5885.37
Derek Harrison Class H 79.672.870.6223 94.1 95.0 93.8505.984.980.382.6753.757.657.557.5926.38
Oliver Lamont Class S 95.783.680.3259.6 136.2 132.6 100.1628.5111.7102.0122.1964.368.363.566.91163.09
1P
2P
3P+
Fail
Set to max

All Forward Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Ryan McAleer Class M 56.356.356.5169.1 86.6 84.1 86.242656.555.053.8591.363.561.462.2778.41
Kevin Mullan Class L 67.165.759.9192.7 98.4 88.0 89.1468.263.456.554.2642.359.059.259.5820.02
Niall Donnelly Class L 87.156.279.9223.2 83.8 84.9 89.5481.456.156.553.6647.660.555.158.9822.13
Mark McAleer Class M 86.576.388.1250.9 106.6 97.6 95.2550.374.675.064.0763.969.769.763.8967.14
Sean McAleer Class M 90.070.073.0233 106.6 104.1 106.2549.988.977.179.9795.864.863.265.4989.25
Kieran Donnelly Class L 87.176.284.3247.6 103.8 104.9 109.1565.458.876.573.6774.395.472.565.61007.86
Oran McAleer Class M 76.386.280.0242.5 106.6 104.1 106.2559.476.384.985.6806.276.175.276.71034.27
Dale McAleer Class M 64.175.078.0217.1 106.6 104.1 106.2534107.992.690.4824.984.172.383.51064.88
Jonny McAleer Class M 62.575.765.0203.2 116.1 118.9 128.1566.383.179.270.6869.867.569.761.31068.39
Harry Montgomery Class J 96.776.771.4244.8 200.0 200.0 200.0844.884.464.462.71056.374.471.572.11274.310
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotal
Leslie Hawe Class L 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.00.0
Robert Robinson Class A 0.00.00.00.00 79.8 90.9 0.0 0.0170.794.175.578.475.8494.50.00.00.00.0494.5
Craig McNamara Class G 77.375.375.60.0228.2 88.7 87.7 99.1 0.0503.70.00.00.00.0503.70.00.00.00.0503.7