Ken Irwin Christmas Autotest
Omagh Showgrounds, 4th January 2025
Omagh Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 56.6 | 55.5 | 55.0 | 54.3 | 221.4 | 76.8 | 70.9 | 71.2 | 71.1 | 511.4 | 66.8 | 65.9 | 65.6 | 64.6 | 774.3 | 1 | ||||
Peter Grimes | Class A | 56.0 | 55.3 | 54.7 | 55.3 | 221.3 | 71.5 | 71.5 | 72.1 | 71.0 | 507.4 | 69.0 | 67.5 | 65.9 | 64.9 | 774.7 | 2 | ||||
Mark King | Class D | 56.9 | 56.9 | 56.9 | 56.0 | 226.7 | 73.9 | 74.7 | 72.9 | 72.0 | 520.2 | 68.1 | 66.5 | 66.4 | 66.5 | 787.7 | 3 | ||||
Robin Lyons | Class C | 58.6 | 57.4 | 57.8 | 57.7 | 231.5 | 75.0 | 72.9 | 72.9 | 72.8 | 525.1 | 68.4 | 69.0 | 67.6 | 67.1 | 797.2 | 4 | ||||
David Thompson | Class D | 61.9 | 58.2 | 57.0 | 57.1 | 234.2 | 76.7 | 72.5 | 73.3 | 72.8 | 529.5 | 68.4 | 68.4 | 66.9 | 67.8 | 801.0 | 5 | ||||
Paul Swift | Class A | 62.0 | 64.0 | 58.0 | 59.9 | 243.9 | 72.1 | 72.2 | 72.1 | 75.1 | 535.4 | 73.6 | 66.9 | 85.6 | 64.3 | 825.8 | 6 | ||||
Chris Grimes | Class A | 58.2 | 57.7 | 57.5 | 57.9 | 231.3 | 91.5 | 73.3 | 74.1 | 74.2 | 544.4 | 72.3 | 71.0 | 70.1 | 71.0 | 828.8 | 7 | ||||
Andy Blair | Class B | 57.9 | 57.8 | 56.7 | 56.3 | 228.7 | 110.9 | 72.0 | 69.5 | 69.8 | 550.9 | 71.4 | 70.0 | 69.3 | 69.7 | 831.3 | 8 | ||||
Adam Lowry | Class A | 59.1 | 59.9 | 66.3 | 59.3 | 244.6 | 91.5 | 73.1 | 76.5 | 78.1 | 563.8 | 71.5 | 70.4 | 67.6 | 67.1 | 840.4 | 9 | ||||
Alistair Barker | Class A | 62.7 | 61.7 | 62.6 | 61.6 | 248.6 | 84.1 | 77.1 | 75.1 | 77.5 | 562.4 | 76.9 | 77.5 | 73.3 | 72.6 | 862.7 | 10 | ||||
Jack Lowry | Class C | 65.4 | 60.6 | 59.0 | 62.8 | 247.8 | 75.4 | 72.9 | 92.9 | 92.8 | 581.8 | 77.0 | 70.4 | 70.3 | 70.9 | 870.4 | 11 | ||||
Andrew Earney | Class C | 65.1 | 66.3 | 70.0 | 66.1 | 267.5 | 83.2 | 80.2 | 81.7 | 81.2 | 593.8 | 78.4 | 79.5 | 78.4 | 80.6 | 910.7 | 12 | ||||
Mark Ferguson | Class B | 69.0 | 67.0 | 65.3 | 64.2 | 265.5 | 90.9 | 81.7 | 82.5 | 83.8 | 604.4 | 81.0 | 81.3 | 80.1 | 79.3 | 926.1 | 13 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gareth Dillon | Class H | 66.8 | 59.0 | 58.2 | 184 | 77.0 | 76.7 | 78.7 | 416.4 | 69.8 | 69.0 | 69.8 | 625 | 55.6 | 55.2 | 56.0 | 791.8 | 1 | |||
Ryan Catterson | Class H | 70.2 | 60.9 | 61.8 | 192.9 | 85.4 | 78.9 | 79.3 | 436.5 | 72.2 | 72.2 | 72.9 | 653.8 | 54.9 | 54.3 | 55.2 | 818.2 | 2 | |||
Andrew Weir | Class G | 75.0 | 68.2 | 67.5 | 210.7 | 82.7 | 81.6 | 81.9 | 456.9 | 70.3 | 74.2 | 71.7 | 673.1 | 60.7 | 54.1 | 53.4 | 841.3 | 3 | |||
Lawrence Baird | Class H | 64.3 | 64.8 | 63.3 | 192.4 | 91.8 | 82.0 | 80.6 | 446.8 | 77.7 | 73.8 | 74.6 | 672.9 | 56.2 | 57.5 | 55.9 | 842.5 | 4 | |||
Ian McCann | Class G | 64.1 | 67.6 | 60.9 | 192.6 | 98.8 | 95.0 | 86.8 | 473.2 | 72.4 | 73.6 | 73.6 | 692.8 | 55.3 | 56.6 | 55.3 | 860.0 | 5 | |||
Ian Lowry | Class H | 70.0 | 65.2 | 57.3 | 192.5 | 97.0 | 83.6 | 81.7 | 454.8 | 84.7 | 76.1 | 81.2 | 696.8 | 51.8 | 55.6 | 56.7 | 860.9 | 6 | |||
Taylor Gribbon | Class G | 71.3 | 69.9 | 68.1 | 209.3 | 83.2 | 84.0 | 94.8 | 471.3 | 77.2 | 85.4 | 77.3 | 711.2 | 55.9 | 56.7 | 61.5 | 885.3 | 7 | |||
Derek Harrison | Class H | 79.6 | 72.8 | 70.6 | 223 | 94.1 | 95.0 | 93.8 | 505.9 | 84.9 | 80.3 | 82.6 | 753.7 | 57.6 | 57.5 | 57.5 | 926.3 | 8 | |||
Oliver Lamont | Class S | 95.7 | 83.6 | 80.3 | 259.6 | 136.2 | 132.6 | 100.1 | 628.5 | 111.7 | 102.0 | 122.1 | 964.3 | 68.3 | 63.5 | 66.9 | 1163.0 | 9 |
|
|
|
|
|
All Forward Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan McAleer | Class M | 56.3 | 56.3 | 56.5 | 169.1 | 86.6 | 84.1 | 86.2 | 426 | 56.5 | 55.0 | 53.8 | 591.3 | 63.5 | 61.4 | 62.2 | 778.4 | 1 | |||
Kevin Mullan | Class L | 67.1 | 65.7 | 59.9 | 192.7 | 98.4 | 88.0 | 89.1 | 468.2 | 63.4 | 56.5 | 54.2 | 642.3 | 59.0 | 59.2 | 59.5 | 820.0 | 2 | |||
Niall Donnelly | Class L | 87.1 | 56.2 | 79.9 | 223.2 | 83.8 | 84.9 | 89.5 | 481.4 | 56.1 | 56.5 | 53.6 | 647.6 | 60.5 | 55.1 | 58.9 | 822.1 | 3 | |||
Mark McAleer | Class M | 86.5 | 76.3 | 88.1 | 250.9 | 106.6 | 97.6 | 95.2 | 550.3 | 74.6 | 75.0 | 64.0 | 763.9 | 69.7 | 69.7 | 63.8 | 967.1 | 4 | |||
Sean McAleer | Class M | 90.0 | 70.0 | 73.0 | 233 | 106.6 | 104.1 | 106.2 | 549.9 | 88.9 | 77.1 | 79.9 | 795.8 | 64.8 | 63.2 | 65.4 | 989.2 | 5 | |||
Kieran Donnelly | Class L | 87.1 | 76.2 | 84.3 | 247.6 | 103.8 | 104.9 | 109.1 | 565.4 | 58.8 | 76.5 | 73.6 | 774.3 | 95.4 | 72.5 | 65.6 | 1007.8 | 6 | |||
Oran McAleer | Class M | 76.3 | 86.2 | 80.0 | 242.5 | 106.6 | 104.1 | 106.2 | 559.4 | 76.3 | 84.9 | 85.6 | 806.2 | 76.1 | 75.2 | 76.7 | 1034.2 | 7 | |||
Dale McAleer | Class M | 64.1 | 75.0 | 78.0 | 217.1 | 106.6 | 104.1 | 106.2 | 534 | 107.9 | 92.6 | 90.4 | 824.9 | 84.1 | 72.3 | 83.5 | 1064.8 | 8 | |||
Jonny McAleer | Class M | 62.5 | 75.7 | 65.0 | 203.2 | 116.1 | 118.9 | 128.1 | 566.3 | 83.1 | 79.2 | 70.6 | 869.8 | 67.5 | 69.7 | 61.3 | 1068.3 | 9 | |||
Harry Montgomery | Class J | 96.7 | 76.7 | 71.4 | 244.8 | 200.0 | 200.0 | 200.0 | 844.8 | 84.4 | 64.4 | 62.7 | 1056.3 | 74.4 | 71.5 | 72.1 | 1274.3 | 10 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leslie Hawe | Class L | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Robert Robinson | Class A | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 79.8 | 90.9 | 0.0 | 0.0 | 170.7 | 94.1 | 75.5 | 78.4 | 75.8 | 494.5 | 0.0 | 0.0 | 0.0 | 0.0 | 494.5 |
Craig McNamara | Class G | 77.3 | 75.3 | 75.6 | 0.0 | 228.2 | 88.7 | 87.7 | 99.1 | 0.0 | 503.7 | 0.0 | 0.0 | 0.0 | 0.0 | 503.7 | 0.0 | 0.0 | 0.0 | 0.0 | 503.7 |