ALL FORWARD CHALLENGE
Maze, Long Kesh, Lisburn BT27 5RE, 16th November 2024
Autotest Drivers Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Sub | Test 5a | Test 5b | Test 5c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dickson | Class 1 | 68.5 | 67.8 | 67.5 | 203.8 | 64.8 | 63.5 | 63.2 | 395.3 | 64.7 | 64.8 | 64.0 | 588.8 | 59.2 | 59.6 | 59.3 | 766.9 | 68.8 | 67.9 | 70.0 | 973.6 | 1 |
Eamonn Byrne | Class 3 | 67.9 | 66.1 | 66.0 | 200 | 67.6 | 66.8 | 67.0 | 401.4 | 67.1 | 66.3 | 65.8 | 600.6 | 61.7 | 60.5 | 60.3 | 783.1 | 70.5 | 70.2 | 69.0 | 992.8 | 2 |
Jordan Burns | Class 3 | 72.9 | 67.1 | 66.6 | 206.6 | 68.6 | 68.0 | 67.4 | 410.6 | 68.1 | 67.2 | 68.2 | 614.1 | 60.2 | 59.5 | 59.3 | 793.1 | 68.5 | 68.8 | 68.4 | 998.8 | 3 |
Garrett Kennedy | Class 2 | 71.1 | 69.5 | 69.9 | 210.5 | 69.8 | 68.9 | 66.9 | 416.1 | 68.7 | 66.8 | 67.0 | 618.6 | 61.3 | 60.4 | 59.7 | 800 | 72.5 | 71.5 | 70.8 | 1014.8 | 4 |
Gareth Dillon | Class 1 | 65.6 | 65.7 | 64.8 | 196.1 | 69.2 | 67.3 | 67.1 | 399.7 | 70.9 | 69.3 | 68.8 | 608.7 | 67.7 | 64.6 | 62.2 | 803.2 | 72.3 | 70.1 | 70.5 | 1016.1 | 5 |
Kevin Mcnamee | Class 3 | 68.5 | 68.8 | 68.4 | 205.7 | 68.4 | 65.8 | 66.4 | 406.3 | 72.7 | 69.9 | 68.5 | 617.4 | 66.7 | 69.0 | 65.7 | 818.8 | 73.1 | 73.3 | 72.1 | 1037.3 | 6 |
Redmond Mcnamee | Class 3 | 74.3 | 68.5 | 66.8 | 209.6 | 65.1 | 64.4 | 65.0 | 404.1 | 72.5 | 69.2 | 69.0 | 614.8 | 67.7 | 71.8 | 64.1 | 818.4 | 72.9 | 74.5 | 72.1 | 1037.9 | 7 |
Aaron Kennedy | Class 2 | 68.5 | 67.9 | 74.0 | 210.4 | 69.8 | 69.0 | 69.4 | 418.6 | 70.4 | 71.1 | 69.8 | 629.9 | 64.4 | 63.9 | 63.3 | 821.5 | 74.6 | 73.2 | 72.8 | 1042.1 | 8 |
Paul Lowther | Class 2 | 70.5 | 71.0 | 69.9 | 211.4 | 72.7 | 72.0 | 75.5 | 431.6 | 72.2 | 70.2 | 68.9 | 642.9 | 64.0 | 63.8 | 62.6 | 833.3 | 73.5 | 71.8 | 72.7 | 1051.3 | 9 |
Philip Hunter | Class 4 | 70.8 | 69.9 | 70.2 | 210.9 | 72.9 | 71.6 | 71.7 | 427.1 | 77.7 | 70.0 | 68.8 | 643.6 | 65.3 | 63.8 | 62.1 | 834.8 | 72.7 | 72.9 | 71.2 | 1051.6 | 10 |
Lawrence Baird | Class 2 | 72.7 | 78.3 | 72.2 | 223.2 | 70.4 | 68.8 | 68.3 | 430.7 | 68.7 | 67.0 | 66.7 | 633.1 | 62.0 | 66.1 | 62.3 | 823.5 | 77.8 | 77.0 | 78.0 | 1056.3 | 11 |
Mark Ferguson | Class 2 | 74.1 | 73.1 | 72.8 | 220 | 69.3 | 71.1 | 69.6 | 430 | 71.1 | 69.7 | 70.9 | 641.7 | 64.0 | 63.8 | 62.8 | 832.3 | 75.9 | 76.8 | 76.5 | 1061.5 | 12 |
Ian Mccann | Class 3 | 71.4 | 70.0 | 70.0 | 211.4 | 70.8 | 68.5 | 68.2 | 418.9 | 73.3 | 70.8 | 71.4 | 634.4 | 67.4 | 67.9 | 68.2 | 837.9 | 82.5 | 77.6 | 75.2 | 1073.2 | 13 |
Piers Mac Fheorais | Class 2 | 69.8 | 69.7 | 69.6 | 209.1 | 70.8 | 70.0 | 73.9 | 423.8 | 70.7 | 68.7 | 68.8 | 632 | 67.1 | 64.6 | 62.6 | 826.3 | 92.5 | 73.8 | 84.6 | 1077.2 | 14 |
David Moore | Class 2 | 75.9 | 76.0 | 74.4 | 226.3 | 71.7 | 71.9 | 71.1 | 441 | 70.9 | 71.8 | 70.6 | 654.3 | 63.3 | 63.8 | 63.6 | 845 | 77.6 | 77.3 | 78.6 | 1078.5 | 15 |
Harold Hassard | Class 3 | 77.9 | 70.3 | 69.8 | 218 | 69.5 | 69.5 | 68.9 | 425.9 | 72.3 | 72.1 | 71.6 | 641.9 | 68.7 | 67.4 | 67.6 | 845.6 | 78.4 | 78.5 | 76.7 | 1079.2 | 16 |
Jimmy Dougan | Class 3 | 72.8 | 72.4 | 70.7 | 215.9 | 73.7 | 69.0 | 68.0 | 426.6 | 75.7 | 74.2 | 74.5 | 651 | 68.0 | 67.4 | 66.8 | 853.2 | 78.0 | 77.7 | 76.3 | 1085.2 | 17 |
Matthew Walker | Class 1 | 85.6 | 69.0 | 75.7 | 230.3 | 75.1 | 70.3 | 71.0 | 446.7 | 78.7 | 73.5 | 71.8 | 670.7 | 66.4 | 64.3 | 65.0 | 866.4 | 73.7 | 73.6 | 72.9 | 1086.6 | 18 |
Noel Cochrane | Class 1 | 68.2 | 69.2 | 84.8 | 222.2 | 72.4 | 70.1 | 73.6 | 438.3 | 73.5 | 70.9 | 76.7 | 659.4 | 66.5 | 69.7 | 65.1 | 860.7 | 77.9 | 73.9 | 74.8 | 1087.3 | 19 |
Ben Mckee | Class 2 | 73.0 | 73.8 | 73.4 | 220.2 | 69.0 | 69.5 | 68.8 | 427.5 | 71.0 | 70.3 | 72.0 | 640.8 | 67.2 | 66.5 | 66.4 | 840.9 | 89.6 | 78.5 | 78.6 | 1087.6 | 20 |
Frank Lenehan | Class 3 | 70.2 | 70.6 | 69.5 | 210.3 | 71.7 | 70.4 | 73.1 | 425.5 | 75.6 | 74.7 | 74.9 | 650.7 | 68.5 | 68.1 | 69.1 | 856.4 | 77.9 | 78.9 | 77.6 | 1090.8 | 21 |
Roger Gordon | Class 2 | 76.5 | 75.9 | 73.8 | 226.2 | 72.6 | 72.3 | 68.2 | 439.3 | 68.8 | 71.1 | 75.8 | 655 | 70.0 | 67.0 | 67.2 | 859.2 | 78.6 | 80.9 | 80.2 | 1098.9 | 22 |
Mark Brien | Class 1 | 75.1 | 72.5 | 67.6 | 215.2 | 73.4 | 70.0 | 71.4 | 430 | 75.2 | 78.1 | 75.7 | 659 | 76.0 | 68.5 | 65.7 | 869.2 | 78.7 | 80.2 | 75.2 | 1103.3 | 23 |
Matthew Simpson | Class 2 | 85.4 | 74.7 | 74.7 | 234.8 | 77.0 | 72.9 | 71.3 | 456 | 72.7 | 70.7 | 72.9 | 672.3 | 64.8 | 65.3 | 64.1 | 866.5 | 81.2 | 78.4 | 78.2 | 1104.3 | 24 |
James Johnston | Class 2 | 75.6 | 76.3 | 80.8 | 232.7 | 78.8 | 69.6 | 71.1 | 452.2 | 72.0 | 78.1 | 76.0 | 678.3 | 65.1 | 63.5 | 62.1 | 869 | 78.2 | 78.3 | 79.3 | 1104.8 | 25 |
Simon Woodside | Class 2 | 71.0 | 70.5 | 71.2 | 212.7 | 74.8 | 73.1 | 73.2 | 433.8 | 81.7 | 76.2 | 76.1 | 667.8 | 65.8 | 64.4 | 64.5 | 862.5 | 92.5 | 75.8 | 75.4 | 1106.2 | 26 |
Alastair Hayes | Class 4 | 75.2 | 74.6 | 74.0 | 223.8 | 72.8 | 75.2 | 71.6 | 443.4 | 74.3 | 76.5 | 75.8 | 670 | 67.8 | 67.8 | 67.9 | 873.5 | 80.2 | 80.7 | 81.9 | 1116.3 | 27 |
Jordan Moore | Class 3 | 76.4 | 77.0 | 75.4 | 228.8 | 71.0 | 71.2 | 74.7 | 445.7 | 81.4 | 76.3 | 76.6 | 680 | 66.2 | 67.9 | 65.7 | 879.8 | 82.3 | 80.8 | 80.3 | 1123.2 | 28 |
Wallace Mckee | Class 2 | 74.8 | 75.9 | 73.8 | 224.5 | 71.5 | 72.6 | 75.3 | 443.9 | 72.0 | 74.2 | 76.7 | 666.8 | 68.4 | 67.5 | 70.8 | 873.5 | 81.5 | 85.4 | 83.1 | 1123.5 | 29 |
Derek Harrison | Class 1 | 72.7 | 69.2 | 69.0 | 210.9 | 81.0 | 83.5 | 72.9 | 448.3 | 75.5 | 74.1 | 76.9 | 674.8 | 75.6 | 70.1 | 68.0 | 888.5 | 88.8 | 78.7 | 75.7 | 1131.7 | 30 |
Ivan Mcateer | Class 2 | 76.5 | 75.0 | 80.8 | 232.3 | 84.1 | 78.1 | 72.1 | 466.6 | 76.4 | 69.6 | 71.2 | 683.8 | 66.9 | 80.4 | 64.8 | 895.9 | 80.8 | 79.1 | 80.3 | 1136.1 | 31 |
George Mcmillen | Class 3 | 73.6 | 71.3 | 73.0 | 217.9 | 79.3 | 78.4 | 77.4 | 453 | 79.5 | 80.6 | 81.7 | 694.8 | 76.5 | 70.1 | 69.3 | 910.7 | 78.4 | 78.5 | 76.0 | 1143.6 | 32 |
Robert Robinson | Class 3 | 67.4 | 66.5 | 66.7 | 200.6 | 67.9 | 67.3 | 63.9 | 399.7 | 87.1 | 66.9 | 85.8 | 639.5 | 80.2 | 79.5 | 79.3 | 878.5 | 88.5 | 88.8 | 88.4 | 1144.2 | 33 |
Wayne Clyde | Class 2 | 80.5 | 80.1 | 78.1 | 238.7 | 78.3 | 72.5 | 71.2 | 460.7 | 70.9 | 71.9 | 74.5 | 678 | 73.0 | 75.9 | 71.0 | 897.9 | 79.4 | 84.0 | 84.8 | 1146.1 | 34 |
Jonathan Hayes | Class 4 | 76.9 | 75.5 | 74.8 | 227.2 | 75.9 | 72.1 | 77.2 | 452.4 | 80.9 | 77.5 | 93.2 | 704 | 71.4 | 69.3 | 68.8 | 913.5 | 84.2 | 82.0 | 82.6 | 1162.3 | 35 |
Harry Barr | Class 2 | 83.0 | 76.7 | 75.0 | 234.7 | 74.4 | 104.9 | 71.2 | 485.2 | 73.0 | 80.0 | 71.2 | 709.4 | 71.1 | 69.4 | 70.7 | 920.6 | 81.1 | 82.3 | 81.6 | 1165.6 | 36 |
Gary Woodside | Class 4 | 76.9 | 76.6 | 76.1 | 229.6 | 78.6 | 79.0 | 74.2 | 461.4 | 93.1 | 76.2 | 77.6 | 708.3 | 73.1 | 73.5 | 67.6 | 922.5 | 81.8 | 82.7 | 86.6 | 1173.6 | 37 |
Chris Nelson | Class 4 | 88.7 | 74.5 | 73.4 | 236.6 | 77.1 | 77.8 | 78.9 | 470.4 | 72.4 | 85.9 | 74.8 | 703.5 | 70.1 | 67.4 | 66.2 | 907.2 | 92.3 | 80.4 | 97.2 | 1177.1 | 38 |
Adam Mcmullan | Class 3 | 70.0 | 70.6 | 69.9 | 210.5 | 95.8 | 84.4 | 83.9 | 474.6 | 88.6 | 84.4 | 85.5 | 733.1 | 78.3 | 70.0 | 76.5 | 957.9 | 86.1 | 85.1 | 79.6 | 1208.7 | 39 |
Jack Rea | Class 4 | 80.2 | 73.6 | 80.7 | 234.5 | 81.3 | 80.9 | 78.2 | 474.9 | 82.6 | 82.5 | 86.7 | 726.7 | 76.5 | 72.8 | 74.3 | 950.3 | 98.9 | 80.4 | 82.2 | 1211.8 | 40 |
Samuel Baird | Class 1 | 77.3 | 73.6 | 73.1 | 224 | 90.7 | 83.7 | 87.0 | 485.4 | 97.9 | 84.1 | 84.0 | 751.4 | 79.2 | 74.0 | 73.7 | 978.3 | 82.4 | 80.7 | 80.4 | 1221.8 | 41 |
Nathan Reid | Class 2 | 87.0 | 80.1 | 80.1 | 247.2 | 82.6 | 92.0 | 95.4 | 517.2 | 88.7 | 74.0 | 86.7 | 766.6 | 68.4 | 76.2 | 78.4 | 989.6 | 89.1 | 85.5 | 100.0 | 1264.2 | 42 |
Kim Hunter | Class 4 | 90.8 | 86.4 | 76.9 | 254.1 | 92.2 | 84.3 | 75.8 | 506.4 | 80.8 | 93.2 | 88.4 | 768.8 | 74.9 | 74.7 | 78.4 | 996.8 | 97.3 | 91.0 | 79.9 | 1265.0 | 43 |
Oliver Lamont | Class 4 | 80.2 | 83.2 | 85.1 | 248.5 | 83.3 | 88.3 | 80.6 | 500.7 | 87.5 | 92.6 | 105.3 | 786.1 | 71.5 | 78.2 | 73.2 | 1009 | 88.3 | 88.2 | 84.2 | 1269.7 | 44 |
Conor Crowley | Class 3 | 82.3 | 83.2 | 93.1 | 258.6 | 85.1 | 81.6 | 83.7 | 509 | 87.1 | 93.1 | 94.1 | 783.3 | 81.8 | 87.5 | 80.2 | 1032.8 | 78.5 | 83.7 | 82.2 | 1277.2 | 45 |
Harry Montgomery | Class 4 | 82.8 | 82.7 | 83.1 | 248.6 | 115.7 | 91.1 | 85.4 | 540.8 | 30.0 | 102.8 | 89.7 | 763.3 | 83.0 | 87.3 | 85.3 | 1018.9 | 92.7 | 115.0 | 93.8 | 1320.4 | 46 |
Ben Meehan | Class 2 | 88.5 | 76.1 | 84.3 | 248.9 | 89.0 | 88.8 | 90.8 | 517.5 | 104.7 | 86.8 | 86.7 | 795.7 | 99.9 | 80.4 | 77.0 | 1053 | 92.5 | 91.5 | 90.8 | 1327.8 | 47 |
Logan Wilson | Class 4 | 91.6 | 86.8 | 80.4 | 258.8 | 134.8 | 107.2 | 95.3 | 596.1 | 112.9 | 108.8 | 103.4 | 921.2 | 85.3 | 83.8 | 82.1 | 1172.4 | 118.7 | 101.3 | 97.0 | 1489.4 | 48 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Sub | Test 5a | Test 5b | Test 5c | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Beattie | Class 1 | 0.0 | 0.0 | 0.0 | 0 | 94.9 | 99.3 | 82.4 | 276.6 | 84.7 | 92.0 | 88.5 | 541.8 | 0.0 | 0.0 | 0.0 | 541.8 | 0.0 | 0.0 | 0.0 | 541.8 |
Anthony Devine | Class 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 86.0 | 78.4 | 84.4 | 248.8 | 0.0 | 0.0 | 0.0 | 248.8 |
Robert Magee | Class 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 76.5 | 69.6 | 69.8 | 215.9 | 0.0 | 0.0 | 0.0 | 215.9 |
Damien Mooney | Class 3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Murray | Class 2 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 78.2 | 80.4 | 76.8 | 235.4 | 100.3 | 83.5 | 98.0 | 517.2 |
Robin Lyons | Class 1 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |