ALL FORWARD CHALLENGE

Maze, Long Kesh, Lisburn BT27 5RE, 16th November 2024
Autotest Drivers Club

Main Results
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotalPosition
Robert Dickson Class 1 68.567.867.5203.8 64.8 63.5 63.2395.364.764.864.0588.859.259.659.3766.968.867.970.0973.61
Eamonn Byrne Class 3 67.966.166.0200 67.6 66.8 67.0401.467.166.365.8600.661.760.560.3783.170.570.269.0992.82
Jordan Burns Class 3 72.967.166.6206.6 68.6 68.0 67.4410.668.167.268.2614.160.259.559.3793.168.568.868.4998.83
Garrett Kennedy Class 2 71.169.569.9210.5 69.8 68.9 66.9416.168.766.867.0618.661.360.459.780072.571.570.81014.84
Gareth Dillon Class 1 65.665.764.8196.1 69.2 67.3 67.1399.770.969.368.8608.767.764.662.2803.272.370.170.51016.15
Kevin Mcnamee Class 3 68.568.868.4205.7 68.4 65.8 66.4406.372.769.968.5617.466.769.065.7818.873.173.372.11037.36
Redmond Mcnamee Class 3 74.368.566.8209.6 65.1 64.4 65.0404.172.569.269.0614.867.771.864.1818.472.974.572.11037.97
Aaron Kennedy Class 2 68.567.974.0210.4 69.8 69.0 69.4418.670.471.169.8629.964.463.963.3821.574.673.272.81042.18
Paul Lowther Class 2 70.571.069.9211.4 72.7 72.0 75.5431.672.270.268.9642.964.063.862.6833.373.571.872.71051.39
Philip Hunter Class 4 70.869.970.2210.9 72.9 71.6 71.7427.177.770.068.8643.665.363.862.1834.872.772.971.21051.610
Lawrence Baird Class 2 72.778.372.2223.2 70.4 68.8 68.3430.768.767.066.7633.162.066.162.3823.577.877.078.01056.311
Mark Ferguson Class 2 74.173.172.8220 69.3 71.1 69.643071.169.770.9641.764.063.862.8832.375.976.876.51061.512
Ian Mccann Class 3 71.470.070.0211.4 70.8 68.5 68.2418.973.370.871.4634.467.467.968.2837.982.577.675.21073.213
Piers Mac Fheorais Class 2 69.869.769.6209.1 70.8 70.0 73.9423.870.768.768.863267.164.662.6826.392.573.884.61077.214
David Moore Class 2 75.976.074.4226.3 71.7 71.9 71.144170.971.870.6654.363.363.863.684577.677.378.61078.515
Harold Hassard Class 3 77.970.369.8218 69.5 69.5 68.9425.972.372.171.6641.968.767.467.6845.678.478.576.71079.216
Jimmy Dougan Class 3 72.872.470.7215.9 73.7 69.0 68.0426.675.774.274.565168.067.466.8853.278.077.776.31085.217
Matthew Walker Class 1 85.669.075.7230.3 75.1 70.3 71.0446.778.773.571.8670.766.464.365.0866.473.773.672.91086.618
Noel Cochrane Class 1 68.269.284.8222.2 72.4 70.1 73.6438.373.570.976.7659.466.569.765.1860.777.973.974.81087.319
Ben Mckee Class 2 73.073.873.4220.2 69.0 69.5 68.8427.571.070.372.0640.867.266.566.4840.989.678.578.61087.620
Frank Lenehan Class 3 70.270.669.5210.3 71.7 70.4 73.1425.575.674.774.9650.768.568.169.1856.477.978.977.61090.821
Roger Gordon Class 2 76.575.973.8226.2 72.6 72.3 68.2439.368.871.175.865570.067.067.2859.278.680.980.21098.922
Mark Brien Class 1 75.172.567.6215.2 73.4 70.0 71.443075.278.175.765976.068.565.7869.278.780.275.21103.323
Matthew Simpson Class 2 85.474.774.7234.8 77.0 72.9 71.345672.770.772.9672.364.865.364.1866.581.278.478.21104.324
James Johnston Class 2 75.676.380.8232.7 78.8 69.6 71.1452.272.078.176.0678.365.163.562.186978.278.379.31104.825
Simon Woodside Class 2 71.070.571.2212.7 74.8 73.1 73.2433.881.776.276.1667.865.864.464.5862.592.575.875.41106.226
Alastair Hayes Class 4 75.274.674.0223.8 72.8 75.2 71.6443.474.376.575.867067.867.867.9873.580.280.781.91116.327
Jordan Moore Class 3 76.477.075.4228.8 71.0 71.2 74.7445.781.476.376.668066.267.965.7879.882.380.880.31123.228
Wallace Mckee Class 2 74.875.973.8224.5 71.5 72.6 75.3443.972.074.276.7666.868.467.570.8873.581.585.483.11123.529
Derek Harrison Class 1 72.769.269.0210.9 81.0 83.5 72.9448.375.574.176.9674.875.670.168.0888.588.878.775.71131.730
Ivan Mcateer Class 2 76.575.080.8232.3 84.1 78.1 72.1466.676.469.671.2683.866.980.464.8895.980.879.180.31136.131
George Mcmillen Class 3 73.671.373.0217.9 79.3 78.4 77.445379.580.681.7694.876.570.169.3910.778.478.576.01143.632
Robert Robinson Class 3 67.466.566.7200.6 67.9 67.3 63.9399.787.166.985.8639.580.279.579.3878.588.588.888.41144.233
Wayne Clyde Class 2 80.580.178.1238.7 78.3 72.5 71.2460.770.971.974.567873.075.971.0897.979.484.084.81146.134
Jonathan Hayes Class 4 76.975.574.8227.2 75.9 72.1 77.2452.480.977.593.270471.469.368.8913.584.282.082.61162.335
Harry Barr Class 2 83.076.775.0234.7 74.4 104.9 71.2485.273.080.071.2709.471.169.470.7920.681.182.381.61165.636
Gary Woodside Class 4 76.976.676.1229.6 78.6 79.0 74.2461.493.176.277.6708.373.173.567.6922.581.882.786.61173.637
Chris Nelson Class 4 88.774.573.4236.6 77.1 77.8 78.9470.472.485.974.8703.570.167.466.2907.292.380.497.21177.138
Adam Mcmullan Class 3 70.070.669.9210.5 95.8 84.4 83.9474.688.684.485.5733.178.370.076.5957.986.185.179.61208.739
Jack Rea Class 4 80.273.680.7234.5 81.3 80.9 78.2474.982.682.586.7726.776.572.874.3950.398.980.482.21211.840
Samuel Baird Class 1 77.373.673.1224 90.7 83.7 87.0485.497.984.184.0751.479.274.073.7978.382.480.780.41221.841
Nathan Reid Class 2 87.080.180.1247.2 82.6 92.0 95.4517.288.774.086.7766.668.476.278.4989.689.185.5100.01264.242
Kim Hunter Class 4 90.886.476.9254.1 92.2 84.3 75.8506.480.893.288.4768.874.974.778.4996.897.391.079.91265.043
Oliver Lamont Class 4 80.283.285.1248.5 83.3 88.3 80.6500.787.592.6105.3786.171.578.273.2100988.388.284.21269.744
Conor Crowley Class 3 82.383.293.1258.6 85.1 81.6 83.750987.193.194.1783.381.887.580.21032.878.583.782.21277.245
Harry Montgomery Class 4 82.882.783.1248.6 115.7 91.1 85.4540.830.0102.889.7763.383.087.385.31018.992.7115.093.81320.446
Ben Meehan Class 2 88.576.184.3248.9 89.0 88.8 90.8517.5104.786.886.7795.799.980.477.0105392.591.590.81327.847
Logan Wilson Class 4 91.686.880.4258.8 134.8 107.2 95.3596.1112.9108.8103.4921.285.383.882.11172.4118.7101.397.01489.448
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cSubTest 5aTest 5bTest 5cTotal
Michael Beattie Class 1 0.00.00.00 94.9 99.3 82.4276.684.792.088.5541.80.00.00.0541.80.00.00.0541.8
Anthony Devine Class 1 0.00.00.00 0.0 0.0 0.000.00.00.0086.078.484.4248.80.00.00.0248.8
Robert Magee Class 1 0.00.00.00 0.0 0.0 0.000.00.00.0076.569.669.8215.90.00.00.0215.9
Damien Mooney Class 3 0.00.00.00 0.0 0.0 0.000.00.00.000.00.00.000.00.00.00.0
Mark Murray Class 2 0.00.00.00 0.0 0.0 0.000.00.00.0078.280.476.8235.4100.383.598.0517.2
Robin Lyons Class 1 0.00.00.00 0.0 0.0 0.000.00.00.000.00.00.000.00.00.00.0