Round 8 of The McMillan Specialist Cars NI Autotest Championship

Loughry College, Cookstown, 3rd August 2024
Dungannon Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Peter Grimes Class A 57.256.255.162.4230.9 60.5 54.9 54.7 53.9454.956.457.356.456.6681.61
Steven Ferguson Class A 58.763.355.460.5237.9 53.4 74.9 52.3 53.3471.854.653.453.353.8686.92
David Thompson Class D 61.058.858.465.6243.8 53.8 53.7 56.4 53.2460.958.657.056.756.9690.13
Mark King Class D 58.157.468.463.2247.1 55.3 53.9 55.2 52.546456.457.955.959.7693.94
Robin Lyons Class C 65.760.059.465.5250.6 55.2 58.1 54.2 54.6472.757.857.256.857.9702.45
Chris Grimes Jnr Class A 64.164.557.658.3244.5 56.9 56.4 59.6 57.8475.263.157.657.959.2713.06
James Wilson Class A 59.563.057.659.5239.6 62.4 70.2 54.1 53.9480.258.661.257.256.1713.37
Chris Grimes Snr Class A 61.662.062.362.8248.7 57.8 57.6 57.0 58.8479.968.761.561.160.8732.08
Paul Lowther Class B 63.463.962.768.8258.8 61.4 58.3 57.7 57.7493.960.562.160.559.7736.79
Trevor Ferguson Class B 62.362.961.372.6259.1 57.8 59.6 56.6 55.8488.964.360.865.260.6739.810
Jack Lowry Class C 66.961.067.080.3275.2 61.4 59.1 58.2 58.151265.062.160.459.5759.011
Paul Blair Class B 72.665.665.067.8271 56.4 56.8 76.6 56.251764.457.461.759.2759.712
Adam Lowry Class A 67.862.968.762.2261.6 58.6 68.3 62.5 58.2509.264.067.362.361.1763.913
Mark Ferguson Class B 68.471.067.975.2282.5 61.4 64.6 60.2 59.6528.364.561.962.863.6781.114
Andrew Earney Class C 77.771.172.577.7299 63.0 62.5 66.6 60.955267.464.965.866.3816.415
Robert Robinson Class A 74.876.772.674.5298.6 62.0 64.7 58.2 61.4544.967.172.895.268.1848.116
George Mcmillan Class D 73.077.181.677.2308.9 68.6 65.4 66.7 64.1573.772.768.765.868.0848.917
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Lawrence Baird Clubman D 66.065.965.266.4263.5 56.8 56.8 55.3 60.3492.765.160.861.660.2740.41
Gordon Buckley Clubman B 67.467.066.168.2268.7 60.2 56.1 55.9 59.0499.967.661.962.065.7757.12
Taylor Gribbon Clubman C 68.080.380.473.3302 72.4 60.8 59.7 54.8549.774.870.976.470.3842.13
Andrew Weir Clubman C 71.071.770.871.4284.9 74.0 59.9 79.7 63.4561.994.875.477.571.4881.04
Danny Odonohoe Clubman D 95.079.095.977.6347.5 63.9 62.9 65.6 64.5604.478.466.570.269.3888.85
Daniel Jr Odonohoe Clubman D 86.069.778.668.9303.2 63.0 119.0 68.9 81.8635.982.769.972.880.2941.56
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gareth Dillon Advanced D 62.961.161.463.3248.7 50.4 49.1 48.4 50.7447.357.256.457.161.4679.41
Ashley Lamont Advanced D 69.368.861.161.1260.3 49.2 47.1 46.5 49.945359.657.754.955.1680.32
1P
2P
3P+
Fail
Set to max