Birr Summer Autotest

Garahys Garage, Fortal, Birr, Co Offaly. R42 N277, 7th July 2024
Birr & District Motor Club

MI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Peter Grimes 1 84.061.560.558.8264.8 55.7 55.5 56.4 54.9487.362.162.062.861.8736.01
Guy Foster 1 64.081.561.560.6267.6 55.9 55.4 55.8 54.4489.162.266.163.263.0743.62
Darren Quille 2 68.468.867.673.0277.8 64.0 60.4 64.3 59.1525.667.865.766.666.5792.23
Jack Lowry 3 71.066.172.266.7276 62.5 60.5 60.8 61.8521.669.267.668.468.8795.64
Damien Doran 3 69.167.665.767.7270.1 62.0 63.8 66.4 81.8544.177.970.280.075.0847.25
Adam Lowry 1 84.081.580.578.8324.8 57.7 58.4 68.3 58.0567.282.182.082.881.8895.96
1P
2P
3P+
Fail
Set to max

MI Challenge Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Brian Kingston F1 53.257.054.353.1217.6 50.1 46.8 47.1 45.440740.138.839.339.2564.41
John Nolan F1 60.753.654.465.0233.7 45.5 45.4 45.3 44.7414.642.539.839.038.5574.42
Rob Fenlon D 59.257.257.458.5232.3 49.9 49.9 48.8 49.6430.540.440.140.339.8591.13
Austin Quille F1 57.857.756.656.9229 50.0 48.7 51.8 48.8428.341.941.443.640.6595.84
Anthony Freeney C 61.156.455.554.7227.7 69.1 49.1 47.6 47.6441.141.341.539.841.4605.15
James Mansfield F2 59.658.659.963.8241.9 48.4 48.2 51.0 47.2436.744.449.941.342.1614.46
Dermot Hade F1 56.962.456.958.8235 50.6 49.0 53.0 53.6441.249.641.043.042.6617.47
Damien Phillips D 61.264.558.261.1245 50.3 50.6 55.9 52.6454.454.243.042.242.8636.68
Daniel Odonohoe F2 69.567.564.659.5261.1 57.8 52.5 47.1 47.2465.749.347.342.343.2647.89
David Forde F1 73.262.262.161.2258.7 53.1 52.5 54.8 52.2471.348.047.644.845.5657.210
Danny Odonohoe F2 75.761.267.376.5280.7 55.7 50.6 46.6 46.8480.449.445.344.143.8663.011
Susan Smyth B1 69.069.367.767.1273.1 55.1 55.0 52.8 51.6487.648.946.846.548.4678.212
Ciaran Dwyer F1 68.667.365.165.5266.5 54.8 55.4 54.2 55.0485.951.349.349.349.1684.913
Kieran Garahy F1 65.073.674.369.9282.8 58.5 55.5 52.5 53.750347.749.846.348.4695.214
Patrick Oleary F1 68.866.969.767.4272.8 60.8 58.8 58.2 57.9508.551.552.149.850.5712.415
Scott Sheehan B1 72.666.863.973.0276.3 67.6 56.5 56.0 62.3518.758.850.748.948.0725.116
Eoin Longworth F1 76.983.286.176.9323.1 59.1 61.3 59.2 58.6561.364.053.653.455.2787.517
Diarmuid Healy K 96.883.682.474.9337.7 66.3 62.8 58.1 59.6584.554.753.653.152.4798.318
Padraic Shiel F2 73.587.788.283.0332.4 59.6 68.2 65.9 56.6582.750.666.261.661.7822.819
Ciaran Shiel F2 97.579.276.483.6336.7 70.6 86.8 72.4 72.1638.654.965.352.556.8868.120
Becky Hollinshead L 93.585.989.381.4350.1 65.6 109.4 70.5 63.2658.880.563.562.159.7924.621
Laoise Shiel L 94.093.4109.3101.4398.1 85.6 89.4 64.9 73.9711.963.474.965.860.6976.622
1P
2P
3P+
Fail
Set to max