Autotest at The Junction

The Junction, Antrim, 10th August 2021
Larne Motor Club

Main Results
DriverClass Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bSubTest 4aTest 4bTotalPosition
Andrew Earney 3 34.537.371.8 34.9 33.7140.445.038.4223.838.138.8300.71
Jonni McDaid 3 37.435.572.9 35.2 33.914242.538.7223.241.138.9303.22
Richard Earney 3 36.335.571.8 35.4 35.0142.239.839.4221.440.746.8308.93
Gareth Dillon 2 44.143.487.5 38.0 37.516343.641.7248.342.452.7343.44
Mark Francis 2 44.939.284.1 39.1 37.5160.744.742.7248.153.345.8347.25
David Crothers 2 39.540.179.6 40.2 37.9157.745.144.5247.349.453.0349.76
Ben McKee 1 41.239.981.1 39.4 38.515946.150.6255.754.049.3359.07
Jimmy Dougan 3 54.540.995.4 47.6 35.9178.944.242.2265.355.345.8366.48
Derek Harrison 2 41.742.183.8 42.3 49.3175.449.752.7277.848.150.5376.49
Adam Hilditch 1 44.442.486.8 45.0 43.3175.148.847.3271.258.749.2379.110
Roger Gordon 2 41.643.184.7 44.8 41.3170.847.954.2272.956.553.0382.411
Richard Francis 2 47.542.089.5 45.9 41.7177.151.846.3275.262.450.9388.512
Glenn Montgomery 2 51.743.294.9 45.7 43.3183.953.555.8293.254.159.0406.313
Adam Brogan 2 59.552.4111.9 39.1 38.7189.746.659.6295.960.258.7414.814
Paul Magill 2 52.647.5100.1 53.0 47.7200.853.955.1309.859.251.6420.615
Martin McKernan 2 56.246.3102.5 48.5 40.6191.653.654.6299.860.864.0424.616
Wesley Lyle 4 46.448.594.9 70.2 50.2215.353.146.1314.549.569.5433.517
Stephen Newell 2 59.553.4112.9 55.9 48.7217.554.060.533262.465.8460.218
Sam Lyle 1 61.259.9121.1 46.0 46.6213.766.163.1342.974.069.2486.119
1P
2P
3P+
Fail
Set to max