Birr Autotest Sunday
Johnstown, Co Kilkenny, 26th May 2024
Birr & District Motor Club
Main Results
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Cashman | E | 32.97 | 46.47 | 43.00 | 122.44 | 32.34 | 46.50 | 41.35 | 242.63 | 32.62 | 47.25 | 42.31 | 364.81 | 32.25 | 45.12 | 43.53 | 485.71 | 1 |
Don Giles | C | 32.06 | 50.13 | 44.81 | 127 | 32.00 | 47.66 | 42.90 | 249.56 | 33.03 | 46.10 | 43.78 | 372.47 | 31.96 | 47.41 | 42.81 | 494.65 | 2 |
Mark Guerin | C | 34.03 | 48.07 | 48.13 | 130.23 | 34.56 | 48.44 | 46.13 | 259.36 | 36.66 | 48.84 | 46.08 | 390.94 | 34.59 | 50.75 | 45.54 | 521.82 | 3 |
Liam Croston | E | 33.97 | 50.87 | 51.60 | 136.44 | 33.77 | 47.00 | 44.94 | 262.15 | 33.60 | 46.88 | 44.25 | 386.88 | 34.47 | 52.25 | 48.50 | 522.10 | 4 |
Mike Mulcahy | B | 35.31 | 50.44 | 45.24 | 130.99 | 34.31 | 48.31 | 47.09 | 260.7 | 33.87 | 52.78 | 47.31 | 394.66 | 34.35 | 49.50 | 45.09 | 523.60 | 5 |
Adrian Tobin | D | 36.88 | 51.72 | 46.32 | 134.92 | 36.59 | 52.94 | 51.71 | 276.16 | 35.91 | 50.19 | 49.50 | 411.76 | 36.06 | 50.66 | 48.94 | 547.42 | 6 |
John Mcassey | D | 39.66 | 50.69 | 46.88 | 137.23 | 39.69 | 52.47 | 48.41 | 277.8 | 38.07 | 52.34 | 45.18 | 413.39 | 37.00 | 51.03 | 46.69 | 548.11 | 7 |
Michael Cashman | E | 37.87 | 53.38 | 49.15 | 140.4 | 37.25 | 52.57 | 53.97 | 284.19 | 37.00 | 57.91 | 50.16 | 429.26 | 35.44 | 52.87 | 49.81 | 567.38 | 8 |
James Mansfield | F1 | 39.13 | 56.56 | 58.56 | 154.25 | 39.25 | 61.63 | 53.89 | 309.02 | 38.53 | 57.75 | 50.50 | 455.8 | 38.56 | 57.53 | 53.75 | 605.64 | 9 |
Anthony Freeney | C | 38.47 | 70.00 | 51.65 | 160.12 | 44.59 | 58.81 | 51.34 | 314.86 | 42.66 | 62.65 | 52.53 | 472.7 | 45.00 | 66.97 | 48.41 | 633.08 | 10 |
Eoin Noonan | C | 39.72 | 57.71 | 52.94 | 150.37 | 49.57 | 61.29 | 52.41 | 313.64 | 41.69 | 58.78 | 58.08 | 472.19 | 38.94 | 61.97 | 63.00 | 636.10 | 11 |
David Forde | H | 43.85 | 66.69 | 66.07 | 176.61 | 42.03 | 60.50 | 54.69 | 333.83 | 41.50 | 63.69 | 60.63 | 499.65 | 41.49 | 58.82 | 58.81 | 658.77 | 12 |
Patrick Oleary | F | 50.38 | 63.66 | 60.53 | 174.57 | 47.69 | 62.44 | 66.71 | 351.41 | 47.19 | 63.97 | 62.86 | 525.43 | 44.56 | 61.04 | 60.06 | 691.09 | 13 |
Kieran Garahy | F | 46.69 | 64.37 | 62.84 | 173.9 | 44.62 | 62.19 | 67.54 | 348.25 | 43.43 | 71.19 | 62.81 | 525.68 | 44.31 | 61.46 | 60.38 | 691.83 | 14 |
Ciaran Dwyer | H | 47.21 | 74.31 | 66.50 | 188.02 | 47.21 | 63.65 | 66.44 | 365.32 | 44.66 | 66.56 | 60.43 | 536.97 | 44.44 | 72.81 | 60.09 | 714.31 | 15 |
Declan Sheehan | G | 49.59 | 67.31 | 70.41 | 187.31 | 49.75 | 73.63 | 65.50 | 376.19 | 48.53 | 62.03 | 65.88 | 552.63 | 46.22 | 73.13 | 64.94 | 736.92 | 16 |
Scott Sheehan | G | 50.66 | 72.16 | 72.63 | 195.45 | 45.69 | 74.97 | 68.18 | 384.29 | 46.81 | 65.69 | 67.69 | 564.48 | 44.08 | 69.43 | 68.16 | 746.15 | 17 |
Derek Maher | K | 74.62 | 72.25 | 67.72 | 214.59 | 58.06 | 76.16 | 68.65 | 417.46 | 54.65 | 74.44 | 63.02 | 609.57 | 54.32 | 71.49 | 67.31 | 802.69 | 18 |
Becky Hollinshead | L | 68.15 | 83.84 | 71.69 | 223.68 | 65.78 | 76.25 | 76.38 | 442.09 | 58.47 | 78.28 | 70.13 | 648.97 | 60.31 | 84.63 | 77.78 | 871.69 | 19 |
Padraic Shiel | F | 60.04 | 81.72 | 80.53 | 222.29 | 52.38 | 81.09 | 86.71 | 442.47 | 63.43 | 72.09 | 82.81 | 660.8 | 59.12 | 81.04 | 80.06 | 881.02 | 20 |
Ciaran Shiel | F | 64.94 | 79.44 | 80.53 | 224.91 | 66.75 | 78.66 | 86.71 | 457.03 | 63.43 | 73.03 | 82.81 | 676.3 | 67.47 | 77.50 | 80.06 | 901.33 | 21 |
Laoise Shiel | L | 70.09 | 104.85 | 91.69 | 266.63 | 65.44 | 91.72 | 96.38 | 520.17 | 80.47 | 84.97 | 90.13 | 775.74 | 73.82 | 94.81 | 97.78 | 1042.15 | 22 |
Sophie Marry | L | 105.27 | 106.00 | 94.88 | 306.15 | 79.88 | 100.22 | 76.40 | 562.65 | 79.59 | 95.72 | 79.53 | 817.49 | 74.91 | 98.10 | 78.93 | 1069.43 | 23 |
Caoimhe Shiel | L | 72.88 | 116.53 | 91.69 | 281.1 | 89.96 | 94.82 | 96.38 | 562.26 | 83.91 | 97.31 | 90.13 | 833.61 | 78.57 | 101.13 | 97.78 | 1111.09 | 24 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Longworth | H | 60.78 | 0.00 | 0.00 | 60.78 | 50.85 | 0.00 | 0.00 | 111.63 | 63.63 | 0.00 | 0.00 | 175.26 | 52.50 | 0.00 | 0.00 | 227.76 |