Birr Autotest Sunday

Johnstown, Co Kilkenny, 26th May 2024
Birr & District Motor Club

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Liam Cashman E 32.97 46.4743.00122.4432.34 46.5041.35242.6332.62 47.2542.31364.8132.25 45.1243.53485.711
Don Giles C 32.06 50.1344.8112732.00 47.6642.90249.5633.03 46.1043.78372.4731.96 47.4142.81494.652
Mark Guerin C 34.03 48.0748.13130.2334.56 48.4446.13259.3636.66 48.8446.08390.9434.59 50.7545.54521.823
Liam Croston E 33.97 50.8751.60136.4433.77 47.0044.94262.1533.60 46.8844.25386.8834.47 52.2548.50522.104
Mike Mulcahy B 35.31 50.4445.24130.9934.31 48.3147.09260.733.87 52.7847.31394.6634.35 49.5045.09523.605
Adrian Tobin D 36.88 51.7246.32134.9236.59 52.9451.71276.1635.91 50.1949.50411.7636.06 50.6648.94547.426
John Mcassey D 39.66 50.6946.88137.2339.69 52.4748.41277.838.07 52.3445.18413.3937.00 51.0346.69548.117
Michael Cashman E 37.87 53.3849.15140.437.25 52.5753.97284.1937.00 57.9150.16429.2635.44 52.8749.81567.388
James Mansfield F1 39.13 56.5658.56154.2539.25 61.6353.89309.0238.53 57.7550.50455.838.56 57.5353.75605.649
Anthony Freeney C 38.47 70.0051.65160.1244.59 58.8151.34314.8642.66 62.6552.53472.745.00 66.9748.41633.0810
Eoin Noonan C 39.72 57.7152.94150.3749.57 61.2952.41313.6441.69 58.7858.08472.1938.94 61.9763.00636.1011
David Forde H 43.85 66.6966.07176.6142.03 60.5054.69333.8341.50 63.6960.63499.6541.49 58.8258.81658.7712
Patrick Oleary F 50.38 63.6660.53174.5747.69 62.4466.71351.4147.19 63.9762.86525.4344.56 61.0460.06691.0913
Kieran Garahy F 46.69 64.3762.84173.944.62 62.1967.54348.2543.43 71.1962.81525.6844.31 61.4660.38691.8314
Ciaran Dwyer H 47.21 74.3166.50188.0247.21 63.6566.44365.3244.66 66.5660.43536.9744.44 72.8160.09714.3115
Declan Sheehan G 49.59 67.3170.41187.3149.75 73.6365.50376.1948.53 62.0365.88552.6346.22 73.1364.94736.9216
Scott Sheehan G 50.66 72.1672.63195.4545.69 74.9768.18384.2946.81 65.6967.69564.4844.08 69.4368.16746.1517
Derek Maher K 74.62 72.2567.72214.5958.06 76.1668.65417.4654.65 74.4463.02609.5754.32 71.4967.31802.6918
Becky Hollinshead L 68.15 83.8471.69223.6865.78 76.2576.38442.0958.47 78.2870.13648.9760.31 84.6377.78871.6919
Padraic Shiel F 60.04 81.7280.53222.2952.38 81.0986.71442.4763.43 72.0982.81660.859.12 81.0480.06881.0220
Ciaran Shiel F 64.94 79.4480.53224.9166.75 78.6686.71457.0363.43 73.0382.81676.367.47 77.5080.06901.3321
Laoise Shiel L 70.09 104.8591.69266.6365.44 91.7296.38520.1780.47 84.9790.13775.7473.82 94.8197.781042.1522
Sophie Marry L 105.27 106.0094.88306.1579.88 100.2276.40562.6579.59 95.7279.53817.4974.91 98.1078.931069.4323
Caoimhe Shiel L 72.88 116.5391.69281.189.96 94.8296.38562.2683.91 97.3190.13833.6178.57 101.1397.781111.0924
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotal
Eoin Longworth H 60.78 0.000.0060.7850.85 0.000.00111.6363.63 0.000.00175.2652.50 0.000.00227.76