Birr Autotest Saturday

Johnstown, Co Kilkenny, 25th May 2024
Birr & District Motor Club

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Liam Cashman E 42.25 35.8850.12128.2541.60 40.5948.60259.0438.97 35.6649.38383.0540.25 38.9748.66510.931
Liam Croston E 44.40 36.3449.59130.3342.31 36.5049.18258.3242.06 38.4654.28393.1241.03 36.0349.06519.242
Patrick Power B 41.50 45.8750.91138.2839.59 39.1350.69267.6938.78 36.6551.28394.439.72 36.1849.72520.023
Mark Guerin C 42.75 38.6251.47132.8439.75 37.8250.13260.5443.60 37.0650.54391.7442.30 37.7550.47522.264
Don Giles C 42.25 40.1354.13136.5140.59 38.3449.81265.2540.84 37.6651.60395.3546.00 35.5051.66528.515
Mike Mulcahy B 44.25 42.8854.84141.9743.66 38.4453.66277.7343.29 37.6254.06412.744.54 41.3752.97551.586
Rob Fenlon D 46.06 39.6356.35142.0446.40 38.9055.12282.4644.68 39.2254.28420.6443.25 39.1554.59557.637
Adrian Tobin D 50.78 45.4754.69150.9444.62 39.7252.91288.1946.19 59.2253.19446.7946.62 39.0653.06585.538
Michael Cashman E 46.75 42.6066.63155.9845.88 41.0056.94299.845.28 40.5356.69442.345.66 41.1657.78586.909
Patrick Oleary F 56.81 52.1566.06175.0253.62 49.8164.25342.753.69 49.4464.91510.7452.35 55.5064.00682.5910
Eoin Noonan C 44.82 50.4764.91160.256.10 53.4160.47330.1856.65 55.2260.94502.9970.00 47.4462.50682.9311
Anthony Freeney C 60.90 58.0671.47190.4352.00 46.3153.12341.8658.56 61.0670.54532.0252.20 55.5060.93700.6512
Declan Sheehan G 64.37 57.1872.57194.1261.34 55.7867.24378.4860.37 55.2569.69563.7958.53 59.6665.90747.8813
Scott Sheehan G 67.94 60.6566.94195.5361.69 56.2867.15380.6557.69 56.7265.72560.7862.50 61.4770.70755.4514
Ciaran Dwyer F 76.81 55.6670.94203.4170.97 51.0084.25409.6357.81 48.6665.66581.7659.22 52.6264.41758.0115
Kieran Garahy F 76.81 54.7873.63205.2266.22 60.4071.71403.5562.87 49.5968.81584.8260.78 72.6271.81790.0316
1P
2P
3P+
Fail
Set to max

Club & Juniors/Beginners
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Eoin Longworth H 81.72 55.7897.32234.8261.72 57.7297.32451.5859.10 56.4477.32644.4463.81 59.1571.41838.811
Adam Farrelly K 79.10 88.03102.07269.279.10 108.03102.07558.479.10 71.8882.07791.4579.10 73.9784.091028.612
1P
2P
3P+
Fail
Set to max