Birr Autotest Saturday
Johnstown, Co Kilkenny, 25th May 2024
Birr & District Motor Club
Main Results
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Cashman | E | 42.25 | 35.88 | 50.12 | 128.25 | 41.60 | 40.59 | 48.60 | 259.04 | 38.97 | 35.66 | 49.38 | 383.05 | 40.25 | 38.97 | 48.66 | 510.93 | 1 |
Liam Croston | E | 44.40 | 36.34 | 49.59 | 130.33 | 42.31 | 36.50 | 49.18 | 258.32 | 42.06 | 38.46 | 54.28 | 393.12 | 41.03 | 36.03 | 49.06 | 519.24 | 2 |
Patrick Power | B | 41.50 | 45.87 | 50.91 | 138.28 | 39.59 | 39.13 | 50.69 | 267.69 | 38.78 | 36.65 | 51.28 | 394.4 | 39.72 | 36.18 | 49.72 | 520.02 | 3 |
Mark Guerin | C | 42.75 | 38.62 | 51.47 | 132.84 | 39.75 | 37.82 | 50.13 | 260.54 | 43.60 | 37.06 | 50.54 | 391.74 | 42.30 | 37.75 | 50.47 | 522.26 | 4 |
Don Giles | C | 42.25 | 40.13 | 54.13 | 136.51 | 40.59 | 38.34 | 49.81 | 265.25 | 40.84 | 37.66 | 51.60 | 395.35 | 46.00 | 35.50 | 51.66 | 528.51 | 5 |
Mike Mulcahy | B | 44.25 | 42.88 | 54.84 | 141.97 | 43.66 | 38.44 | 53.66 | 277.73 | 43.29 | 37.62 | 54.06 | 412.7 | 44.54 | 41.37 | 52.97 | 551.58 | 6 |
Rob Fenlon | D | 46.06 | 39.63 | 56.35 | 142.04 | 46.40 | 38.90 | 55.12 | 282.46 | 44.68 | 39.22 | 54.28 | 420.64 | 43.25 | 39.15 | 54.59 | 557.63 | 7 |
Adrian Tobin | D | 50.78 | 45.47 | 54.69 | 150.94 | 44.62 | 39.72 | 52.91 | 288.19 | 46.19 | 59.22 | 53.19 | 446.79 | 46.62 | 39.06 | 53.06 | 585.53 | 8 |
Michael Cashman | E | 46.75 | 42.60 | 66.63 | 155.98 | 45.88 | 41.00 | 56.94 | 299.8 | 45.28 | 40.53 | 56.69 | 442.3 | 45.66 | 41.16 | 57.78 | 586.90 | 9 |
Patrick Oleary | F | 56.81 | 52.15 | 66.06 | 175.02 | 53.62 | 49.81 | 64.25 | 342.7 | 53.69 | 49.44 | 64.91 | 510.74 | 52.35 | 55.50 | 64.00 | 682.59 | 10 |
Eoin Noonan | C | 44.82 | 50.47 | 64.91 | 160.2 | 56.10 | 53.41 | 60.47 | 330.18 | 56.65 | 55.22 | 60.94 | 502.99 | 70.00 | 47.44 | 62.50 | 682.93 | 11 |
Anthony Freeney | C | 60.90 | 58.06 | 71.47 | 190.43 | 52.00 | 46.31 | 53.12 | 341.86 | 58.56 | 61.06 | 70.54 | 532.02 | 52.20 | 55.50 | 60.93 | 700.65 | 12 |
Declan Sheehan | G | 64.37 | 57.18 | 72.57 | 194.12 | 61.34 | 55.78 | 67.24 | 378.48 | 60.37 | 55.25 | 69.69 | 563.79 | 58.53 | 59.66 | 65.90 | 747.88 | 13 |
Scott Sheehan | G | 67.94 | 60.65 | 66.94 | 195.53 | 61.69 | 56.28 | 67.15 | 380.65 | 57.69 | 56.72 | 65.72 | 560.78 | 62.50 | 61.47 | 70.70 | 755.45 | 14 |
Ciaran Dwyer | F | 76.81 | 55.66 | 70.94 | 203.41 | 70.97 | 51.00 | 84.25 | 409.63 | 57.81 | 48.66 | 65.66 | 581.76 | 59.22 | 52.62 | 64.41 | 758.01 | 15 |
Kieran Garahy | F | 76.81 | 54.78 | 73.63 | 205.22 | 66.22 | 60.40 | 71.71 | 403.55 | 62.87 | 49.59 | 68.81 | 584.82 | 60.78 | 72.62 | 71.81 | 790.03 | 16 |
|
|
|
|
|
Club & Juniors/Beginners
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Longworth | H | 81.72 | 55.78 | 97.32 | 234.82 | 61.72 | 57.72 | 97.32 | 451.58 | 59.10 | 56.44 | 77.32 | 644.44 | 63.81 | 59.15 | 71.41 | 838.81 | 1 |
Adam Farrelly | K | 79.10 | 88.03 | 102.07 | 269.2 | 79.10 | 108.03 | 102.07 | 558.4 | 79.10 | 71.88 | 82.07 | 791.45 | 79.10 | 73.97 | 84.09 | 1028.61 | 2 |
|
|
|
|
|