Round 3 Motorsport Ireland National Autotest Championship

Punchestown Racecourse Naas Co. Kildare W91 VCX4, 23rd June 2024
County Kildare Motor Club

MI Championship Results
DriverClass Test a1Test a2Test a3Test a4SubTest b1Test b2Test b3Test b4SubTest c1Test c2Test c3Test c4TotalPosition
Andrew Blair Class 2 74.172.672.672.0291.3 59.6 58.9 59.0 58.7527.569.568.068.769.3803.01
Guy Foster Class 1 78.875.574.373.0301.6 67.9 60.4 60.0 79.3569.270.567.267.467.3841.62
Peter Grimes Class 1 79.275.979.579.5314.1 59.7 65.8 58.6 59.3557.569.273.270.971.2842.03
Darren Quille Class 2 80.379.878.678.5317.2 62.5 62.9 62.5 63.2568.371.371.170.069.9850.64
Chris Grimes Jnr Class 1 82.779.879.383.1324.9 65.2 61.1 66.6 61.257972.570.270.674.0866.35
David Thompson Class 4 84.1130.372.570.6357.5 59.7 59.9 58.3 64.660068.267.966.667.3870.06
Damien Doran Class 3 88.377.876.478.6321.1 64.6 74.3 64.2 62.6586.874.276.178.671.8887.57
Peter Falvey Class 2 78.676.576.378.1309.5 62.9 67.5 60.7 78.7579.382.374.974.377.5888.38
Chris Grimes Snr Class 3 84.081.582.381.9329.7 65.8 66.4 66.8 65.9594.677.475.675.174.5897.29
Alistair Barker Class 1 98.881.980.990.9352.5 65.8 73.7 64.2 71.2627.476.774.572.173.1923.810
Richard Earney Class 3 86.086.684.984.5342 71.2 69.4 68.0 74.1624.779.679.077.178.1938.511
Robert Robinson Class 1 88.694.386.583.4352.8 68.3 70.3 70.3 76.2637.981.576.879.583.3959.012
James Grimes Class 4 122.4116.7107.7107.4454.2 93.1 96.3 85.6 91.9821.197.3103.5109.0106.61237.513
Matt Grimes Class 4 124.0110.3111.1122.0467.4 113.6 102.6 90.4 93.2867.2100.395.3114.294.11271.114
1P
2P
3P+
Fail
Fail +P
Set to max

MI Challenge Results
DriverClass Test a1Test a2Test a3Test a4SubTest b1Test b2Test b3Test b4SubTest c1Test c2Test c3Test c4TotalPosition
John Nolan F1 46.949.047.653.4196.9 55.4 54.0 52.9 52.9412.161.162.566.260.5662.41
Brian Kingston F1 48.749.347.047.6192.6 60.0 57.2 56.0 55.8421.670.464.564.663.7684.82
Liam Cashman F1 49.547.647.248.7193 56.0 55.4 55.3 54.8414.567.562.961.680.5687.03
Philip Oreilly F1 50.348.448.748.2195.6 57.2 56.2 55.1 60.3424.471.063.468.064.2691.04
Andrew Odonohoe F2 50.150.347.147.4194.9 56.2 56.6 60.7 54.642391.363.261.562.5701.55
Harold Hassard F1 52.651.151.251.3206.2 58.9 55.6 61.0 57.6439.368.067.367.667.1709.36
James Mansfield F2 53.949.857.148.6209.4 58.5 64.7 58.9 58.9450.471.368.666.568.0724.87
Austin Quille F1 51.655.751.760.5219.5 60.3 59.0 57.8 57.8454.469.169.167.967.3727.88
Garrett Kennedy F2 51.353.250.350.8205.6 63.3 59.9 60.0 59.244879.867.073.266.1734.19
Anthony Freeney C 59.753.149.850.4213 64.7 62.0 59.6 58.1457.469.375.568.564.9735.610
Damien Phillips D 57.177.150.450.5235.1 76.0 64.7 69.1 60.6505.573.269.076.477.1801.211
Daniel Odonohoe F2 61.153.467.154.6236.2 73.0 65.7 67.2 63.2505.380.380.272.368.8806.912
Danny Odonohoe F2 61.569.852.551.6235.4 71.1 66.6 67.7 65.0505.891.371.276.569.0813.813
Ciaran Dwyer F1 66.967.662.560.1257.1 75.4 74.0 72.9 72.9552.381.185.179.978.4876.814
Willam Kelly F1 66.970.166.967.4271.3 93.8 83.9 84.0 90.9623.999.992.989.690.1996.415
Adam Farrelly F1 69.567.669.270.2276.5 89.3 80.9 88.6 81.761799.994.4102.297.71011.216
1P
2P
3P+
Fail
Fail +P
Set to max


DNF (MI Challenge)
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Eoin Noonan C 0.00.00.00.00 0.0 0.0 0.0 0.0075.174.870.570.6291.0