Round 3 Motorsport Ireland National Autotest Championship
Punchestown Racecourse Naas Co. Kildare W91 VCX4, 23rd June 2024
County Kildare Motor Club
MI Championship Results
Driver | Class | Test a1 | Test a2 | Test a3 | Test a4 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Sub | Test c1 | Test c2 | Test c3 | Test c4 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Blair | Class 2 | 74.1 | 72.6 | 72.6 | 72.0 | 291.3 | 59.6 | 58.9 | 59.0 | 58.7 | 527.5 | 69.5 | 68.0 | 68.7 | 69.3 | 803.0 | 1 |
Guy Foster | Class 1 | 78.8 | 75.5 | 74.3 | 73.0 | 301.6 | 67.9 | 60.4 | 60.0 | 79.3 | 569.2 | 70.5 | 67.2 | 67.4 | 67.3 | 841.6 | 2 |
Peter Grimes | Class 1 | 79.2 | 75.9 | 79.5 | 79.5 | 314.1 | 59.7 | 65.8 | 58.6 | 59.3 | 557.5 | 69.2 | 73.2 | 70.9 | 71.2 | 842.0 | 3 |
Darren Quille | Class 2 | 80.3 | 79.8 | 78.6 | 78.5 | 317.2 | 62.5 | 62.9 | 62.5 | 63.2 | 568.3 | 71.3 | 71.1 | 70.0 | 69.9 | 850.6 | 4 |
Chris Grimes Jnr | Class 1 | 82.7 | 79.8 | 79.3 | 83.1 | 324.9 | 65.2 | 61.1 | 66.6 | 61.2 | 579 | 72.5 | 70.2 | 70.6 | 74.0 | 866.3 | 5 |
David Thompson | Class 4 | 84.1 | 130.3 | 72.5 | 70.6 | 357.5 | 59.7 | 59.9 | 58.3 | 64.6 | 600 | 68.2 | 67.9 | 66.6 | 67.3 | 870.0 | 6 |
Damien Doran | Class 3 | 88.3 | 77.8 | 76.4 | 78.6 | 321.1 | 64.6 | 74.3 | 64.2 | 62.6 | 586.8 | 74.2 | 76.1 | 78.6 | 71.8 | 887.5 | 7 |
Peter Falvey | Class 2 | 78.6 | 76.5 | 76.3 | 78.1 | 309.5 | 62.9 | 67.5 | 60.7 | 78.7 | 579.3 | 82.3 | 74.9 | 74.3 | 77.5 | 888.3 | 8 |
Chris Grimes Snr | Class 3 | 84.0 | 81.5 | 82.3 | 81.9 | 329.7 | 65.8 | 66.4 | 66.8 | 65.9 | 594.6 | 77.4 | 75.6 | 75.1 | 74.5 | 897.2 | 9 |
Alistair Barker | Class 1 | 98.8 | 81.9 | 80.9 | 90.9 | 352.5 | 65.8 | 73.7 | 64.2 | 71.2 | 627.4 | 76.7 | 74.5 | 72.1 | 73.1 | 923.8 | 10 |
Richard Earney | Class 3 | 86.0 | 86.6 | 84.9 | 84.5 | 342 | 71.2 | 69.4 | 68.0 | 74.1 | 624.7 | 79.6 | 79.0 | 77.1 | 78.1 | 938.5 | 11 |
Robert Robinson | Class 1 | 88.6 | 94.3 | 86.5 | 83.4 | 352.8 | 68.3 | 70.3 | 70.3 | 76.2 | 637.9 | 81.5 | 76.8 | 79.5 | 83.3 | 959.0 | 12 |
James Grimes | Class 4 | 122.4 | 116.7 | 107.7 | 107.4 | 454.2 | 93.1 | 96.3 | 85.6 | 91.9 | 821.1 | 97.3 | 103.5 | 109.0 | 106.6 | 1237.5 | 13 |
Matt Grimes | Class 4 | 124.0 | 110.3 | 111.1 | 122.0 | 467.4 | 113.6 | 102.6 | 90.4 | 93.2 | 867.2 | 100.3 | 95.3 | 114.2 | 94.1 | 1271.1 | 14 |
|
|
|
|
|
|
MI Challenge Results
Driver | Class | Test a1 | Test a2 | Test a3 | Test a4 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Sub | Test c1 | Test c2 | Test c3 | Test c4 | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Nolan | F1 | 46.9 | 49.0 | 47.6 | 53.4 | 196.9 | 55.4 | 54.0 | 52.9 | 52.9 | 412.1 | 61.1 | 62.5 | 66.2 | 60.5 | 662.4 | 1 |
Brian Kingston | F1 | 48.7 | 49.3 | 47.0 | 47.6 | 192.6 | 60.0 | 57.2 | 56.0 | 55.8 | 421.6 | 70.4 | 64.5 | 64.6 | 63.7 | 684.8 | 2 |
Liam Cashman | F1 | 49.5 | 47.6 | 47.2 | 48.7 | 193 | 56.0 | 55.4 | 55.3 | 54.8 | 414.5 | 67.5 | 62.9 | 61.6 | 80.5 | 687.0 | 3 |
Philip Oreilly | F1 | 50.3 | 48.4 | 48.7 | 48.2 | 195.6 | 57.2 | 56.2 | 55.1 | 60.3 | 424.4 | 71.0 | 63.4 | 68.0 | 64.2 | 691.0 | 4 |
Andrew Odonohoe | F2 | 50.1 | 50.3 | 47.1 | 47.4 | 194.9 | 56.2 | 56.6 | 60.7 | 54.6 | 423 | 91.3 | 63.2 | 61.5 | 62.5 | 701.5 | 5 |
Harold Hassard | F1 | 52.6 | 51.1 | 51.2 | 51.3 | 206.2 | 58.9 | 55.6 | 61.0 | 57.6 | 439.3 | 68.0 | 67.3 | 67.6 | 67.1 | 709.3 | 6 |
James Mansfield | F2 | 53.9 | 49.8 | 57.1 | 48.6 | 209.4 | 58.5 | 64.7 | 58.9 | 58.9 | 450.4 | 71.3 | 68.6 | 66.5 | 68.0 | 724.8 | 7 |
Austin Quille | F1 | 51.6 | 55.7 | 51.7 | 60.5 | 219.5 | 60.3 | 59.0 | 57.8 | 57.8 | 454.4 | 69.1 | 69.1 | 67.9 | 67.3 | 727.8 | 8 |
Garrett Kennedy | F2 | 51.3 | 53.2 | 50.3 | 50.8 | 205.6 | 63.3 | 59.9 | 60.0 | 59.2 | 448 | 79.8 | 67.0 | 73.2 | 66.1 | 734.1 | 9 |
Anthony Freeney | C | 59.7 | 53.1 | 49.8 | 50.4 | 213 | 64.7 | 62.0 | 59.6 | 58.1 | 457.4 | 69.3 | 75.5 | 68.5 | 64.9 | 735.6 | 10 |
Damien Phillips | D | 57.1 | 77.1 | 50.4 | 50.5 | 235.1 | 76.0 | 64.7 | 69.1 | 60.6 | 505.5 | 73.2 | 69.0 | 76.4 | 77.1 | 801.2 | 11 |
Daniel Odonohoe | F2 | 61.1 | 53.4 | 67.1 | 54.6 | 236.2 | 73.0 | 65.7 | 67.2 | 63.2 | 505.3 | 80.3 | 80.2 | 72.3 | 68.8 | 806.9 | 12 |
Danny Odonohoe | F2 | 61.5 | 69.8 | 52.5 | 51.6 | 235.4 | 71.1 | 66.6 | 67.7 | 65.0 | 505.8 | 91.3 | 71.2 | 76.5 | 69.0 | 813.8 | 13 |
Ciaran Dwyer | F1 | 66.9 | 67.6 | 62.5 | 60.1 | 257.1 | 75.4 | 74.0 | 72.9 | 72.9 | 552.3 | 81.1 | 85.1 | 79.9 | 78.4 | 876.8 | 14 |
Willam Kelly | F1 | 66.9 | 70.1 | 66.9 | 67.4 | 271.3 | 93.8 | 83.9 | 84.0 | 90.9 | 623.9 | 99.9 | 92.9 | 89.6 | 90.1 | 996.4 | 15 |
Adam Farrelly | F1 | 69.5 | 67.6 | 69.2 | 70.2 | 276.5 | 89.3 | 80.9 | 88.6 | 81.7 | 617 | 99.9 | 94.4 | 102.2 | 97.7 | 1011.2 | 16 |
|
|
|
|
|
|
DNF (MI Challenge)
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Noonan | C | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 75.1 | 74.8 | 70.5 | 70.6 | 291.0 |