CBS Autotest
Carryduff Building Supplies, 6th July 2023
Classic Autotest Motorclub
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lowry | Class 6 | 48.3 | 47.8 | 47.7 | 143.8 | 50.4 | 49.3 | 48.4 | 291.9 | 48.3 | 46.1 | 45.4 | 431.7 | 1 |
Robert Dickson | Class 1 | 49.3 | 48.2 | 47.7 | 145.2 | 51.7 | 49.9 | 49.4 | 296.2 | 48.3 | 47.5 | 47.4 | 439.4 | 2 |
Andrew Earney | Class 6 | 49.1 | 48.7 | 47.8 | 145.6 | 50.4 | 49.6 | 49.0 | 294.6 | 49.6 | 48.1 | 47.4 | 439.7 | 3 |
Adam Lowry | Class 6 | 48.7 | 48.8 | 47.3 | 144.8 | 55.9 | 49.6 | 48.5 | 298.8 | 48.6 | 47.8 | 46.6 | 441.8 | 4 |
Ben Colhoun | Class 6 | 48.9 | 52.1 | 48.9 | 149.9 | 51.4 | 49.3 | 48.3 | 298.9 | 48.4 | 48.0 | 46.8 | 442.1 | 5 |
Robin Lyons | Class 1 | 48.1 | 46.8 | 47.4 | 142.3 | 50.8 | 54.1 | 50.4 | 297.6 | 48.7 | 47.8 | 53.4 | 447.5 | 6 |
Richard Earney | Class 6 | 54.0 | 50.8 | 50.6 | 155.4 | 53.5 | 51.0 | 50.5 | 310.4 | 50.5 | 49.5 | 48.3 | 458.7 | 7 |
Adam Mcmullan | Class 6 | 50.8 | 49.5 | 50.6 | 150.9 | 54.5 | 53.9 | 52.0 | 311.3 | 50.9 | 50.3 | 48.6 | 461.1 | 8 |
Jordan Burns | Class 6 | 52.5 | 49.0 | 49.0 | 150.5 | 54.3 | 53.2 | 52.0 | 310 | 52.4 | 50.4 | 49.7 | 462.5 | 9 |
Harold Hassard | Class 2 | 53.6 | 53.4 | 52.1 | 159.1 | 52.1 | 51.8 | 51.7 | 314.7 | 52.3 | 51.1 | 49.7 | 467.8 | 10 |
Mark Francis | Class 2 | 57.0 | 52.5 | 53.5 | 163 | 53.6 | 51.3 | 51.2 | 319.1 | 51.3 | 49.1 | 48.3 | 467.8 | 11 |
Robert Robinson | Class 2 | 57.0 | 52.5 | 52.7 | 162.2 | 52.0 | 51.5 | 51.2 | 316.9 | 55.1 | 48.9 | 48.1 | 469.0 | 12 |
Jimmy Dougan | Class 6 | 51.5 | 51.3 | 53.5 | 156.3 | 54.0 | 53.0 | 53.5 | 316.8 | 52.8 | 51.3 | 50.6 | 471.5 | 13 |
Ben Mckee | Class 2 | 61.6 | 54.0 | 54.0 | 169.6 | 55.9 | 53.6 | 52.5 | 331.6 | 53.8 | 52.6 | 51.8 | 489.8 | 14 |
Ian Lowry | Class 6 | 51.8 | 52.0 | 50.8 | 154.6 | 57.3 | 60.0 | 55.5 | 327.4 | 53.5 | 60.3 | 50.6 | 491.8 | 15 |
Gordon Buckley | Class 3 | 55.8 | 55.1 | 54.0 | 164.9 | 56.8 | 54.8 | 53.8 | 330.3 | 54.3 | 55.8 | 53.4 | 493.8 | 16 |
Raymond Wilson | Class 5 | 55.3 | 53.5 | 58.3 | 167.1 | 53.8 | 53.1 | 56.3 | 330.3 | 56.0 | 54.1 | 54.3 | 494.7 | 17 |
Ian Mccann | Class 6 | 62.1 | 54.6 | 54.0 | 170.7 | 61.1 | 54.7 | 53.6 | 340.1 | 58.6 | 54.4 | 53.8 | 506.9 | 18 |
Andrew Weir | Class 2 | 63.3 | 58.7 | 59.5 | 181.5 | 57.1 | 56.1 | 55.1 | 349.8 | 55.4 | 55.0 | 55.5 | 515.7 | 19 |
Ryan Catterson | Class 6 | 57.9 | 58.0 | 54.4 | 170.3 | 64.3 | 57.7 | 55.6 | 347.9 | 63.8 | 53.1 | 51.0 | 515.8 | 20 |
George Mcmillen | Class 4 | 64.5 | 60.0 | 55.3 | 179.8 | 56.9 | 55.7 | 56.2 | 348.6 | 56.4 | 57.6 | 54.8 | 517.4 | 21 |
Taylor Gribbon | Class 2 | 62.9 | 57.3 | 61.3 | 181.5 | 60.3 | 58.3 | 56.4 | 356.5 | 55.3 | 54.7 | 53.5 | 520.0 | 22 |
Gareth Dillon | Class 2 | 59.8 | 58.4 | 58.1 | 176.3 | 57.5 | 57.1 | 56.3 | 347.2 | 55.6 | 58.3 | 59.3 | 520.4 | 23 |
Brian Glenn | Class 4 | 60.3 | 56.1 | 59.4 | 175.8 | 58.4 | 57.6 | 55.5 | 347.3 | 57.1 | 61.1 | 56.3 | 521.8 | 24 |
Alex Conn | Class 4 | 68.5 | 57.6 | 54.5 | 180.6 | 57.0 | 57.0 | 57.2 | 351.8 | 58.8 | 55.3 | 56.7 | 522.6 | 25 |
Willie Skelly | Class 3 | 57.0 | 56.0 | 54.2 | 167.2 | 57.5 | 63.0 | 57.2 | 344.9 | 66.0 | 56.7 | 57.8 | 525.4 | 26 |
Craig Mcnamara | Class 2 | 61.0 | 62.4 | 61.5 | 184.9 | 58.9 | 59.7 | 58.9 | 362.4 | 57.2 | 56.7 | 56.7 | 533.0 | 27 |
Samuel Baird | Class 1 | 59.7 | 61.8 | 64.6 | 186.1 | 61.1 | 59.5 | 60.1 | 366.8 | 58.1 | 58.4 | 58.0 | 541.3 | 28 |
Pete Mccallum | Class 4 | 61.3 | 61.7 | 62.8 | 185.8 | 60.5 | 60.1 | 58.5 | 364.9 | 63.2 | 59.0 | 57.7 | 544.8 | 29 |
Calum Wilson | Class 5 | 64.8 | 59.6 | 59.4 | 183.8 | 56.4 | 58.6 | 59.2 | 358 | 60.6 | 61.1 | 65.4 | 545.1 | 30 |
Jack Rea | Class 5 | 62.7 | 61.4 | 60.4 | 184.5 | 60.5 | 59.5 | 60.0 | 364.5 | 64.2 | 59.3 | 58.8 | 546.8 | 31 |
Matthew Jones | Class 2 | 60.2 | 61.9 | 62.4 | 184.5 | 72.0 | 59.9 | 58.9 | 375.3 | 64.3 | 60.1 | 58.8 | 558.5 | 32 |
James Greer | Class 2 | 72.3 | 62.1 | 60.8 | 195.2 | 65.2 | 60.5 | 62.3 | 383.2 | 59.8 | 58.0 | 59.3 | 560.3 | 33 |
Lawrence Baird | Class 2 | 74.7 | 65.6 | 63.0 | 203.3 | 64.8 | 60.9 | 61.5 | 390.5 | 63.2 | 64.6 | 60.5 | 578.8 | 34 |
Harry Wilson | Class 5 | 68.0 | 69.0 | 80.3 | 217.3 | 60.5 | 61.4 | 65.2 | 404.4 | 62.1 | 61.4 | 68.7 | 596.6 | 35 |
Sean Walsh | Class 4 | 90.0 | 72.3 | 88.4 | 250.7 | 76.9 | 78.9 | 75.5 | 482 | 75.3 | 86.9 | 77.4 | 721.6 | 36 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Gordon | Class 4 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 55.3 | 54.5 | 74.8 | 184.6 |
Paul Mcculla | Class 4 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 62.6 | 60.5 | 0.0 | 123.1 |