Round 5 of The McMillan Specialist Cars NI Autotest Championship The Keith Boyd Autotest

St Angelo Airfield, Enniskillen, 20th May 2023
Enniskillen Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 60.858.458.359.1236.6 61.4 60.7 60.3 60.1479.164.363.166.364.0736.81
David Thompson Class D 60.960.160.059.7240.7 63.4 63.7 63.1 64.2495.165.065.865.671.4762.92
Robin Lyons Class C 59.959.659.161.1239.7 66.5 62.9 63.9 64.8497.866.867.266.666.3764.73
Mark King Class D 67.960.759.960.7249.2 64.6 63.2 63.3 63.750465.866.366.465.6768.14
Peter Grimes Class A 61.959.959.760.6242.1 62.6 63.5 80.3 62.8511.366.867.067.967.1780.15
Andrew Blair Class B 59.959.960.159.1239 67.8 87.8 61.7 61.0517.366.464.964.966.7780.26
James Wilson Class A 61.559.860.965.9248.1 70.2 71.6 65.6 67.0522.567.667.875.368.6801.87
Christopher Grimes Jnr Class A 63.778.461.862.3266.2 70.2 67.0 65.9 64.0533.367.467.973.072.0813.68
Chris Grimes Snr Class A 68.262.562.364.0257 67.1 68.6 68.7 68.1529.584.371.474.272.6832.09
Jack Lowry Class A 66.971.466.367.0271.6 73.0 74.1 70.4 69.2558.377.173.774.877.0860.910
Guy Foster Class A 62.961.162.165.4251.5 81.4 65.9 67.3 67.0533.184.383.186.384.0870.811
Damien Mooney Class D 65.980.169.263.5278.7 76.5 72.2 71.0 82.7581.173.373.573.172.8873.812
Adam Lowry Class A 69.175.377.566.8288.7 71.1 68.8 80.3 74.3583.277.072.276.374.3883.013
Andrew Earney Class C 74.567.966.467.8276.6 82.4 73.9 72.8 78.5584.277.675.075.976.6889.314
Gary Campbell Class D 70.372.067.170.3279.7 75.2 73.7 79.2 83.7591.572.974.185.679.2903.315
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Garrett Kennedy Clubman B 54.068.854.053.5230.3 47.3 45.4 45.3 45.0413.348.645.947.846.7602.31
Piers Mac Fheorais Clubman B 60.855.554.359.0229.6 53.5 42.8 43.9 47.9417.751.746.145.144.7605.32
Jordan Burns Clubman A 61.357.857.464.3240.8 49.7 50.0 48.2 47.7436.447.248.748.248.2628.73
Ian Mccann Clubman A 59.763.265.271.1259.2 48.8 46.2 46.2 46.4446.851.652.152.047.0649.54
Roger Gordon Clubman D 62.460.461.063.1246.9 48.8 48.2 46.9 47.1437.948.554.548.360.6649.85
James Mansfield Clubman D 67.760.578.269.3275.7 47.6 46.5 46.8 47.8464.448.248.348.748.5658.16
Ian Lowry Clubman D 62.959.860.557.5240.7 67.6 49.9 48.9 50.2457.350.550.158.352.1668.37
Lawrence Baird Clubman D 69.460.258.259.3247.1 51.7 48.8 53.3 50.6451.568.251.149.149.2669.18
Gordon Buckley Clubman B 74.070.160.562.1266.7 48.3 54.7 46.9 46.8463.468.646.847.047.1672.99
Derek Harrison Clubman D 74.375.471.069.9290.6 52.2 50.2 49.7 53.1495.851.553.550.751.1702.610
Ryan Catterson Clubman D 71.575.978.269.6295.2 52.3 54.5 49.7 49.5501.252.050.051.652.5707.311
David Moore Clubman D 74.969.969.474.6288.8 58.8 58.1 55.3 55.4516.463.361.067.062.0769.712
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Advanced A 57.957.053.854.1222.8 47.1 44.7 44.3 44.4403.344.851.543.943.5587.01
Robert Robinson Advanced C 56.859.155.464.8236.1 49.8 46.5 45.0 45.642352.747.847.647.5618.62
Gareth Dillon Advanced D 95.554.460.052.7262.6 46.5 46.3 46.8 45.9448.147.252.646.845.7640.43
Harold Hassard Advanced C 59.060.664.063.7247.3 50.1 49.4 48.6 48.3443.750.954.548.249.0646.34
Paul Lowther Advanced D 75.563.965.971.2276.5 49.3 48.4 48.7 55.6478.551.048.948.648.5675.55
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Molyneaux Snr Class P 67.561.667.872.2269.1 53.2 58.3 51.3 51.0482.958.955.456.253.3706.71
Andrew Molyneaux Jnr Class P 75.663.567.167.8274 59.9 53.2 52.9 56.8496.860.259.054.152.9723.02
Kevin Mcnamee Class P 66.963.778.572.3281.4 54.4 54.3 55.3 53.649966.353.159.962.7741.03
Ryan Mcaleer Class P 86.981.679.077.6325.1 60.1 60.3 52.7 52.2550.461.954.059.453.2778.94
Dan Mcnamee Class P 86.981.687.187.8343.4 73.2 73.2 71.3 71.0632.178.973.174.172.9931.15
1P
2P
3P+
Fail
Set to max