Round #4 of the McMillan Specialist Cars NI Autotest Championship

Dundrod Pits, 6th May 2023
Thoroughbred Sports Car Club NI

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 44.844.843.843.7177.1 65.2 65.4 70.5 65.3443.563.562.463.364.2696.91
Andrew Blair Class B 46.246.845.746.4185.1 65.5 64.2 71.0 64.8450.664.865.166.765.8713.02
David Thompson Class D 47.645.952.546.7192.7 67.6 67.4 67.6 67.3462.666.765.265.865.2725.53
Peter Grimes Class A 46.152.351.146.4195.9 68.4 66.2 73.1 68.8472.465.968.366.666.8740.04
James Wilson Class A 46.748.945.645.5186.7 67.4 65.4 65.2 66.7451.483.577.867.066.4746.15
Mark King Class D 53.848.357.848.6208.5 68.5 66.7 75.9 66.5486.167.566.166.565.5751.76
Robin Lyons Class C 47.246.847.448.0189.4 68.7 66.9 67.8 67.5460.367.894.866.567.1756.57
Chris Grimes Snr Class A 54.151.349.048.6203 72.0 71.1 75.9 69.9491.969.571.071.569.5773.48
Paul Mooney Class D 46.852.446.854.8200.8 81.2 70.1 73.1 65.7490.968.869.272.772.2773.89
Christopher Grimes Jnr Class A 49.450.056.749.3205.4 85.2 69.8 73.4 71.9505.773.070.668.869.2787.310
Jack Lowry Class A 57.452.052.751.7213.8 73.2 70.7 81.0 70.2508.972.970.269.068.2789.211
Paul Lowther Class B 55.154.151.254.0214.4 75.8 73.5 82.4 72.4518.584.873.572.472.6821.812
Damien Mooney Class D 66.153.354.154.2227.7 78.9 76.9 75.5 77.1536.170.076.375.570.6828.513
Richard Earney Class C 56.356.451.954.5219.1 76.9 77.5 82.7 75.5531.777.076.073.474.0832.114
Andrew Earney Class C 53.452.855.454.5216.1 82.0 74.7 80.5 78.8532.174.074.876.087.1844.015
Gary Campbell Class D 55.360.255.156.3226.9 76.7 76.2 74.8 82.6537.286.785.274.774.6858.416
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ian Mccann Clubman A 41.141.046.040.7168.8 62.3 60.8 58.8 58.340957.555.554.654.4631.01
Jordan Burns Clubman A 39.339.138.838.5155.7 65.7 64.6 60.9 57.8404.759.557.657.955.1634.82
Jimmy Dougan Clubman A 42.739.344.739.0165.7 61.8 59.3 66.0 59.6412.459.056.855.655.2639.03
Gordon Buckley Clubman B 45.741.942.741.3171.6 62.7 64.2 59.9 59.1417.563.656.654.954.4647.04
Derek Harrison Clubman D 43.842.242.541.7170.2 65.8 67.0 62.8 66.6432.460.158.959.458.4669.25
Lawrence Baird Clubman D 53.941.841.461.5198.6 62.0 59.4 59.6 59.5439.159.758.959.358.9675.96
Ryan Catterson Clubman D 44.247.842.442.3176.7 68.1 64.2 63.3 66.9439.259.862.258.257.3676.77
Ian Lowry Clubman D 43.149.642.541.5176.7 63.3 67.4 66.3 67.6441.361.360.359.458.5680.88
Brendan Mullan Clubman C 43.943.744.243.8175.6 90.4 72.5 64.7 76.2479.469.363.963.062.8738.49
Taylor Gribbon Clubman C 41.441.341.341.2165.2 90.4 92.5 67.6 74.349060.264.057.582.8754.510
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Advanced A 40.339.344.038.9162.5 63.1 58.9 58.1 57.5400.159.153.253.553.0618.91
Robert Robinson Advanced C 40.740.539.739.9160.8 61.7 59.5 57.7 58.8398.554.757.256.053.7620.12
Jack Gillis Advanced A 39.739.039.139.6157.4 83.1 55.8 55.2 56.6408.156.553.152.854.1624.63
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 44.743.442.642.2172.9 62.8 64.1 71.1 68.3439.263.662.760.167.2692.81
Andrew Molyneaux Jnr Class P 43.644.443.642.8174.4 69.8 73.1 68.1 67.3452.764.361.561.660.2700.32
Andrew Molyneaux Snr Class P 43.944.043.142.9173.9 78.6 70.7 71.3 76.6471.168.065.662.162.0728.83
Ryan Mcaleer Class P 44.343.744.443.9176.3 76.2 77.4 82.1 70.8482.866.763.666.562.4742.04
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Mark Ferguson Class B 0.00.00.00.00 82.4 84.2 90.2 0.0256.80.00.00.00.0256.8
Trevor Ferguson Class B 0.00.00.00.00 70.0 79.8 70.2 0.02200.00.00.00.0220.0
Guy Foster Class A 0.00.00.00.00 85.2 70.3 65.4 85.3306.20.00.00.00.0306.2