Birr Autotest Sunday

Johnstown, Co Kilkenny, 23rd April 2023
Birr & District Motor Club

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Patrick Power B 28.59 34.2540.67103.5128.47 36.0040.74208.7226.97 35.7540.86312.327.53 34.5740.68415.081
Liam Cashman E 29.88 36.3841.96108.2230.09 35.6641.98215.9529.88 40.2541.71327.7930.12 34.5941.59434.092
Liam Croston E 31.03 36.6242.02109.6729.75 36.5942.11218.1229.50 35.7947.61331.0230.19 35.6642.21439.083
Martin Walsh B1 35.81 43.0042.39121.228.68 34.8541.18225.9135.18 36.2539.37336.7129.65 36.4439.30442.104
Mike Mulcahy B 32.00 39.9344.80116.7330.06 38.5344.15229.4730.50 37.5044.02341.4931.25 38.4142.65453.805
Piers Mac Fheorais C 36.00 39.0348.33123.3630.75 36.8545.27236.2334.91 36.6043.80351.5432.00 35.4443.02462.006
Mark Guerin C 32.10 40.0042.40114.537.65 41.7842.05235.9833.53 37.2942.55349.3532.31 38.4742.17462.307
Rob Fenlon D 32.59 41.0947.74121.4233.31 39.1244.73238.5832.32 38.8743.95353.7231.97 38.4743.55467.718
Michael Cashman E 33.40 38.8846.55118.8331.69 38.0649.86238.4431.46 38.9444.48353.3232.38 43.2244.77473.699
John Mcassey F 31.31 41.2545.08117.6431.12 39.6851.64240.0835.10 41.7245.86362.7630.59 40.5945.21479.1510
Connie Lynch D 34.03 43.2547.39124.6734.25 42.2246.92248.0629.62 44.5645.49367.7330.34 42.4047.02487.4911
Michael Lynch D 32.85 47.1549.55129.5534.13 44.1344.55252.3631.66 42.8551.18378.0530.22 45.2545.87499.3912
Garrett Kennedy C 40.81 40.3449.24130.3935.94 37.9748.02252.3237.09 37.0347.49373.9344.75 37.4150.67506.7613
James Mansfield F 43.19 43.7253.74140.6539.43 43.3149.96273.3537.57 41.5050.36402.7837.72 40.9049.02530.4214
David Forde D 38.06 47.0663.80148.9232.60 47.5652.99282.0738.78 51.6654.02426.5335.07 44.5651.80557.9615
Anthony Freeney F 51.31 53.3552.39157.0536.34 50.1352.02295.5435.81 43.5050.68425.5336.00 47.4149.46558.4016
Kieran Garahy F 35.87 49.2856.49141.6433.25 49.3356.61280.8342.13 52.7547.14422.8537.35 47.8465.21573.2517
Alan Clark B 48.59 36.3751.39136.3548.47 41.6360.74287.1946.97 35.2260.86430.2447.53 42.0060.68580.4518
Eric Conlon F 46.50 46.5358.28151.3146.75 44.7857.08299.9240.50 52.0659.92452.438.13 46.7752.93590.2319
David Murray J 49.43 53.1658.34160.9351.38 57.7258.02328.0541.12 47.9755.64472.7841.68 47.4462.58624.4820
Ciaran Dwyer F 44.93 53.9461.24160.1145.12 53.4458.70317.3743.43 53.0362.65476.4841.31 52.1656.92626.8721
Susan Smyth G 55.47 50.1253.92159.5149.75 49.0453.80312.146.37 57.0353.05468.5546.00 55.9761.30631.8222
Colm Garahy J 47.56 57.2578.34183.1549.46 48.0657.74338.4141.91 49.5756.83486.7237.18 52.8859.49636.2723
Declan Burke C 52.10 59.0358.45169.5850.75 56.8562.05339.2339.97 55.2862.55497.0347.59 53.1957.40655.2124
Patrick OLeary H 42.44 54.9470.96168.3450.37 55.2865.71339.743.34 53.7260.68497.4440.96 52.4167.11657.9225
Eoin Longworth H 56.85 60.5365.46182.8466.78 52.8165.61368.0443.72 61.4664.84538.0643.07 53.8165.11700.0526
Sebastien Szopa H 45.19 56.2285.46186.8746.78 48.4785.61367.7350.88 47.5780.68546.8655.43 51.7862.49716.5627
Liam Farrelly F 51.31 61.2565.08177.6451.12 59.6869.96358.455.10 61.5065.86540.8650.59 60.5965.21717.2528
Conal ONeill F 51.31 61.2565.08177.6451.12 59.6869.96358.455.10 61.5065.86540.8650.59 60.5965.21717.2529
Diarmuid Healy J 47.87 57.5478.34183.7548.13 55.4672.21359.5551.41 60.7575.64547.3548.13 57.0067.09719.5730
Michael Healy J 62.75 73.1678.34214.2560.81 68.0677.74420.8661.12 67.9775.64625.5957.18 67.4479.49829.7031
1P
2P
3P+
Fail
Set to max