Birr Autotest Saturday

Johnstown, Co Kilkenny, 22nd April 2023
Birr & District Motor Club

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Patrick Power B 40.00 32.8228.52101.3441.75 31.6828.33203.138.44 33.2227.58302.3437.25 33.2227.61400.421
Liam Cashman E 39.06 35.3128.99103.3641.69 34.7528.43208.2339.56 34.3828.37310.5439.50 36.5028.11414.652
Liam Croston E 41.31 31.7829.55102.6442.69 32.3132.27209.9139.75 32.4729.71311.8444.09 30.6929.86416.483
Mike Mulcahy B 44.00 36.1933.15113.3441.00 33.5930.11218.0441.00 34.1629.61322.8145.00 33.5030.12431.434
Mark Guerin C 46.69 42.4329.74118.8639.57 33.9429.90222.2742.85 34.3128.49327.9242.18 32.9129.17432.185
Michael Cashman E 38.40 37.8129.98106.1942.27 40.8829.70219.0441.40 36.0630.02326.5241.35 35.6229.52433.016
Martin Walsh B1 42.56 56.4431.83130.8340.12 35.7227.67234.3440.97 41.6728.99345.9740.44 35.0028.12449.537
Alan Clark B 45.00 41.0630.61116.6741.00 36.5931.14225.440.00 41.4729.18336.0549.00 37.0034.20456.258
Rob Fenlon D 49.78 37.5630.74118.0843.38 36.5936.77234.8246.94 33.2831.40346.4441.10 35.0335.11457.689
Damien Doran A 43.00 31.6927.61102.346.00 32.0647.61227.9752.20 30.5347.61358.3141.35 31.9647.61479.2310
Mike Crean B1 48.03 42.1833.02123.2346.47 40.8447.67258.2147.44 45.6535.49386.7949.15 41.1338.15515.2211
Anthony Freeney F 46.62 45.7240.49132.8351.09 46.2534.24264.4145.62 52.5633.84396.4349.78 43.0733.43522.7112
Kieran Garahy F 52.00 43.6940.80136.4950.06 44.7238.39269.6651.94 44.3840.18406.1650.88 43.0640.30540.4013
Susan Smyth G 51.69 49.3147.56148.5653.47 42.4736.96281.4647.82 42.0738.64409.9949.10 44.0038.64541.7314
David Forde D 55.00 44.1936.17135.3650.09 47.5336.77269.7549.78 47.5042.15409.1849.09 46.6940.52545.4815
Colm Garahy J 56.59 47.6241.77145.9862.91 45.2838.11292.2852.06 40.7838.64423.7650.12 40.4644.58558.9216
Patrick OLeary H 54.60 48.8143.67147.0858.53 46.2240.58292.4152.03 46.0042.43432.8752.56 44.4740.27570.1717
David Murray J 55.75 50.2841.65147.6851.97 44.8745.18289.749.85 46.0037.99423.5462.22 45.0039.42570.1818
Ciaran Dwyer F 56.00 53.5344.45153.9854.87 48.0342.64299.5257.07 42.8141.80441.250.06 47.1343.31581.7019
Eoin Longworth H 74.60 53.4159.93187.9466.65 47.2544.20346.0458.31 47.5042.02493.8758.43 52.1541.33645.7820
Declan Sheehan J 72.66 53.5056.86183.0264.15 60.6952.46360.3262.97 47.9645.80517.0559.40 48.4759.42684.3421
Liam Farrelly F 78.66 87.5053.21219.3797.50 57.6034.84409.3160.25 50.0943.89563.5461.69 51.1941.56717.9822
Scott Sheehan J 64.78 60.4472.58197.867.72 63.7260.71389.9575.04 57.3854.52576.8968.43 58.6355.36759.3123
Conor D Arcy J 70.97 51.8476.12198.9377.25 61.5050.14387.8290.59 56.7950.59585.7985.25 49.7561.27782.0624
1P
2P
3P+
Fail
Set to max