Round 2 McMillan Specialist Cars NI Autotest Championship

Titanic Belfast, 25th March 2023
Ulster Automobile Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 82.877.475.573.3309 56.3 55.9 55.8 55.8532.873.472.572.872.7824.21
Peter Grimes Class A 83.575.875.075.0309.3 58.0 57.4 58.4 58.954277.277.983.277.4857.72
Mark King Class D 79.580.278.678.9317.2 61.2 60.1 58.2 58.355578.578.776.176.4864.73
David Thompson Class D 77.676.676.376.5307 62.2 66.6 60.6 59.7556.178.280.377.776.9869.24
Andy Blair Class B 79.977.477.177.8312.2 69.3 62.2 59.2 58.5561.482.677.874.374.5870.65
Chris Grimes Class A 85.081.781.279.3327.2 62.8 61.6 61.6 61.6574.879.679.580.680.6895.16
Guy Foster Class A 82.580.876.077.9317.2 58.4 57.4 61.5 57.555278.092.592.892.7908.07
Paul Blair Class B 83.580.483.081.4328.3 64.6 61.0 61.4 59.6574.991.985.879.177.4909.18
Christopher Grimes Class A 85.484.678.482.6331 63.4 58.2 59.2 59.7571.593.480.883.082.8911.59
Damien Mooney Class D 85.784.987.685.2343.4 72.0 65.6 63.0 68.8612.886.184.681.987.0952.410
Paul Lowther Class B 85.785.082.983.0336.6 80.3 64.9 62.8 61.7606.386.285.490.194.3962.311
Adam Lowry Class A 94.389.586.786.3356.8 66.1 63.3 65.1 63.5614.893.487.486.885.2967.612
Jack Lowry Class A 102.595.895.093.3386.6 67.2 67.2 64.7 64.8650.585.983.084.083.6987.013
George Mcmillan Class D 92.692.491.996.5373.4 81.2 80.1 68.0 78.368198.291.296.196.41062.914
Richard Earney Class C 100.698.588.891.8379.7 88.9 73.7 93.1 93.1728.5103.3101.9100.8102.61137.115
Andrew Earney Class C 103.2118.592.491.9406 68.9 73.1 93.1 93.1734.2103.3101.9100.8102.61142.816
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jimmy Dougan Clubman A 66.466.163.964.0260.4 58.4 58.8 57.2 57.1491.975.966.465.166.4765.71
James Mansfield Clubman D 66.666.466.465.6265 60.2 65.3 60.9 58.5509.972.471.468.967.5790.12
Ian Mccann Clubman A 76.468.567.865.2277.9 60.1 59.1 60.6 57.2514.974.466.373.073.0801.63
Roger Gordon Clubman D 69.864.070.871.9276.5 67.8 62.9 58.8 57.2523.274.068.569.369.3804.34
Ian Lowry Clubman D 68.574.573.976.4293.3 67.5 62.6 61.7 60.0545.179.776.775.480.0856.95
Ryan Catterson Clubman D 82.777.969.168.6298.3 65.5 63.0 62.1 74.9563.878.078.876.269.2866.06
Derek Harrison Clubman D 86.669.272.473.2301.4 80.2 64.1 63.5 64.5573.777.777.971.269.2869.77
Lawrence Baird Clubman D 69.478.378.368.4294.4 65.7 66.9 76.0 62.8565.886.672.573.478.1876.48
Kevin Mcnamee Clubman C 70.669.467.774.2281.9 97.5 62.0 92.5 62.2596.177.376.771.571.6893.29
Brendan Mullan Clubman C 80.375.679.194.2329.2 77.5 72.1 72.5 82.2633.586.688.783.191.6983.510
Stephen Hamill Clubman D 86.684.075.780.3326.6 80.2 82.6 78.8 77.2645.492.488.588.987.51002.711
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Advanced C 61.858.359.360.1239.5 53.4 52.3 51.8 51.044866.361.661.161.2698.21
Ashley Lamont Advanced D 59.359.758.258.5235.7 52.6 51.6 50.8 55.7446.467.362.961.862.2700.62
Adam Mcmullan Advanced A 61.559.365.261.0247 53.7 53.3 51.9 52.2458.167.962.461.562.2712.13
Jack Gillis Advanced A 63.061.963.063.0250.9 54.6 60.1 54.8 54.9475.374.865.567.367.2750.14
Gareth Dillon Advanced D 69.865.563.963.2262.4 56.4 68.3 70.8 55.5513.469.666.465.665.8780.85
Robert Robinson Advanced D 72.077.070.574.7294.2 72.6 68.6 67.8 64.856870.068.880.271.3858.36
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Molyneaux Snr Class P 75.074.874.278.9302.9 71.9 71.3 67.5 65.6579.281.975.178.674.7889.51
Adam Ferguson Class P 74.171.787.169.8302.7 70.4 77.4 63.8 63.7578101.273.871.374.8899.12
Andrew Molyneaux Jnr Class P 84.988.075.074.6322.5 90.4 67.5 67.1 64.8612.381.276.874.775.3920.33
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Gordon Buckley Clubman B 0.00.00.00.00 0.0 0.0 0.0 0.0083.0103.00.00.0186.0
Taylor Gribbon Clubman C 0.00.00.00.00 0.0 0.0 0.0 0.0074.875.991.591.6333.8
Mark Ferguson Class B 0.00.00.00.00 81.6 81.0 0.0 0.0162.60.00.00.00.0162.6
Trevor Ferguson Class B 0.00.00.00.00 67.0 66.1 79.2 67.72800.00.00.00.0280.0
James Wilson Class A 83.581.995.093.3353.7 0.0 0.0 0.0 0.0353.70.00.00.00.0353.7