TSCC Streetcar Autotest and Production Car Autotest (All Forward)
Dundrod Pits, BT28 3TB, 11th February 2023
Thoroughbred Sports Car Club NI
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damien Mooney | Class 4 | 45.0 | 44.6 | 44.6 | 44.6 | 178.8 | 52.1 | 52.4 | 52.5 | 50.3 | 386.1 | 67.3 | 67.9 | 67.5 | 65.5 | 654.3 | 1 |
Mark Francis | Class 3 | 49.7 | 49.7 | 49.9 | 49.3 | 198.6 | 52.9 | 52.5 | 53.1 | 54.9 | 412 | 67.1 | 65.5 | 64.3 | 64.0 | 672.9 | 2 |
Anthony Freeney | Class 4 | 52.4 | 51.2 | 52.1 | 51.7 | 207.4 | 54.5 | 54.5 | 54.7 | 56.1 | 427.2 | 64.9 | 63.7 | 63.8 | 62.7 | 682.3 | 3 |
Robert Robinson | Class 3 | 51.0 | 50.8 | 49.1 | 49.1 | 200 | 52.9 | 52.3 | 53.8 | 53.5 | 412.5 | 70.0 | 63.8 | 76.4 | 63.2 | 685.9 | 4 |
Garrett Kennedy | Class 2 | 48.5 | 49.8 | 49.2 | 50.6 | 198.1 | 56.0 | 57.4 | 54.7 | 56.3 | 422.5 | 67.6 | 67.0 | 65.5 | 71.8 | 694.4 | 5 |
Taylor Gribbon | Class 4 | 52.1 | 48.9 | 48.0 | 48.9 | 197.9 | 59.5 | 56.2 | 54.2 | 56.0 | 423.8 | 68.4 | 66.9 | 70.6 | 64.8 | 694.5 | 6 |
George Mcmillen | Class 2 | 50.6 | 52.2 | 51.6 | 52.5 | 206.9 | 57.7 | 57.4 | 57.3 | 57.7 | 437 | 68.4 | 66.6 | 65.9 | 66.0 | 703.9 | 7 |
Ian Mccann | Class 3 | 50.2 | 51.6 | 50.8 | 50.7 | 203.3 | 57.3 | 56.2 | 56.2 | 56.0 | 429 | 69.8 | 69.6 | 70.4 | 71.0 | 709.8 | 8 |
Derek Harrison | Class 2 | 51.8 | 51.3 | 52.2 | 52.7 | 208 | 55.1 | 55.1 | 55.9 | 57.0 | 431.1 | 70.5 | 69.5 | 67.6 | 73.0 | 711.7 | 9 |
Ronnie Griffen | Class 4 | 50.1 | 50.0 | 50.2 | 49.7 | 200 | 59.4 | 58.9 | 59.6 | 59.3 | 437.2 | 76.2 | 66.4 | 67.3 | 69.3 | 716.4 | 10 |
Jimmy Dougan | Class 3 | 50.3 | 50.2 | 50.5 | 50.3 | 201.3 | 72.9 | 56.3 | 55.3 | 54.9 | 440.7 | 68.3 | 69.0 | 68.6 | 70.8 | 717.4 | 11 |
Malcolm Mcqueen | Class 2 | 49.9 | 50.3 | 50.9 | 51.0 | 202.1 | 64.8 | 57.8 | 56.6 | 55.8 | 437.1 | 71.0 | 69.8 | 69.0 | 71.1 | 718.0 | 12 |
Simon Woodside | Class 2 | 50.5 | 51.4 | 50.8 | 50.9 | 203.6 | 56.4 | 55.9 | 56.1 | 56.5 | 428.5 | 69.1 | 86.6 | 69.1 | 69.5 | 722.8 | 13 |
Patrick Johnson | Class 2 | 50.2 | 51.3 | 51.2 | 51.2 | 203.9 | 58.3 | 58.1 | 63.0 | 57.8 | 441.1 | 71.3 | 70.0 | 70.7 | 72.0 | 725.1 | 14 |
Andrew Weir | Class 3 | 53.1 | 53.4 | 54.7 | 55.2 | 216.4 | 58.8 | 58.6 | 58.7 | 58.7 | 451.2 | 69.7 | 73.5 | 68.4 | 68.6 | 731.4 | 15 |
David Moore | Class 2 | 55.7 | 55.4 | 54.2 | 52.9 | 218.2 | 60.0 | 57.7 | 58.2 | 58.3 | 452.4 | 69.6 | 70.2 | 73.5 | 67.5 | 733.2 | 16 |
Kevin Mcnamee | Class 2 | 50.4 | 53.1 | 54.9 | 53.7 | 212.1 | 57.4 | 57.8 | 58.2 | 57.5 | 443 | 72.8 | 72.3 | 73.8 | 73.7 | 735.6 | 17 |
Harry Barr | Class 2 | 52.5 | 53.0 | 53.3 | 53.6 | 212.4 | 59.3 | 58.2 | 57.2 | 57.5 | 444.6 | 78.2 | 72.0 | 71.5 | 71.6 | 737.9 | 18 |
Andrew Molyneaux Snr | Class 6 | 52.6 | 53.8 | 52.9 | 51.0 | 210.3 | 58.6 | 58.2 | 56.8 | 56.1 | 440 | 80.2 | 74.4 | 74.5 | 73.1 | 742.2 | 19 |
Brendan Mullan | Class 1 | 54.4 | 53.5 | 52.7 | 51.9 | 212.5 | 59.1 | 57.6 | 57.2 | 56.4 | 442.8 | 80.2 | 76.7 | 72.8 | 71.5 | 744.0 | 20 |
Samuel Baird | Class 1 | 51.7 | 52.0 | 51.9 | 52.2 | 207.8 | 58.5 | 56.4 | 56.7 | 55.8 | 435.2 | 76.1 | 77.6 | 76.8 | 81.1 | 746.8 | 21 |
Mark Lemon | Class 1 | 50.0 | 50.7 | 50.5 | 50.9 | 202.1 | 59.9 | 56.8 | 56.7 | 56.5 | 432 | 87.0 | 77.5 | 75.2 | 75.9 | 747.6 | 22 |
Robert Mcgimpsey | Class 1 | 51.8 | 50.0 | 50.9 | 51.2 | 203.9 | 58.9 | 65.0 | 56.6 | 57.8 | 442.2 | 82.8 | 77.2 | 75.1 | 74.0 | 751.3 | 23 |
Piers Mac Fheorais | Class 4 | 47.5 | 47.9 | 47.7 | 49.4 | 192.5 | 72.1 | 72.4 | 72.5 | 70.3 | 479.8 | 65.5 | 65.2 | 64.9 | 82.7 | 758.1 | 24 |
Eric Martin | Class 1 | 52.3 | 51.8 | 52.2 | 51.0 | 207.3 | 59.2 | 56.9 | 56.7 | 75.8 | 455.9 | 75.8 | 80.9 | 73.4 | 74.2 | 760.2 | 25 |
Jason Griffin | Class 1 | 70.0 | 49.8 | 49.0 | 48.9 | 217.7 | 56.3 | 61.9 | 76.6 | 56.6 | 469.1 | 78.5 | 72.6 | 72.0 | 71.0 | 763.2 | 26 |
Craig Mcnamara | Class 3 | 53.6 | 69.7 | 55.2 | 53.8 | 232.3 | 60.0 | 59.0 | 58.4 | 58.3 | 468 | 72.4 | 70.3 | 70.7 | 83.2 | 764.6 | 27 |
Matthew Newell | Class 2 | 58.6 | 53.6 | 61.3 | 56.7 | 230.2 | 61.6 | 59.6 | 63.9 | 60.3 | 475.6 | 72.7 | 72.3 | 70.8 | 81.2 | 772.6 | 28 |
Mark Brien | Class 4 | 65.0 | 49.6 | 48.8 | 48.1 | 211.5 | 72.1 | 72.4 | 72.5 | 70.3 | 498.8 | 69.7 | 70.3 | 70.4 | 68.5 | 777.7 | 29 |
Peter Mccallum | Class 6 | 59.3 | 53.8 | 54.9 | 54.6 | 222.6 | 71.7 | 68.8 | 61.9 | 59.7 | 484.7 | 75.6 | 74.7 | 73.8 | 72.7 | 781.5 | 30 |
Derek Brogan | Class 2 | 54.1 | 54.4 | 54.5 | 53.8 | 216.8 | 56.9 | 56.5 | 57.1 | 57.6 | 444.9 | 87.6 | 86.6 | 85.5 | 86.0 | 790.6 | 31 |
Andrew Molyneaux Jnr | Class 7 | 56.1 | 54.5 | 54.1 | 54.0 | 218.7 | 59.7 | 57.9 | 59.5 | 59.8 | 455.6 | 116.0 | 77.2 | 75.1 | 73.5 | 797.4 | 32 |
Paul Thompson | Class 2 | 68.5 | 55.9 | 53.6 | 52.1 | 230.1 | 64.5 | 64.4 | 61.0 | 72.5 | 492.5 | 87.6 | 74.3 | 85.5 | 68.5 | 808.4 | 33 |
James Dempster | Class 6 | 60.3 | 51.7 | 58.8 | 54.1 | 224.9 | 64.5 | 67.9 | 64.7 | 62.1 | 484.1 | 77.5 | 94.4 | 75.2 | 77.2 | 808.4 | 34 |
Henry Thompson | Class 2 | 57.7 | 69.8 | 56.5 | 55.5 | 239.5 | 75.1 | 63.2 | 62.7 | 65.8 | 506.3 | 71.5 | 82.8 | 79.3 | 72.2 | 812.1 | 35 |
Christopher Newell | Class 2 | 59.5 | 60.8 | 63.9 | 55.0 | 239.2 | 85.6 | 68.1 | 62.1 | 75.9 | 530.9 | 82.5 | 83.3 | 78.1 | 78.8 | 853.6 | 36 |
Terence Bradley | Class 1 | 52.9 | 55.4 | 53.3 | 62.0 | 223.6 | 76.3 | 76.4 | 76.6 | 75.8 | 528.7 | 83.9 | 81.3 | 85.7 | 81.5 | 861.1 | 37 |
Zak Moore | Class 7 | 65.9 | 63.0 | 65.0 | 58.7 | 252.6 | 87.9 | 92.2 | 79.0 | 72.3 | 584 | 96.0 | 82.6 | 79.0 | 84.2 | 925.8 | 38 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Jones | Class 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 61.1 | 58.8 | 0.0 | 0.0 | 119.9 | 0.0 | 0.0 | 0.0 | 0.0 | 119.9 |
Arthur Mcmullan | Class 1 | 70.0 | 55.6 | 69.0 | 68.9 | 263.5 | 0.0 | 0.0 | 0.0 | 0.0 | 263.5 | 0.0 | 0.0 | 0.0 | 0.0 | 263.5 |