ROUND 9 MCMILLAN SPECIALIST CARS NI AUTOTEST CHAMPIONSHIP

NW PADDOCK, PORTSTEWART, 27th August 2022
Coleraine & District Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 64.363.964.465.2257.8 64.2 64.0 63.1 69.2518.364.864.365.464.4777.21
David Thompson Class D 68.665.966.866.3267.6 65.4 65.3 69.4 65.0532.767.766.868.868.1804.12
Andy Blair Class B 68.566.667.866.4269.3 67.6 66.7 66.5 67.2537.373.267.567.266.4811.63
Robin Lyons Class C 68.967.568.066.4270.8 67.1 66.8 67.1 67.0538.868.768.568.967.7812.64
Mark King Class D 68.268.469.871.9278.3 67.6 66.8 66.6 67.1546.471.770.672.570.8832.05
James Wilson Class A 67.667.166.766.1267.5 68.0 67.3 65.7 68.1536.671.376.072.677.5834.06
Trevor Ferguson Class B 71.071.273.674.6290.4 68.6 68.1 70.6 69.1566.870.569.872.070.1849.27
Darren Quille Class B 71.274.472.469.4287.4 73.5 67.8 68.3 68.1565.175.869.368.773.5852.48
Chris Grimes Class A 71.175.475.269.9291.6 72.9 67.6 68.9 68.7569.770.770.971.772.0855.09
Paul Blair Class B 73.770.070.671.1285.4 79.2 67.8 77.4 72.6582.468.168.069.471.6859.510
Paul Lowther Class B 74.873.472.372.7293.2 71.3 70.8 70.4 69.0574.778.174.876.374.5878.411
Christopher Grimes Class A 72.171.369.073.0285.4 68.4 68.0 79.9 69.9571.678.574.678.778.7882.112
Brendan Mooney Class B 79.272.575.971.1298.7 70.8 70.2 68.2 77.4585.373.576.478.170.3883.613
Andrew Earney Class C 77.076.477.277.8308.4 80.7 75.8 73.7 74.6613.280.880.481.480.3936.114
Mark Ferguson Class B 78.480.984.479.6323.3 75.1 76.4 80.1 72.3627.282.281.484.085.5960.315
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gordon Clendinning Clubman B 44.441.341.341.5168.5 57.1 56.9 55.8 60.9399.251.451.150.650.7603.01
Adam Mcmullan Clubman A 47.142.944.142.9177 58.1 58.5 58.1 58.4410.151.150.450.349.8611.72
Ben Mckee Clubman C 44.846.444.147.2182.5 61.0 60.8 59.9 59.4423.652.151.550.750.4628.33
Gordon Buckley Clubman B 48.047.148.947.0191 66.3 64.4 64.1 62.244855.154.054.852.9664.84
Lawrence Baird Clubman D 48.146.548.052.7195.3 78.0 64.8 63.7 63.246552.852.354.751.1675.95
Derek Harrison Clubman D 51.456.054.749.9212 66.0 66.1 65.5 68.7478.353.759.160.753.7705.56
Taylor Gribbon Clubman C 49.363.447.248.3208.2 81.0 66.8 63.5 74.8494.352.957.653.454.0712.27
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Advanced A 44.242.649.741.1177.6 57.9 58.6 58.9 58.041152.451.156.051.4621.91
Gareth Dillon Advanced D 44.244.242.943.3174.6 60.9 65.6 59.1 62.5422.770.650.650.050.5644.42
Ken Irwin Advanced B 45.845.443.243.1177.5 82.5 82.5 62.5 60.2465.254.754.854.651.8681.13
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 75.555.549.949.6230.5 87.6 67.6 71.1 69.252657.654.755.161.3754.71
1P
2P
3P+
Fail
Set to max