Round 10 McMillan Specialist Cars NI Autotest Championship

Transport Training Services, Nutts Corner, 3rd September 2022
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 60.760.560.060.0241.2 69.6 69.8 69.1 69.1518.858.357.857.056.1748.01
David Thompson Class D 66.165.260.962.0254.2 69.7 69.3 69.8 68.4531.458.657.657.558.0763.12
Peter Grimes Class A 63.962.261.862.6250.5 71.4 70.0 70.4 68.2530.559.459.659.158.1766.73
Mark King Class D 63.563.963.263.7254.3 74.2 72.3 70.4 71.1542.361.660.761.265.0790.84
Robin Lyons Class C 65.970.167.571.3274.8 72.2 71.7 69.6 69.8558.161.159.659.258.7796.75
James Wilson Class A 67.466.868.566.1268.8 73.8 70.6 72.3 72.0557.565.859.659.269.9812.06
Chris Grimes Class A 72.765.765.364.6268.3 74.0 73.8 72.8 71.6560.565.862.261.862.2812.57
Willie Keaning Class B 67.267.266.366.5267.2 78.8 73.0 70.7 70.1559.868.068.060.961.0817.78
Andy Blair Class B 68.866.967.167.9270.7 75.2 79.3 73.5 73.9572.669.962.962.462.6830.49
Paul Blair Class B 76.369.569.970.2285.9 78.7 75.2 76.1 78.3594.263.961.761.660.9842.310
Trevor Ferguson Class B 69.968.368.869.4276.4 79.4 72.6 75.8 78.6582.864.063.163.278.0851.111
Paul Lowther Class B 70.475.871.169.6286.9 79.5 80.2 87.6 79.6613.875.068.666.068.5891.912
Andrew Earney Class C 77.571.371.368.9289 83.6 81.6 79.5 80.1613.875.965.269.669.7894.213
Gary Campbell Class D 76.673.772.571.5294.3 82.4 79.1 77.7 81.0614.569.373.667.773.0898.114
Christopher Grimes Class A 78.773.575.669.7297.5 89.6 89.8 79.9 88.264566.971.764.366.6914.515
Jack Lowry Class A 76.580.572.770.3300 87.4 89.4 84.3 80.0641.170.766.066.674.3918.716
Mark Ferguson Class B 87.277.177.678.8320.7 85.3 92.6 83.1 84.7666.477.771.474.571.1961.117
Brendan Mooney Class D 81.583.978.079.3322.7 89.7 89.3 89.4 81.4672.578.667.677.572.3968.518
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben Mckee Clubman C 52.250.951.850.5205.4 55.2 50.0 48.2 48.0406.843.243.342.142.2577.61
Adam Mcmullan Clubman A 53.149.849.449.1201.4 58.0 50.3 57.3 47.9414.944.142.942.241.7585.82
Lawrence Baird Clubman D 56.355.054.355.0220.6 55.3 52.7 52.1 51.6432.343.443.043.645.3607.63
Gordon Buckley Clubman B 55.054.559.353.4222.2 70.7 50.7 52.4 49.4445.446.644.049.444.1629.54
Derek Harrison Clubman D 52.752.455.356.9217.3 55.6 60.8 58.1 58.245045.146.545.445.7632.75
Ian Lowry Clubman D 57.361.655.563.0237.4 52.9 52.8 55.4 51.9450.447.758.645.848.0650.56
Taylor Gribbon Clubman C 58.057.265.965.6246.7 62.4 60.0 53.3 59.9482.345.146.049.343.0665.77
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Advanced A 51.950.349.750.8202.7 49.1 47.3 47.2 46.5392.842.641.640.941.7559.61
Robert Robinson Advanced C 51.071.047.747.5217.2 48.5 49.2 49.1 50.5414.542.341.141.040.9579.82
Gareth Dillon Advanced D 55.854.353.655.0218.7 49.0 49.2 48.3 51.2416.443.142.342.342.6586.73
Paul Phelan Advanced A 55.954.553.054.3217.7 53.6 56.8 50.2 51.3429.647.345.543.744.3610.44
Ken Irwin Advanced B 62.653.452.252.0220.2 68.6 48.6 49.2 56.444347.541.441.551.7625.15
1P
2P
3P+
Fail
Set to max