NI Championship Autotest Round 4
Omagh Agricultural Show Ground, 12th June 2021
Omagh Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 52.1 | 52.4 | 52.5 | 52.3 | 209.3 | 48.5 | 48.1 | 47.7 | 47.5 | 401.1 | 59.7 | 60.0 | 59.4 | 59.1 | 639.3 | 1 |
David Thompson | Class D | 54.1 | 52.8 | 52.6 | 52.2 | 211.7 | 50.2 | 49.1 | 48.3 | 47.6 | 406.9 | 61.1 | 59.8 | 59.6 | 58.4 | 645.8 | 2 |
Robin Lyons | Class A | 52.4 | 51.1 | 51.0 | 52.0 | 206.5 | 49.9 | 49.0 | 49.0 | 49.2 | 403.6 | 66.9 | 62.5 | 59.1 | 58.8 | 650.9 | 3 |
James Wilson | Class A | 53.9 | 52.9 | 52.1 | 54.3 | 213.2 | 49.6 | 48.8 | 50.0 | 48.3 | 409.9 | 63.5 | 61.8 | 65.3 | 60.7 | 661.2 | 4 |
Mark King | Class D | 55.3 | 54.8 | 54.9 | 54.1 | 219.1 | 51.7 | 49.6 | 49.4 | 49.2 | 419 | 63.3 | 63.3 | 61.2 | 61.6 | 668.4 | 5 |
Jonni McDaid | Class C | 56.8 | 54.7 | 53.3 | 54.8 | 219.6 | 50.9 | 50.9 | 52.0 | 50.5 | 423.9 | 69.1 | 60.6 | 71.0 | 62.3 | 686.9 | 6 |
Andy Blair | Class D | 56.8 | 61.0 | 61.5 | 55.7 | 235 | 50.4 | 50.5 | 57.7 | 67.6 | 461.2 | 63.8 | 65.5 | 63.2 | 63.6 | 717.3 | 7 |
Trevor Ferguson | Class B | 57.6 | 58.3 | 56.9 | 57.0 | 229.8 | 51.9 | 53.8 | 57.4 | 51.8 | 444.7 | 86.0 | 66.0 | 64.4 | 66.6 | 727.7 | 8 |
Andrew Earney | Class C | 65.7 | 59.1 | 59.7 | 58.7 | 243.2 | 55.3 | 54.6 | 53.1 | 52.6 | 458.8 | 78.3 | 69.6 | 71.1 | 66.7 | 744.5 | 9 |
George McMillan | Class D | 66.3 | 59.8 | 59.0 | 58.6 | 243.7 | 54.4 | 52.9 | 53.8 | 53.2 | 458 | 69.0 | 79.8 | 79.3 | 71.3 | 757.4 | 10 |
Ben Colhoun | Class D | 65.8 | 62.9 | 61.3 | 61.8 | 251.8 | 56.3 | 54.9 | 61.3 | 54.3 | 478.6 | 77.5 | 77.3 | 75.8 | 75.6 | 784.8 | 11 |
Damien Mooney | Class D | 74.1 | 62.3 | 60.6 | 60.1 | 257.1 | 70.2 | 69.1 | 53.9 | 54.3 | 504.6 | 69.8 | 72.4 | 69.5 | 69.1 | 785.4 | 12 |
Norman Ferguson | Class C | 62.8 | 65.5 | 66.6 | 61.4 | 256.3 | 55.7 | 56.3 | 56.0 | 56.2 | 480.5 | 89.1 | 71.3 | 75.5 | 69.3 | 785.7 | 13 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Gillis | Clubman A | 50.5 | 50.6 | 50.6 | 151.7 | 50.6 | 49.9 | 50.3 | 302.5 | 68.4 | 67.9 | 69.0 | 507.8 | 1 |
Ben McKee | Clubman C | 54.3 | 52.1 | 52.9 | 159.3 | 52.3 | 52.3 | 52.5 | 316.4 | 70.6 | 70.5 | 69.3 | 526.8 | 2 |
Gordon Buckley | Clubman B | 62.3 | 56.3 | 57.7 | 176.3 | 56.6 | 53.7 | 52.6 | 339.2 | 71.8 | 71.4 | 71.0 | 553.4 | 3 |
Derek Harrison | Clubman D | 59.2 | 56.2 | 57.5 | 172.9 | 56.1 | 56.3 | 60.3 | 345.6 | 78.8 | 71.2 | 71.4 | 567.0 | 4 |
Mark Ferguson | Clubman D | 56.7 | 61.6 | 66.6 | 184.9 | 60.0 | 62.0 | 62.2 | 369.1 | 80.9 | 91.2 | 91.4 | 632.6 | 5 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Cochrane | Advanced B | 52.2 | 62.5 | 50.9 | 165.6 | 54.3 | 55.4 | 51.5 | 326.8 | 66.7 | 76.1 | 64.8 | 534.4 | 1 |
|
|
|
|
|
Autosolo Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Cuddy | Class PC/AS2 | 48.3 | 47.9 | 48.8 | 145 | 56.6 | 52.4 | 51.3 | 305.3 | 62.8 | 62.5 | 60.5 | 491.1 | 1 |
Kyle Thompson | Class PC/AS1 | 49.3 | 49.2 | 48.1 | 146.6 | 56.3 | 56.0 | 54.4 | 313.3 | 65.0 | 64.5 | 67.3 | 510.1 | 2 |
Robin Cuddy | Class PC/AS2 | 49.5 | 51.4 | 49.4 | 150.3 | 76.6 | 63.4 | 54.5 | 344.8 | 82.8 | 67.7 | 63.8 | 559.1 | 3 |
Mark McAleer | Class PC/AS1 | 53.1 | 50.6 | 48.9 | 152.6 | 67.2 | 60.1 | 59.8 | 339.7 | 85.0 | 73.8 | 67.7 | 566.2 | 4 |
Sean McAleer | Class PC/AS2 | 63.3 | 60.3 | 59.2 | 182.8 | 69.4 | 72.4 | 71.3 | 395.9 | 82.8 | 82.5 | 80.5 | 641.7 | 5 |
|
|
|
|
|