Round 8 McMillan Specialist Cars NI Autotest Championship

Transport Training Services, 6th August 2022
Dungannon Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 72.164.363.063.5262.9 72.6 71.8 72.1 71.5550.968.569.168.468.7825.61
James Wilson Class A 73.068.975.365.1282.3 73.5 77.7 72.4 73.2579.169.369.370.169.5857.32
Mark King Class D 69.271.466.567.3274.4 75.8 75.1 73.9 73.6572.873.671.972.272.7863.23
David Thompson Class D 66.065.666.264.6262.4 77.2 73.8 73.8 93.6580.870.970.770.970.3863.64
Andrew Blair Class B 67.866.966.370.5271.5 77.3 76.9 77.6 77.5580.879.872.477.472.2882.65
Robin Lyons Class C 68.867.392.771.0299.8 75.1 74.8 74.0 74.1597.875.770.871.470.7886.46
Trevor Ferguson Class B 73.471.368.270.3283.2 79.2 78.9 77.2 77.3595.872.672.472.373.5886.67
Christopher Grimes Class A 73.470.269.668.4281.6 79.4 78.4 79.9 77.5596.888.578.675.374.9914.18
Paul Blair Class B 69.674.677.168.2289.5 79.1 82.6 76.8 77.7605.792.673.672.572.6917.09
Chris Grimes Class A 92.168.268.668.4297.3 78.3 77.1 77.7 77.9608.383.976.975.675.9920.610
Damien Mooney Class D 73.173.069.677.7293.4 87.6 80.4 79.5 79.6620.578.277.577.880.4934.411
Gary Campbell Class D 72.880.273.873.2300 84.5 81.9 85.0 93.664579.278.378.577.6958.612
Jack Lowry Class A 89.684.383.075.5332.4 84.7 86.5 85.7 86.0675.388.582.379.083.81008.913
Adam Lowry Class A 92.184.383.083.5342.9 90.2 88.9 88.1 81.969288.583.879.077.71021.014
Andrew Earney Class C 76.875.572.772.8297.8 83.7 84.5 94.0 94.1654.195.790.891.490.71022.715
Richard Earney Class C 78.584.476.767.8307.4 84.2 83.9 94.0 94.1663.695.790.891.490.71032.216
Mark Ferguson Class B 87.880.386.382.6337 97.3 91.5 93.1 93.5712.486.692.485.289.21065.817
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Clubman A 56.356.557.254.7224.7 56.5 54.9 54.4 55.1445.652.651.150.150.1649.51
Ian Mccann Clubman A 58.158.161.558.5236.2 54.4 54.1 53.0 54.6452.352.551.651.953.7662.02
Gordon Buckley Clubman B 63.064.960.864.8253.5 52.7 53.2 53.3 53.2465.952.454.553.353.0679.13
Ben Mckee Clubman C 59.859.569.262.5251 55.3 55.5 54.4 55.2471.455.555.857.355.8695.84
Ian Lowry Clubman D 60.964.166.459.8251.2 56.3 54.8 55.0 54.8472.156.457.857.555.2699.05
Lawrence Baird Clubman D 70.361.368.562.1262.2 56.1 54.7 54.7 57.5485.256.055.856.154.7707.86
Ryan Catterson Clubman D 60.764.864.861.3251.6 59.0 53.9 57.3 53.6475.458.165.058.362.1718.97
Derek Harrison Clubman D 79.161.965.662.5269.1 54.3 53.5 57.7 54.7489.356.258.660.855.0719.98
Roger Gordon Clubman D 80.773.764.670.2289.2 74.3 62.1 55.6 54.4535.661.560.355.462.0774.89
Taylor Gribbon Clubman C 72.576.467.467.8284.1 61.1 56.4 60.0 67.2528.861.775.860.264.1790.610
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Advanced C 51.349.450.650.0201.3 50.2 50.9 49.8 50.7402.955.248.647.548.2602.41
Jack Gillis Advanced A 54.152.251.557.6215.4 52.1 51.5 51.9 51.2422.149.348.653.648.5622.12
Noel Cochrane Advanced B 59.452.956.159.3227.7 53.0 50.9 51.4 51.8434.853.647.546.648.3630.83
Gareth Dillon Advanced D 55.855.256.556.0223.5 59.6 52.5 53.8 52.1441.551.650.549.749.8643.14
Robert Robinson Advanced C 62.359.762.855.5240.3 51.6 51.9 51.5 51.8447.154.051.951.654.1658.75
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 76.288.966.461.5293 83.6 55.7 55.9 55.1543.365.957.259.959.8786.11
Andrew Molyneaux Class P 71.668.970.669.6280.7 63.6 64.2 63.1 61.1532.770.463.567.962.7797.22
Andrew Molyneaux Jnr Class P 87.773.772.470.2304 74.8 66.6 61.7 67.6574.767.260.776.460.3839.33
1P
2P
3P+
Fail
Set to max