Ken Irwin Invitation Autotest

Omagh Agricultural Showgrounds, 11th June 2022
Omagh Motor Club

Main Results
DriverClass Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bTotalPosition
Ashley Lamont 1 33.733.467.1 44.6 42.5154.235.443.6233.21
Gordon Glendinning 1 34.634.569.1 44.9 43.5157.538.240.3236.02
Harold Hassard 1 40.535.275.7 44.7 44.7165.137.037.3239.43
Raymond Donaldson 1 36.035.871.8 46.5 46.1164.438.638.6241.64
Robert Dickson 1 45.735.381 44.2 44.1169.337.938.4245.65
Ken Irwin 1 35.734.169.8 58.5 45.1173.439.241.4254.06
Tommy McDaid 1 53.753.4107.1 43.9 45.019637.137.1270.27
Harry Barr 1 40.838.879.6 52.5 49.8181.945.246.7273.88
Malcolm McQueen 1 46.836.683.4 56.3 47.7187.447.240.7275.39
Davy Boyce 1 39.636.676.2 63.9 58.8198.955.451.1305.410
Geoffrey Lamont 1 47.237.985.1 49.8 50.0184.958.963.2307.011
1P
2P
3P+
Fail
Set to max