Round 7 McMillan Specialist Cars NI Autotest Championship
Omagh Agricultural Showgrounds, 11th June 2022
Omagh Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 76.4 | 73.4 | 79.0 | 73.4 | 302.2 | 79.0 | 73.1 | 71.3 | 70.3 | 595.9 | 56.1 | 55.8 | 57.0 | 57.9 | 822.7 | 1 |
David Thompson | Class D | 73.5 | 70.7 | 70.1 | 74.9 | 289.2 | 79.0 | 73.9 | 73.8 | 76.2 | 592.1 | 62.8 | 60.9 | 58.8 | 58.7 | 833.3 | 2 |
Mark King | Class D | 74.6 | 78.1 | 69.4 | 69.5 | 291.6 | 77.6 | 75.4 | 78.5 | 75.4 | 598.5 | 67.8 | 60.8 | 58.4 | 57.3 | 842.8 | 3 |
Paul Swift | Class A | 77.9 | 72.6 | 72.3 | 76.0 | 298.8 | 80.3 | 77.3 | 74.2 | 75.3 | 605.9 | 58.4 | 58.8 | 65.0 | 58.4 | 846.5 | 4 |
James Wilson | Class A | 78.2 | 76.1 | 72.0 | 75.5 | 301.8 | 81.5 | 76.7 | 73.6 | 73.9 | 607.5 | 57.8 | 56.7 | 66.6 | 61.4 | 850.0 | 5 |
Chris Grimes | Class A | 78.0 | 75.4 | 77.2 | 78.7 | 309.3 | 83.5 | 79.4 | 77.4 | 76.2 | 625.8 | 62.6 | 59.9 | 68.2 | 60.9 | 877.4 | 6 |
Andrew Blair | Class B | 77.3 | 79.3 | 79.7 | 72.7 | 309 | 81.4 | 79.1 | 77.5 | 85.1 | 632.1 | 65.8 | 63.5 | 61.9 | 63.5 | 886.8 | 7 |
Paul Lowther | Class B | 79.0 | 76.0 | 74.9 | 73.4 | 303.3 | 85.4 | 84.7 | 84.1 | 93.8 | 651.3 | 69.3 | 67.2 | 63.2 | 62.4 | 913.4 | 8 |
Jonni Mcdaid | Class C | 80.1 | 78.8 | 83.6 | 80.6 | 323.1 | 82.3 | 88.1 | 81.8 | 87.5 | 662.8 | 63.1 | 63.3 | 65.5 | 62.5 | 917.2 | 9 |
Christopher Grimes | Class A | 88.6 | 77.7 | 88.5 | 80.2 | 335 | 87.9 | 81.9 | 80.1 | 78.7 | 663.6 | 60.7 | 67.1 | 68.4 | 61.7 | 921.5 | 10 |
Trevor Ferguson | Class B | 81.1 | 79.9 | 94.9 | 81.9 | 337.8 | 84.8 | 78.6 | 81.7 | 90.7 | 673.6 | 66.2 | 64.8 | 63.7 | 64.6 | 932.9 | 11 |
Brendan Mooney | Class B | 82.0 | 76.1 | 76.3 | 92.7 | 327.1 | 82.3 | 88.0 | 88.1 | 92.8 | 678.3 | 67.4 | 70.2 | 62.3 | 63.2 | 941.4 | 12 |
Andrew Earney | Class C | 94.2 | 85.7 | 81.4 | 83.9 | 345.2 | 91.0 | 87.2 | 86.6 | 85.6 | 695.6 | 67.5 | 66.4 | 68.0 | 68.7 | 966.2 | 13 |
Richard Earney | Class C | 86.0 | 80.9 | 84.9 | 84.3 | 336.1 | 92.3 | 87.6 | 86.0 | 87.7 | 689.7 | 66.1 | 67.0 | 69.8 | 73.8 | 966.4 | 14 |
Robin Lyons | Class C | 100.1 | 73.1 | 101.4 | 75.3 | 349.9 | 80.3 | 76.8 | 75.1 | 75.5 | 657.6 | 59.3 | 83.3 | 85.5 | 82.5 | 968.2 | 15 |
Gary Campbell | Class D | 83.9 | 87.6 | 80.9 | 79.2 | 331.6 | 97.6 | 93.9 | 87.6 | 84.1 | 694.8 | 69.1 | 68.0 | 78.4 | 70.3 | 980.6 | 16 |
Jack Lowry | Class A | 96.4 | 92.3 | 87.5 | 87.0 | 363.2 | 92.2 | 91.7 | 87.3 | 88.2 | 722.6 | 67.9 | 67.1 | 68.2 | 64.5 | 990.3 | 17 |
Adam Lowry | Class A | 92.7 | 92.6 | 86.5 | 93.4 | 365.2 | 94.7 | 90.1 | 86.7 | 85.9 | 722.6 | 76.1 | 72.8 | 72.5 | 66.0 | 1010.0 | 18 |
Mark Ferguson | Class B | 97.3 | 96.0 | 89.0 | 89.9 | 372.2 | 94.3 | 98.6 | 94.8 | 103.4 | 763.3 | 74.4 | 71.4 | 72.1 | 69.7 | 1050.9 | 19 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Mckee | Clubman C | 34.8 | 34.2 | 33.6 | 102.6 | 50.1 | 48.3 | 44.7 | 245.7 | 38.3 | 37.1 | 36.2 | 357.3 | 1 |
Adam Mcmullan | Clubman A | 35.0 | 35.0 | 34.0 | 104 | 49.6 | 48.0 | 47.3 | 248.9 | 39.6 | 38.3 | 35.8 | 362.6 | 2 |
Derek Harrison | Clubman D | 35.1 | 34.7 | 34.3 | 104.1 | 50.5 | 49.4 | 48.8 | 252.8 | 42.7 | 41.0 | 40.9 | 377.4 | 3 |
Gordon Buckley | Clubman B | 36.1 | 36.1 | 35.1 | 107.3 | 60.9 | 47.9 | 50.5 | 266.6 | 39.5 | 41.2 | 36.8 | 384.1 | 4 |
Martin Mckernan | Clubman D | 37.7 | 37.5 | 39.1 | 114.3 | 55.6 | 52.2 | 47.2 | 269.3 | 42.8 | 43.2 | 40.8 | 396.1 | 5 |
Ryan Catterson | Clubman D | 35.8 | 35.9 | 36.0 | 107.7 | 57.0 | 51.2 | 50.3 | 266.2 | 48.7 | 40.8 | 41.3 | 397.0 | 6 |
Sean McAleer | Clubman A | 55.0 | 55.0 | 54.0 | 164 | 69.6 | 62.1 | 62.7 | 358.4 | 59.6 | 58.3 | 55.8 | 532.1 | 7 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Cochrane | Advanced B | 34.0 | 33.1 | 33.1 | 100.2 | 49.0 | 45.5 | 45.6 | 240.3 | 38.7 | 36.4 | 41.3 | 356.7 | 1 |
Robert Robinson | Advanced D | 34.3 | 34.1 | 39.1 | 107.5 | 47.6 | 45.8 | 45.2 | 246.1 | 39.3 | 39.5 | 36.8 | 361.7 | 2 |
Norman Ferguson | Advanced A | 36.0 | 56.0 | 37.3 | 129.3 | 41.8 | 39.9 | 40.5 | 251.5 | 34.2 | 54.2 | 54.2 | 394.1 | 3 |
|
|
|
|
|
Production Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ferguson | Class P | 37.0 | 37.0 | 36.8 | 110.8 | 51.7 | 51.3 | 48.7 | 262.5 | 49.3 | 47.3 | 45.3 | 404.4 | 1 |
Ryan McAleer | Class P | 57.0 | 57.0 | 56.8 | 170.8 | 56.2 | 59.3 | 55.0 | 341.3 | 63.0 | 67.3 | 54.1 | 525.7 | 2 |
|
|
|
|
|