Round 6 McMillan Specialist Cars NI Autotest Championship
NW Paddock, Portstewart, 28th May 2022
Coleraine & District Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 68.4 | 67.7 | 66.5 | 66.6 | 269.2 | 69.3 | 69.1 | 68.2 | 69.4 | 545.2 | 68.3 | 67.4 | 67.0 | 67.3 | 815.2 | 1 |
David Thompson | Class D | 69.1 | 68.7 | 67.7 | 67.4 | 272.9 | 71.2 | 69.6 | 70.0 | 68.9 | 552.6 | 69.4 | 68.8 | 68.0 | 67.9 | 826.7 | 2 |
James Wilson | Class A | 71.2 | 72.6 | 73.3 | 70.0 | 287.1 | 72.8 | 72.3 | 70.4 | 71.7 | 574.3 | 69.5 | 69.0 | 70.5 | 69.6 | 852.9 | 3 |
Mark King | Class D | 72.3 | 69.8 | 70.8 | 74.4 | 287.3 | 74.1 | 70.0 | 70.3 | 69.5 | 571.2 | 70.8 | 72.2 | 70.3 | 73.5 | 858.0 | 4 |
Chris Grimes | Class A | 72.6 | 72.3 | 72.0 | 81.1 | 298 | 75.4 | 74.9 | 73.5 | 73.7 | 595.5 | 71.7 | 72.2 | 71.5 | 70.1 | 881.0 | 5 |
Christopher Grimes | Class A | 77.5 | 72.2 | 71.3 | 70.9 | 291.9 | 78.7 | 78.5 | 75.2 | 75.5 | 599.8 | 73.5 | 70.2 | 69.8 | 73.4 | 886.7 | 6 |
Trevor Ferguson | Class B | 77.1 | 73.8 | 74.1 | 74.2 | 299.2 | 75.4 | 72.5 | 74.7 | 73.8 | 595.6 | 75.2 | 73.6 | 75.4 | 75.8 | 895.6 | 7 |
Paul Blair | Class B | 74.1 | 76.1 | 77.2 | 73.2 | 300.6 | 72.4 | 71.8 | 74.6 | 73.5 | 592.9 | 84.6 | 73.5 | 72.6 | 73.6 | 897.2 | 8 |
Andrew Blair | Class B | 94.1 | 76.1 | 69.6 | 72.1 | 311.9 | 71.5 | 71.0 | 77.0 | 71.0 | 602.4 | 76.3 | 73.6 | 76.8 | 72.1 | 901.2 | 9 |
Paul Lowther | Class B | 79.0 | 76.8 | 76.8 | 76.6 | 309.2 | 77.6 | 76.0 | 76.0 | 75.8 | 614.6 | 76.4 | 74.5 | 75.7 | 74.1 | 915.3 | 10 |
Gary Campbell | Class D | 78.8 | 80.4 | 82.6 | 79.8 | 321.6 | 78.8 | 80.1 | 77.0 | 78.1 | 635.6 | 78.4 | 77.9 | 78.8 | 75.0 | 945.7 | 11 |
Andrew Earney | Class C | 86.7 | 82.1 | 81.1 | 78.4 | 328.3 | 86.0 | 83.3 | 81.9 | 89.4 | 668.9 | 82.8 | 79.1 | 80.1 | 83.4 | 994.3 | 12 |
Jamie Mcmillan | Class D | 89.1 | 88.7 | 87.7 | 87.4 | 352.9 | 77.3 | 80.2 | 76.9 | 84.0 | 671.3 | 89.4 | 79.6 | 80.6 | 82.1 | 1003.0 | 13 |
Adam Lowry | Class A | 84.9 | 84.8 | 82.6 | 84.8 | 337.1 | 89.3 | 87.2 | 88.2 | 89.2 | 691 | 81.1 | 80.4 | 78.0 | 79.8 | 1010.3 | 14 |
Jack Lowry | Class A | 84.8 | 86.0 | 81.3 | 78.6 | 330.7 | 89.3 | 85.2 | 81.2 | 84.1 | 670.5 | 84.4 | 86.8 | 86.2 | 85.8 | 1013.7 | 15 |
George Mcmillan | Class D | 89.1 | 88.7 | 87.7 | 87.4 | 352.9 | 83.0 | 85.4 | 79.8 | 88.9 | 690 | 77.7 | 87.9 | 80.2 | 87.9 | 1023.7 | 16 |
Mark Ferguson | Class B | 86.9 | 88.4 | 84.8 | 83.8 | 343.9 | 87.8 | 88.2 | 87.4 | 87.4 | 694.7 | 88.3 | 88.3 | 88.8 | 86.6 | 1046.7 | 17 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Mcmullan | Clubman A | 46.8 | 49.1 | 45.6 | 45.4 | 186.9 | 59.2 | 63.4 | 59.3 | 59.0 | 427.8 | 54.4 | 58.5 | 59.7 | 55.0 | 655.4 | 1 |
Ben Mckee | Clubman C | 48.6 | 49.8 | 48.4 | 47.4 | 194.2 | 62.7 | 62.1 | 60.9 | 60.7 | 440.6 | 56.4 | 55.6 | 55.2 | 56.0 | 663.8 | 2 |
Lawrence Baird | Clubman D | 53.3 | 51.7 | 51.3 | 53.1 | 209.4 | 69.4 | 67.1 | 64.8 | 63.7 | 474.4 | 57.5 | 57.9 | 58.5 | 57.4 | 705.7 | 3 |
Derek Harrison | Clubman D | 52.1 | 51.4 | 51.6 | 55.9 | 211 | 70.3 | 67.8 | 68.8 | 69.4 | 487.3 | 60.5 | 60.0 | 60.2 | 59.7 | 727.7 | 4 |
Ian Lowry | Clubman D | 52.3 | 53.4 | 51.4 | 58.6 | 215.7 | 65.5 | 74.2 | 67.1 | 67.0 | 489.5 | 77.5 | 62.9 | 61.3 | 65.0 | 756.2 | 5 |
Ryan Catterson | Clubman D | 54.4 | 56.7 | 53.8 | 54.2 | 219.1 | 68.8 | 70.8 | 78.1 | 67.7 | 504.5 | 77.5 | 64.6 | 57.5 | 59.6 | 763.7 | 6 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Gillis | Advanced A | 46.8 | 46.4 | 44.6 | 45.0 | 182.8 | 65.6 | 57.7 | 58.5 | 58.5 | 423.1 | 54.9 | 54.6 | 54.9 | 54.8 | 642.3 | 1 |
Gareth Dillon | Advanced D | 47.7 | 46.1 | 46.1 | 46.7 | 186.6 | 60.9 | 61.0 | 61.5 | 60.3 | 430.3 | 56.8 | 60.6 | 56.2 | 56.3 | 660.2 | 2 |
Norman Ferguson | Advanced A | 44.7 | 45.3 | 49.4 | 50.3 | 189.7 | 61.8 | 58.5 | 58.6 | 58.5 | 427.1 | 74.9 | 55.6 | 55.1 | 56.0 | 668.7 | 3 |
|
|
|
|
|
Production Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ferguson | Class P | 62.0 | 59.9 | 54.0 | 53.9 | 229.8 | 70.5 | 70.9 | 68.4 | 69.5 | 509.1 | 62.0 | 62.0 | 61.9 | 62.6 | 757.6 | 1 |
|
|
|
|
|