Round 6 McMillan Specialist Cars NI Autotest Championship

NW Paddock, Portstewart, 28th May 2022
Coleraine & District Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 68.467.766.566.6269.2 69.3 69.1 68.2 69.4545.268.367.467.067.3815.21
David Thompson Class D 69.168.767.767.4272.9 71.2 69.6 70.0 68.9552.669.468.868.067.9826.72
James Wilson Class A 71.272.673.370.0287.1 72.8 72.3 70.4 71.7574.369.569.070.569.6852.93
Mark King Class D 72.369.870.874.4287.3 74.1 70.0 70.3 69.5571.270.872.270.373.5858.04
Chris Grimes Class A 72.672.372.081.1298 75.4 74.9 73.5 73.7595.571.772.271.570.1881.05
Christopher Grimes Class A 77.572.271.370.9291.9 78.7 78.5 75.2 75.5599.873.570.269.873.4886.76
Trevor Ferguson Class B 77.173.874.174.2299.2 75.4 72.5 74.7 73.8595.675.273.675.475.8895.67
Paul Blair Class B 74.176.177.273.2300.6 72.4 71.8 74.6 73.5592.984.673.572.673.6897.28
Andrew Blair Class B 94.176.169.672.1311.9 71.5 71.0 77.0 71.0602.476.373.676.872.1901.29
Paul Lowther Class B 79.076.876.876.6309.2 77.6 76.0 76.0 75.8614.676.474.575.774.1915.310
Gary Campbell Class D 78.880.482.679.8321.6 78.8 80.1 77.0 78.1635.678.477.978.875.0945.711
Andrew Earney Class C 86.782.181.178.4328.3 86.0 83.3 81.9 89.4668.982.879.180.183.4994.312
Jamie Mcmillan Class D 89.188.787.787.4352.9 77.3 80.2 76.9 84.0671.389.479.680.682.11003.013
Adam Lowry Class A 84.984.882.684.8337.1 89.3 87.2 88.2 89.269181.180.478.079.81010.314
Jack Lowry Class A 84.886.081.378.6330.7 89.3 85.2 81.2 84.1670.584.486.886.285.81013.715
George Mcmillan Class D 89.188.787.787.4352.9 83.0 85.4 79.8 88.969077.787.980.287.91023.716
Mark Ferguson Class B 86.988.484.883.8343.9 87.8 88.2 87.4 87.4694.788.388.388.886.61046.717
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Clubman A 46.849.145.645.4186.9 59.2 63.4 59.3 59.0427.854.458.559.755.0655.41
Ben Mckee Clubman C 48.649.848.447.4194.2 62.7 62.1 60.9 60.7440.656.455.655.256.0663.82
Lawrence Baird Clubman D 53.351.751.353.1209.4 69.4 67.1 64.8 63.7474.457.557.958.557.4705.73
Derek Harrison Clubman D 52.151.451.655.9211 70.3 67.8 68.8 69.4487.360.560.060.259.7727.74
Ian Lowry Clubman D 52.353.451.458.6215.7 65.5 74.2 67.1 67.0489.577.562.961.365.0756.25
Ryan Catterson Clubman D 54.456.753.854.2219.1 68.8 70.8 78.1 67.7504.577.564.657.559.6763.76
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Advanced A 46.846.444.645.0182.8 65.6 57.7 58.5 58.5423.154.954.654.954.8642.31
Gareth Dillon Advanced D 47.746.146.146.7186.6 60.9 61.0 61.5 60.3430.356.860.656.256.3660.22
Norman Ferguson Advanced A 44.745.349.450.3189.7 61.8 58.5 58.6 58.5427.174.955.655.156.0668.73
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 62.059.954.053.9229.8 70.5 70.9 68.4 69.5509.162.062.061.962.6757.61
1P
2P
3P+
Fail
Set to max