Round 2 - McMillan Specialist Cars NI Autotest Championship

Fergusons Yard, Stewartstown, 26th March 2022
Ulster Automobile Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
David Thompson Class D 55.554.554.154.3218.4 65.8 64.5 65.1 65.4479.263.061.260.860.8725.01
Steven Ferguson Class A 56.855.354.955.5222.5 73.0 64.5 64.4 62.9487.361.060.859.959.2728.22
Chris Grimes Class A 61.155.955.254.9227.1 72.2 67.5 66.9 65.5499.263.262.761.762.0748.83
Mark King Class D 58.555.054.054.5222 66.5 65.7 78.0 70.4502.663.161.962.162.4752.14
Guy Foster Class A 59.855.855.455.6226.6 70.6 76.0 64.7 65.0502.963.761.561.665.7755.45
Jonni Mcdaid Class C 58.257.959.957.0233 69.7 67.4 67.4 67.6505.165.765.064.464.5764.76
Paul Blair Class B 57.763.762.457.8241.6 75.6 70.9 72.8 70.8531.767.665.064.271.3799.87
Trevor Ferguson Class B 58.060.058.859.6236.4 68.1 71.7 68.1 69.751466.885.075.864.4806.08
Andrew Blair Class B 60.564.462.065.0251.9 69.0 71.0 68.5 71.7532.169.167.672.266.7807.79
Christopher Grimes Class A 66.162.356.657.5242.5 75.5 71.8 84.4 67.4541.666.070.566.170.5814.710
Brendan Mooney Class B 73.274.361.465.2274.1 75.3 69.3 67.9 73.1559.777.568.266.166.8838.311
Gary Campbell Class D 64.164.762.462.7253.9 72.7 80.2 72.8 75.1554.770.276.670.175.1846.712
Damien Mooney Class D 75.563.161.862.6263 82.8 72.8 77.6 73.3569.571.169.068.980.8859.313
Ben Colhoun Class D 75.263.363.569.2271.2 85.8 80.7 78.2 74.3590.271.670.471.769.4873.314
Mark Ferguson Class B 75.876.278.866.3297.1 84.1 71.1 87.9 79.9620.186.885.084.277.5953.615
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben Mckee Clubman C 48.038.638.338.0162.9 48.4 48.6 45.9 48.5354.345.741.949.544.6536.01
Adam Mcmullan Clubman A 42.136.638.238.2155.1 48.1 45.2 46.8 45.6340.847.942.248.357.7536.92
Gordon Buckley Clubman B 41.739.140.344.8165.9 67.5 47.5 46.4 46.0373.343.943.341.541.3543.33
Ian Mccann Clubman A 40.839.544.439.5164.2 48.6 46.5 45.7 54.3359.345.545.745.647.5543.64
Derek Harrison Clubman D 40.041.640.146.1167.8 51.4 53.2 58.2 52.7383.347.846.447.646.9572.05
Lawrence Baird Clubman D 42.441.740.539.5164.1 51.9 71.8 49.2 48.8385.857.548.446.546.6584.86
Ian Lowry Clubman D 40.739.840.346.0166.8 57.9 51.8 69.2 48.9394.652.352.050.346.1595.37
Ryan Catterson Clubman D 49.652.042.441.6185.6 62.7 67.8 57.7 53.7427.552.956.956.151.0644.48
Padraig Mcatamney Clubman D 52.152.745.152.4202.3 71.4 65.4 58.0 56.3453.454.551.053.153.2665.29
Harry Gates Clubman D 60.059.858.059.5237.3 71.4 71.8 69.2 68.8518.567.466.462.366.1780.710
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jack Gillis Advanced A 36.936.636.236.6146.3 45.4 50.5 48.8 43.5334.539.939.138.738.3490.51
Gareth Dillon Advanced D 36.544.237.036.4154.1 43.3 42.6 42.9 42.3325.241.244.342.342.6495.62
Robert Robinson Advanced D 52.540.146.949.9189.4 63.3 59.0 47.4 46.6405.751.647.847.257.0609.33
Robert Dickson Advanced C 56.956.656.256.6226.3 46.9 45.6 46.6 41.8407.248.138.558.558.5610.84
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 45.954.843.642.2186.5 61.3 57.6 62.2 54.8422.461.451.354.851.1641.01
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Adam Lowry Class A 72.875.374.90.0223 0.0 0.0 0.0 0.02230.00.00.00.0223.0
Jack Lowry Class A 76.873.674.90.0225.3 0.0 0.0 0.0 0.0225.30.00.00.00.0225.3