Terry Pratchett Autotest

Nutts Corner, 12th March 2022
Thoroughbred Sports Car Club NI

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Richard Meeke 4 51.850.850.449.8202.8 34.1 33.3 39.9 34.8344.941.041.341.042.5510.743.243.643.342.9683.71
Philip Oreilly 4 54.453.952.453.5214.2 36.0 35.5 36.4 36.0358.142.842.142.243.1528.344.343.544.544.1704.72
Robert Robinson 4 54.152.853.251.7211.8 36.5 35.7 36.6 36.1356.744.644.143.544.0532.944.744.643.843.7709.73
Piers Mac Fheorais 3 52.362.456.051.0221.7 35.9 35.2 36.1 36.4365.342.242.744.542.7537.444.245.245.244.2716.24
Harold Hassard 4 55.553.753.854.6217.6 42.6 37.7 37.0 37.8372.744.043.843.344.254846.445.945.244.1729.65
Adam Brogan 3 63.358.959.259.4240.8 36.6 38.9 38.1 36.8391.242.340.840.845.5560.643.044.142.643.4733.76
Kyle Adair 3 58.358.358.358.4233.3 37.8 41.0 40.7 38.5391.341.742.744.942.5563.142.743.242.543.1734.67
James Crowe 3 59.463.656.755.1234.8 40.4 36.4 40.0 36.2387.845.044.843.044.7565.344.944.643.944.3743.08
Jimmy Dougan 4 58.559.358.555.8232.1 37.2 37.4 37.7 37.5381.948.345.045.446.8567.446.546.546.645.4752.49
Derek Brogan 3 60.962.361.561.2245.9 41.4 38.3 38.1 43.2406.944.544.343.245.0583.944.345.144.844.9763.010
Tony Mc Laughlin 3 59.861.666.960.1248.4 40.9 37.9 46.0 38.4411.644.842.842.543.0584.745.545.144.145.2764.611
Derek Harrison 3 63.260.361.461.7246.6 40.6 38.8 38.0 41.3405.344.960.843.743.5598.244.143.544.744.2774.712
Bruce Carson 3 70.158.156.756.6241.5 55.9 36.9 37.3 41.5413.149.143.242.744.2592.343.645.044.549.5774.913
Dickie Curran 3 62.055.854.962.3235 37.2 41.7 56.1 56.2426.243.141.643.544.7599.143.844.845.745.5778.914
Kevin Mcnamee 3 65.462.764.763.4256.2 38.0 41.3 39.2 43.2417.946.747.645.244.5601.944.845.044.545.3781.515
Ian Mccann 4 57.255.470.458.2241.2 54.1 37.7 38.6 37.8409.446.045.345.348.9594.946.847.646.646.3782.216
Tim Tomalin 6 62.760.861.367.3252.1 39.2 40.5 39.4 41.3412.550.046.845.748.3603.347.345.043.744.3783.617
Andrew Molyneaux Jnr 8 63.160.458.958.9241.3 37.5 41.2 41.8 37.8399.649.147.547.348.6592.147.547.648.848.1784.118
Andrew Molyneaux Snr 4 61.370.863.559.6255.2 39.4 42.8 42.7 37.1417.247.447.047.846.8606.247.247.348.146.7795.519
Mark Brien 6 67.765.659.262.1254.6 39.8 38.7 40.3 43.4416.845.446.845.352.0606.361.845.442.043.0798.520
David Moore 3 65.374.159.258.9257.5 38.2 43.2 43.4 38.1420.448.348.048.548.3613.546.347.748.346.7802.521
Malcolm Mcqueen 3 75.562.562.161.4261.5 41.8 38.0 38.1 41.642143.644.860.862.5632.744.145.845.244.4812.222
Eric Martin 1 64.362.461.962.7251.3 48.3 65.3 40.3 40.844646.148.047.946.9634.945.544.644.943.7813.623
Brendan Mullan 1 60.668.762.262.5254 39.7 65.3 44.5 40.0443.549.548.747.648.0637.344.945.244.445.0816.824
Stephen Dawson 1 64.864.581.982.5293.7 39.1 45.3 39.3 41.1458.549.348.148.247.7651.845.945.047.345.5835.525
David Gomes 6 72.362.466.368.6269.6 40.8 39.5 45.5 39.5434.954.051.950.352.7643.867.342.942.542.1838.626
1P
2P
3P+
Fail
Set to max