Lillie Langtry Charity Autotest

Nutts Corner, 12th February 2022
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Eric Martin 1 38.737.839.341.7157.5 78.3 55.5 53.3 53.2397.846.744.945.445.9580.71
Samuel Baird 1 41.039.739.440.1160.2 58.3 56.2 55.7 54.5384.966.764.949.165.9631.52
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Hilditch 2 36.236.036.037.4145.6 51.9 53.0 51.5 50.7352.744.742.242.542.7524.81
Ian Mccann 2 37.537.837.237.3149.8 53.8 55.7 54.0 52.736646.745.943.945.3547.82
Bruce Carson 2 36.737.337.956.6168.5 51.3 51.1 51.7 52.0374.644.442.852.742.6557.13
Ruben Nield 2 39.339.138.938.2155.5 58.0 52.3 53.6 52.637247.244.747.850.0561.74
Jimmy Dougan 2 37.138.837.736.6150.2 80.2 51.7 50.8 50.9383.843.562.242.342.7574.55
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson 3 35.835.736.235.4143.1 48.2 48.1 48.2 48.8336.442.042.342.341.9504.9FTD
Piers Mac Fheorais 3 41.735.538.734.4150.3 47.8 48.0 47.3 48.1341.543.242.142.141.7510.61
James Johnston 3 36.936.337.035.4145.6 50.3 50.1 50.7 50.4347.143.943.043.544.5522.02
Dickie Curran 3 36.938.238.136.6149.8 50.7 50.4 50.6 50.7352.243.043.841.942.7523.63
George Mcmillen 3 37.535.837.836.2147.3 50.3 50.6 50.3 50.9349.444.243.844.143.2524.74
Adam Brogan 3 37.036.136.735.1144.9 52.5 52.8 52.0 51.2353.443.541.942.244.5525.55
Garrett Kennedy 3 42.036.036.235.6149.8 51.4 52.4 52.2 51.235745.343.943.743.6533.56
Roger Dawson 3 39.138.537.237.9152.7 51.1 51.5 50.9 51.835844.243.844.144.5534.67
Derek Harrison 3 37.637.936.134.8146.4 67.8 51.8 52.4 51.9370.345.345.037.644.8543.08
Jack Brien 3 35.836.136.135.6143.6 59.3 51.6 50.7 51.0356.243.261.942.541.6545.49
Derek Brogan 3 36.337.445.336.4155.4 53.8 52.6 53.3 51.6366.744.646.543.545.3546.610
Tony Mc Laughlin 3 38.636.838.439.3153.1 54.7 54.0 53.9 54.5370.243.644.543.944.7546.911
Will Thompson 3 40.538.637.637.5154.2 54.6 55.2 51.6 52.1367.745.444.546.045.9549.512
Simon Brien 3 55.835.745.235.3172 51.0 51.5 51.2 49.7375.444.243.544.844.8552.713
Malcolm Mcqueen 3 37.236.937.636.3148 55.3 56.1 53.0 53.3365.745.844.253.644.9554.214
George Johnson 3 39.737.639.138.5154.9 67.8 54.9 53.4 52.7383.744.743.944.443.6560.315
Kevin Mcnamee 3 37.141.936.336.9152.2 56.9 55.9 54.7 56.8376.546.846.548.546.9565.216
Jordan Moore 3 52.638.739.739.8170.8 62.3 55.3 55.4 55.4399.246.446.046.247.2585.017
Ryan Catterson 3 51.139.840.739.7171.3 54.7 68.0 56.3 56.3406.648.749.447.348.4600.418
Dean Colhoun 3 43.840.037.843.8165.4 62.4 61.2 57.7 62.8409.548.347.750.749.5605.719
Ben Colhoun 3 38.539.945.039.0162.4 58.4 59.6 59.3 58.9398.650.550.059.051.0609.120
Ian Lowry 3 56.344.944.154.4199.7 67.8 59.4 53.1 57.9437.945.342.946.547.9620.521
David Moore 3 39.638.938.639.3156.4 60.9 53.6 54.6 55.2380.746.546.7104.945.3624.122
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark Francis 4 34.834.234.734.0137.7 51.1 50.6 48.8 49.1337.341.741.142.245.6507.91
Richard Meeke 4 35.234.234.934.2138.5 50.5 49.5 49.6 49.933846.541.341.541.2508.52
Harold Hassard 4 38.137.137.037.7149.9 51.5 51.3 50.6 51.3354.643.743.042.743.1527.13
Richard Earney 4 37.536.036.537.4147.4 54.3 52.6 52.9 52.836044.345.344.443.9537.94
Mark Nagle 4 36.741.237.463.1178.4 53.7 54.5 53.2 53.1392.946.348.843.942.9574.85
Andrew Weir 4 40.939.538.839.9159.1 70.5 56.9 58.0 57.7402.261.750.051.949.7615.56
Matthew Jones 4 44.544.743.343.8176.3 62.3 69.5 60.3 59.9428.353.643.353.854.0633.07
Andrew Molyneaux 4 44.941.448.941.6176.8 59.9 60.5 63.3 62.8423.354.251.855.761.2646.28
Martin Letters 4 42.158.643.242.6186.5 61.8 60.9 67.6 59.3436.159.846.651.755.4649.69
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark Brien 6 36.236.535.635.9144.2 52.0 51.4 52.0 52.5352.145.343.944.243.7529.21
Tim Tomalin 6 38.038.937.637.3151.8 54.6 54.7 54.2 53.9369.247.144.345.145.7551.42
David Gomes 6 39.439.238.455.9172.9 72.0 59.5 62.0 72.5438.953.547.948.346.3634.93
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Lowry 7 40.536.035.636.4148.5 72.8 51.5 50.8 50.3373.943.343.548.141.8550.61
Jack Lowry 7 60.538.336.837.4173 52.8 50.6 51.2 51.0378.642.942.943.643.0551.02
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Molyneaux Jnr 8 41.640.141.641.1164.4 59.8 58.7 61.9 57.8402.675.055.049.550.9633.01
1P
2P
3P+
Fail
Set to max