The Autodock Fully Forward Autotest

Boyds Quarry Mallusk, 10th October 2026
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Kevin McNamee Class 1 81.985.085.984.9337.7 70.3 69.0 68.9 67.161368.668.970.269.2889.91
Adam McMullan Class 1 90.188.887.090.5356.4 70.3 69.3 66.9 66.0628.974.779.468.671.7923.32
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Aaron Kennedy Class 2 78.579.182.079.7319.3 63.7 62.9 61.3 60.5567.764.564.662.563.3822.6FTD
Robert Woodside Class 2 82.383.582.570.0318.3 64.2 64.3 62.9 64.9574.669.767.067.065.7844.01
Matthew Walker Class 2 85.884.280.780.6331.3 68.7 70.8 69.1 69.0608.967.567.767.867.3879.22
Dungannon Darrell Burns Class 2 84.581.480.982.6329.4 69.2 71.4 69.9 71.0610.969.969.974.168.4893.23
Robert Robinson Class 2 87.381.281.584.5334.5 78.6 73.2 71.3 69.6627.268.969.074.770.4910.24
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Chris Newell Class 3 89.488.393.688.4359.7 71.7 69.8 69.0 68.9639.171.871.069.975.2927.01
Robert Ross (N) Class 3 101.293.891.299.3385.5 91.7 89.8 89.0 88.9744.991.891.081.480.11089.22
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben McKee Class 4 80.078.883.379.1321.2 63.5 71.0 65.4 65.2586.364.764.964.964.7845.51
Alex Conn Class 4 82.281.681.980.5326.2 68.6 68.8 67.5 65.3596.467.468.074.167.6873.52
Martin McKernan Class 4 82.981.282.880.2327.1 67.1 69.2 68.1 66.8598.367.668.768.570.5873.63
Gerard Hughes Class 4 86.585.685.181.9339.1 68.3 70.0 67.9 68.1613.470.370.568.568.0890.74
Jack Keatley Class 4 87.585.883.488.2344.9 69.0 68.2 66.4 65.561469.970.870.169.1893.95
James Greer Class 4 84.482.582.080.9329.8 69.1 67.3 76.6 67.9610.769.270.469.675.0894.96
Wallace McKee Class 4 82.284.082.181.6329.9 72.0 70.1 69.6 69.8611.475.570.568.769.2895.37
Eoin Shaw (N) Class 4 89.588.986.684.8349.8 69.7 70.3 68.4 67.7625.969.069.267.968.2900.28
Ivan McAteer Class 4 91.088.585.686.0351.1 69.8 69.0 67.8 66.7624.473.169.369.474.6910.89
Neil Fletcher Class 4 86.884.584.484.5340.2 72.0 72.3 73.5 72.7630.771.769.570.070.0911.910
Niall Muldoon Class 4 89.587.687.592.0356.6 71.6 68.3 68.2 68.5633.269.869.970.371.0914.211
George Kennedy Class 4 93.290.488.486.7358.7 70.9 69.8 69.2 69.6638.280.176.471.469.8935.912
Luke Creaney (N) Class 4 96.389.884.184.0354.2 80.3 69.9 71.9 70.5646.874.071.679.273.1944.713
Arthur McMullan Class 4 100.092.097.589.9379.4 74.3 72.3 70.8 71.5668.372.673.094.774.9983.514
Rodney McCready Class 4 95.390.8103.791.7381.5 78.3 78.8 84.3 75.3698.291.185.375.574.51024.615
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ivor Nixon (N) Class 5 91.593.891.887.8364.9 77.3 71.0 68.6 69.9651.774.874.774.272.7948.11
Robert Arbuthnot (N) Class 5 92.089.886.685.9354.3 73.4 72.9 69.4 68.8638.894.880.280.572.5966.82
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Matthew Simpson (N) Class 6 86.085.082.288.7341.9 69.9 67.2 66.1 66.7611.868.868.668.967.6885.71
David Purdy (N) Class 6 84.982.383.181.2331.5 72.1 70.9 70.8 79.0624.368.869.669.369.0901.02
Caleb Cuddy (N) Class 6 88.291.383.082.5345 70.1 66.4 67.1 65.5614.170.973.676.472.0907.03
James Johnston (N) Class 6 88.386.384.785.6344.9 71.4 73.4 70.1 68.5628.372.172.573.479.3925.64
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Bobbi Hunter Class 7 99.289.287.687.1363.1 73.9 69.6 70.9 67.9645.471.370.875.570.0933.01
Dan Hunter Class 7 98.089.489.288.9365.5 79.6 71.7 73.9 70.8661.575.170.177.169.4953.22
Patrick Woodside (N) Class 7 99.0101.590.393.0383.8 81.5 99.1 73.1 74.571288.678.976.674.01030.13
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Jonathan Millar
Grace Millar
Class 4 0.00.00.00.00 0.0 0.0 0.0 0.0071.471.270.468.2281.2