The Derek Walker Classic Trial

Kircubbin - Echlinville, 29th January 2022
MGCC Ulster Centre
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Angus Johnson Class 1 47.1 41.383.6121.567.299.684.965.0115.7725.946.6 40.950.5111.662.079.673.358.2104.10.01352.71
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Lloyd Cochrane Class 2 39.6 41.839.786.747.375.164.057.876.1528.139.9 31.035.387.545.869.863.651.470.30.01022.71
Vincent Rodgers Class 2 42.9 39.547.1101.067.383.073.766.596.1617.146.2 34.237.496.159.877.367.456.790.30.01182.52
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Ian Regan Class 3 53.0 47.452.1103.569.6100.976.368.2124.9695.951.1 37.140.0101.571.1107.771.060.6104.90.01340.91
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Will Corry Class 4 36.3 30.833.471.833.565.151.946.560.2429.533.2 26.130.968.132.858.350.243.658.00.0830.71
Andy Johnson Class 4 38.9 42.535.881.540.970.856.550.966.3484.142.2 28.232.178.838.963.756.348.069.10.0941.42
Gordon Buckley Class 4 39.5 35.335.981.238.775.664.249.767.3487.447.2 30.033.976.041.665.660.149.566.40.0957.73
David McCausland Class 4 39.6 44.437.091.849.180.068.958.180.2549.148.9 32.436.588.147.875.261.056.174.00.01069.14
John OConnor Class 4 45.8 40.050.191.853.585.171.966.580.2584.953.2 36.945.488.152.878.367.162.778.00.01147.45
Jamie Hanna Class 4 52.0 50.853.491.853.585.169.164.080.2599.942.4 39.848.988.152.178.365.263.678.00.01156.36
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
David Cochrane Class 5 35.6 30.035.573.735.865.851.347.662.5437.834.1 36.031.370.334.761.050.244.562.20.0862.11
Ashley Lamont Class 5 36.6 32.134.576.433.968.663.447.867.9461.239.9 26.131.171.232.962.758.550.858.30.0892.72
Jack Brien Class 5 38.7 34.437.893.737.678.357.851.173.7503.138.2 28.832.974.836.664.963.849.562.20.0954.83
Mark Brien Class 5 38.1 36.236.686.253.970.559.551.772.6505.338.6 30.532.585.652.965.556.664.575.00.01007.04
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Robin Lyons Class 6 36.0 31.633.169.134.561.453.549.975.5444.633.6 25.931.766.833.460.252.343.357.40.0849.21
Ben Colhoun Class 6 38.6 35.339.889.142.468.858.350.076.5498.836.9 30.038.178.640.064.158.547.777.40.0970.12
George Jennings Class 6 46.0 43.133.984.346.273.559.353.195.5534.951.2 31.336.682.343.972.358.049.877.40.01037.73
Robert McGimpsey Class 6 44.2 38.042.889.144.081.462.152.986.6541.143.8 30.435.686.847.768.764.855.777.40.01052.04
Samuel Baird Class 6 43.0 37.149.189.142.781.465.952.379.1539.746.2 31.341.786.853.475.665.650.477.40.01068.15
Gary Milligan Class 6 44.4 45.549.389.150.479.269.159.094.2580.246.0 34.246.086.050.080.261.859.977.40.01121.76
Robert Dickson Class 6 37.2 36.133.989.154.581.473.569.995.5571.153.6 45.951.770.238.280.272.363.377.40.01123.97
Devine Anthony Class 6 46.9 49.849.789.154.581.469.160.495.5596.453.6 36.245.886.853.480.264.956.077.40.01150.78
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Bryan Mutch Class 7 43.8 41.949.298.057.080.168.667.696.7602.949.5 38.250.896.858.975.065.871.898.70.01208.41
Tony Mc Laughlin Class 7 46.8 61.939.8118.044.377.863.251.8116.7620.340.6 29.634.1116.878.995.085.871.8118.70.01291.62
1P
2P
3P+
Fail
Set to max
Driver Class Test 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9SubTest 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19TotalPosition
Gareth Dillon Class 9 37.0 33.836.371.635.065.955.750.961.5447.735.1 27.832.568.433.962.955.843.764.30.0872.11
Robert Robinson Class 9 35.8 32.235.376.139.563.159.247.861.9450.935.1 26.531.873.139.061.755.745.967.20.0886.92
Robert Haslett Class 9 37.4 33.336.777.040.863.958.347.567.146235.5 28.733.379.539.766.357.644.449.30.0896.33
James Crowe Class 9 36.3 31.337.187.037.367.855.447.768.3468.236.2 27.432.277.637.463.652.744.164.30.0903.74
Mark Francis Class 9 38.4 33.335.377.037.365.258.347.569.4461.735.0 27.532.673.840.762.760.244.169.30.0907.65
Dickie Curran Class 9 37.3 33.735.577.437.565.359.547.867.5461.540.2 28.033.676.338.169.658.646.262.80.0914.96
Simon Brien Class 9 35.8 35.436.578.739.167.157.248.565.8464.134.4 27.833.778.736.763.157.250.269.30.0915.27
George McMillen Class 9 39.6 38.036.979.538.967.158.948.264.4471.537.0 28.634.482.537.069.256.946.064.60.0927.78
Frank Lenehan Class 9 39.6 34.436.577.543.867.458.950.573.3481.937.9 29.832.675.043.665.354.446.568.60.0935.69
Adam Hilditch Class 9 38.2 33.137.881.346.566.258.846.969.8478.643.5 29.534.279.739.063.860.245.169.30.0942.910
Caleb Cuddy Class 9 37.7 36.538.784.341.165.959.751.368.5483.736.9 28.434.581.539.662.962.047.369.30.0946.111
William Thompson Class 9 38.7 36.538.280.339.167.963.855.366.6486.435.9 27.935.181.538.166.061.846.669.30.0948.612
Kyle Adair Class 9 37.8 32.936.281.344.383.160.548.573.1497.737.0 28.032.885.738.368.059.146.468.50.0961.513
Kevin Mcnamee Class 9 41.3 39.141.388.938.573.962.952.367.7505.937.8 28.535.387.638.567.158.946.966.30.0972.814
Chris Patterson Class 9 39.7 51.337.478.443.367.858.750.681.5508.737.0 29.135.583.742.265.358.149.069.30.0977.915
Derek Harrison Class 9 38.5 34.355.380.238.372.958.750.778.0506.937.3 28.333.980.745.270.162.151.367.20.0983.016
Dessie Martin Class 9 38.1 33.955.380.247.965.770.647.375.2514.237.3 28.234.778.245.471.063.946.464.90.0984.217
Peter Mann Class 9 40.9 36.039.788.746.175.460.062.981.5531.238.9 28.636.688.445.068.158.351.869.30.01016.218
Lawrence Baird Class 9 41.0 35.844.382.948.582.963.850.575.6525.337.2 30.835.286.952.872.062.548.469.30.01020.419
Brendan Mullan Class 9 43.5 36.338.191.647.372.766.950.781.5528.649.5 32.435.382.744.572.463.856.769.30.01035.220
Robin Pitts Class 9 45.3 38.045.991.654.474.064.554.981.5550.149.8 32.637.488.453.976.762.154.169.30.01074.421
Eric Martin Class 9 45.6 38.040.891.655.078.170.354.481.5555.354.4 34.140.388.453.981.771.162.369.30.01110.822
1P
2P
3P+
Fail
Set to max