BIRR & DISTRICT MOTOR CLUB LTD Autotest
Roscrea, Co. Tipperary, 19th April 2026
Birr & District Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Jack Lowry | Class 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 42.3 | 43.6 | 0.0 | 0.0 | 85.9 |
| Peter Grimes | Class 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 42.2 | 44.1 | 0.0 | 0.0 | 86.3 |
| Adam Lowry | Class 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 43.7 | 43.9 | 42.9 | 0.0 | 130.5 |
| Guy Foster | Class 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 43.6 | 50.3 | 44.1 | 0.0 | 138.0 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Darren Quille | Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 42.2 | 42.6 | 0.0 | 0.0 | 84.8 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Damien Doran | Class 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 44.9 | 45.6 | 0.0 | 0.0 | 90.5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| John McAssey | F1 | 43.6 | 0.0 | 0.0 | 0.0 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 43.6 |
| John Nolan | F1 | 44.1 | 0.0 | 0.0 | 0.0 | 44.1 | 60.5 | 0.0 | 0.0 | 0.0 | 104.6 | 0.0 | 0.0 | 0.0 | 0.0 | 104.6 |
| Eric Conlon | F1 | 71.5 | 51.5 | 0.0 | 0.0 | 123 | 0.0 | 0.0 | 0.0 | 0.0 | 123 | 0.0 | 0.0 | 0.0 | 0.0 | 123.0 |
| Adam Farrelly (N) | F1 | 68.4 | 62.7 | 0.0 | 0.0 | 131.1 | 0.0 | 0.0 | 0.0 | 0.0 | 131.1 | 0.0 | 0.0 | 0.0 | 0.0 | 131.1 |
| Austin Quille | F1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 61.9 | 56.0 | 58.4 | 54.6 | 230.9 | 0.0 | 0.0 | 0.0 | 0.0 | 230.9 |
| William Kelly | F1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 73.2 | 67.4 | 61.4 | 63.8 | 265.8 | 0.0 | 0.0 | 0.0 | 0.0 | 265.8 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Declan Burke | F2 | 62.2 | 0.0 | 0.0 | 0.0 | 62.2 | 0.0 | 0.0 | 0.0 | 0.0 | 62.2 | 0.0 | 0.0 | 0.0 | 0.0 | 62.2 |
| Shane Burns (N) | F2 | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 1004.9 | 999.9 | 0.0 | 0.0 | 3004.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3004.7 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Liam Cashman | H1 | 44.5 | 0.0 | 0.0 | 0.0 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44.5 |
| Patrick Oleary | H1 | 52.2 | 0.0 | 0.0 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 52.2 |
| Jack Johnston (N) | H1 | 55.0 | 53.6 | 0.0 | 0.0 | 108.6 | 0.0 | 0.0 | 0.0 | 0.0 | 108.6 | 0.0 | 0.0 | 0.0 | 0.0 | 108.6 |
| Damien Phillips | H1 | 52.0 | 0.0 | 0.0 | 0.0 | 52 | 58.4 | 0.0 | 0.0 | 0.0 | 110.4 | 0.0 | 0.0 | 0.0 | 0.0 | 110.4 |
| Keith Grant (N) | H1 | 55.8 | 54.9 | 0.0 | 0.0 | 110.7 | 0.0 | 0.0 | 0.0 | 0.0 | 110.7 | 0.0 | 0.0 | 0.0 | 0.0 | 110.7 |
| Bill Neville | H1 | 48.1 | 0.0 | 0.0 | 0.0 | 48.1 | 63.7 | 0.0 | 0.0 | 0.0 | 111.8 | 0.0 | 0.0 | 0.0 | 0.0 | 111.8 |
| Oran Giles (N) | H1 | 60.5 | 55.1 | 0.0 | 0.0 | 115.6 | 0.0 | 0.0 | 0.0 | 0.0 | 115.6 | 0.0 | 0.0 | 0.0 | 0.0 | 115.6 |
| Eoin Noonan | H1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 68.0 | 62.0 | 55.4 | 56.1 | 241.5 | 0.0 | 0.0 | 0.0 | 0.0 | 241.5 |
| Rob Fenlon | H1 | 44.4 | 0.0 | 0.0 | 0.0 | 44.4 | 50.8 | 55.7 | 51.8 | 49.7 | 252.4 | 0.0 | 0.0 | 0.0 | 0.0 | 252.4 |
| John Cavanagh | H1 | 1004.9 | 0.0 | 0.0 | 0.0 | 1004.9 | 999.9 | 0.0 | 0.0 | 0.0 | 2004.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2004.8 |
| Martin Walsh | H1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liam Croston | H1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
| Mark Guerin | H2 | 43.5 | 0.0 | 0.0 | 0.0 | 43.5 | 53.9 | 0.0 | 0.0 | 0.0 | 97.4 | 0.0 | 0.0 | 0.0 | 0.0 | 97.4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |