Clubman and Production Car autotest
CBS, 30th April 2026
Autotest Drivers Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Andrew Earney | Class C | 55.9 | 55.4 | 55.9 | 167.2 | 59.6 | 59.0 | 58.8 | 344.6 | 62.9 | 63.9 | 62.6 | 534.0 | 1 |
| Harry Wilson | Class C | 58.1 | 57.9 | 56.7 | 172.7 | 61.7 | 60.3 | 60.0 | 354.7 | 74.0 | 65.7 | 63.3 | 557.7 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Ian McCann | Class D | 71.9 | 66.0 | 61.9 | 199.8 | 67.5 | 66.5 | 68.6 | 402.4 | 77.9 | 78.1 | 74.4 | 632.8 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Oliver Lamont (N) | Class E | 62.3 | 73.4 | 62.3 | 198 | 67.1 | 66.5 | 69.2 | 400.8 | 82.2 | 76.2 | 79.4 | 638.6 | 1 |
| Jack Rea | Class E | 65.0 | 63.8 | 63.5 | 192.3 | 71.4 | 70.8 | 69.3 | 403.8 | 76.7 | 88.8 | 76.2 | 645.5 | 2 |
| Craig McNamara | Class E | 68.5 | 68.2 | 72.1 | 208.8 | 71.8 | 73.5 | 72.7 | 426.8 | 95.5 | 115.5 | 115.5 | 753.3 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Andrew Weir | Class F | 57.5 | 56.3 | 55.2 | 169 | 63.3 | 61.9 | 62.3 | 356.5 | 72.2 | 64.9 | 64.3 | 557.9 | 1 |
| Philip O Reilly | Class F | 58.2 | 56.9 | 56.7 | 171.8 | 69.0 | 64.5 | 64.2 | 369.5 | 65.9 | 67.4 | 67.1 | 569.9 | 2 |
| Harold Hassard | Class F | 61.4 | 60.2 | 63.7 | 185.3 | 66.4 | 63.9 | 65.5 | 381.1 | 72.2 | 71.0 | 69.0 | 593.3 | 3 |
| Finn Stewart (N) | Class F | 66.1 | 62.6 | 60.2 | 188.9 | 79.6 | 70.2 | 76.8 | 415.5 | 77.7 | 73.9 | 75.4 | 642.5 | 4 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Garrett Kennedy | Class G | 57.7 | 57.1 | 55.5 | 170.3 | 67.6 | 72.0 | 65.6 | 375.5 | 65.0 | 68.5 | 65.4 | 574.4 | 1 |
| Gareth Dillon | Class G | 57.0 | 63.1 | 56.8 | 176.9 | 70.0 | 64.3 | 65.2 | 376.4 | 83.8 | 64.1 | 66.0 | 590.3 | 2 |
| Ben McKee | Class G | 61.1 | 64.5 | 59.7 | 185.3 | 67.4 | 66.8 | 65.5 | 385 | 71.7 | 73.0 | 72.1 | 601.8 | 3 |
| Jonny Hawthorne | Class G | 68.7 | 59.2 | 68.6 | 196.5 | 69.5 | 66.4 | 67.4 | 399.8 | 70.1 | 69.3 | 67.7 | 606.9 | 4 |
| David Moore | Class G | 62.4 | 60.9 | 62.4 | 185.7 | 70.7 | 71.2 | 74.5 | 402.1 | 69.4 | 72.3 | 73.1 | 616.9 | 5 |
| Jordan Burns | Class G | 70.8 | 60.1 | 59.0 | 189.9 | 71.1 | 69.8 | 70.2 | 401 | 76.0 | 69.5 | 74.0 | 620.5 | 6 |
| James Greer | Class G | 65.5 | 65.4 | 62.2 | 193.1 | 68.5 | 67.8 | 66.7 | 396.1 | 76.9 | 77.5 | 73.3 | 623.8 | 7 |
| Wallace McKee | Class G | 64.8 | 69.2 | 68.7 | 202.7 | 75.0 | 78.4 | 78.5 | 434.6 | 78.8 | 78.6 | 74.9 | 666.9 | 8 |
| Jonathan Millar (N) | Class G | 68.5 | 77.0 | 69.6 | 215.1 | 98.6 | 79.0 | 78.6 | 471.3 | 91.7 | 71.6 | 85.3 | 719.9 | 9 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| James McGreevey (N) | Class P | 85.2 | 80.4 | 78.3 | 243.9 | 69.1 | 70.2 | 68.1 | 451.3 | 81.1 | 81.6 | 83.2 | 697.2 | 1 |
| Harry Lamont (N) | Class P | 89.7 | 77.2 | 79.8 | 246.7 | 79.3 | 75.3 | 73.7 | 475 | 109.0 | 84.2 | 79.5 | 747.7 | 2 |
| Noah Jackson (N) | Class P | 143.1 | 131.1 | 106.3 | 380.5 | 93.7 | 94.1 | 99.6 | 667.9 | 123.6 | 117.4 | 129.3 | 1038.2 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Aaron Kennedy (N) | Class AF | 61.1 | 59.7 | 57.9 | 178.7 | 55.3 | 53.9 | 53.8 | 341.7 | 62.3 | 60.0 | 59.2 | 523.2 | 1 |
| Alastair Hayes | Class AF | 61.1 | 62.5 | 62.0 | 185.6 | 57.5 | 55.4 | 55.8 | 354.3 | 64.9 | 63.7 | 62.9 | 545.8 | 2 |
| Fergus Mallon | Class AF | 67.8 | 61.8 | 60.4 | 190 | 57.0 | 56.1 | 54.2 | 357.3 | 65.7 | 62.7 | 60.9 | 546.6 | 3 |
| Philip Hunter | Class AF | 68.6 | 62.0 | 60.9 | 191.5 | 57.1 | 55.9 | 54.0 | 358.5 | 65.5 | 62.2 | 64.7 | 550.9 | 4 |
| Andrew Harkness | Class AF | 66.7 | 66.2 | 65.3 | 198.2 | 58.2 | 56.9 | 56.6 | 369.9 | 70.8 | 64.0 | 68.3 | 573.0 | 5 |
| Niall Muldoon | Class AF | 65.0 | 63.7 | 64.1 | 192.8 | 61.3 | 59.4 | 58.9 | 372.4 | 70.3 | 67.0 | 64.1 | 573.8 | 6 |
| Michael Faloon | Class AF | 64.0 | 63.5 | 63.3 | 190.8 | 60.1 | 60.8 | 60.6 | 372.3 | 71.4 | 66.8 | 64.7 | 575.2 | 7 |
| Jonathan Hayes (N) | Class AF | 67.4 | 64.5 | 64.4 | 196.3 | 60.3 | 58.8 | 58.3 | 373.7 | 73.0 | 65.6 | 65.5 | 577.8 | 8 |
| Ciaran Ohagan | Class AF | 63.2 | 63.8 | 83.2 | 210.2 | 58.2 | 58.4 | 57.6 | 384.4 | 69.9 | 63.1 | 62.5 | 579.9 | 9 |
| John Henderson | Class AF | 85.0 | 74.2 | 72.6 | 231.8 | 64.8 | 62.2 | 69.3 | 428.1 | 73.3 | 74.8 | 72.7 | 648.9 | 10 |
| Callum McConvey (N) | Class AF | 110.6 | 90.7 | 85.6 | 286.9 | 96.5 | 96.5 | 76.5 | 556.4 | 140.0 | 140.0 | 120.0 | 956.4 | 11 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position |
| Bobbie Hunter (N) | Class AFJ | 63.8 | 65.1 | 78.4 | 207.3 | 56.5 | 55.0 | 56.2 | 375 | 67.0 | 68.5 | 66.0 | 576.5 | 1 |
| Sam Hayes | Class AFJ | 63.9 | 62.0 | 61.5 | 187.4 | 61.4 | 57.3 | 56.9 | 363 | 83.0 | 70.0 | 63.0 | 579.0 | 2 |
| Dan Hunter (N) | Class AFJ | 65.5 | 65.0 | 75.3 | 205.8 | 58.7 | 57.8 | 58.7 | 381 | 72.4 | 67.3 | 66.1 | 586.8 | 3 |
| Dale McAleer (N) | Class AFJ | 67.5 | 71.6 | 65.4 | 204.5 | 67.9 | 56.6 | 56.9 | 385.9 | 68.7 | 65.3 | 70.1 | 590.0 | 4 |
| Daniel Varvari (N) | Class AFJ | 73.6 | 70.8 | 67.1 | 211.5 | 72.4 | 61.7 | 61.0 | 406.6 | 67.8 | 67.5 | 64.6 | 606.5 | 5 |
| Logan Wilson (N) | Class AFJ | 72.4 | 71.4 | 74.6 | 218.4 | 60.3 | 59.8 | 59.3 | 397.8 | 72.7 | 71.7 | 71.1 | 613.3 | 6 |
| Harry Montgomery (N) | Class AFJ | 77.8 | 70.7 | 67.3 | 215.8 | 61.0 | 60.5 | 60.0 | 397.3 | 72.0 | 76.8 | 71.0 | 617.1 | 7 |
| Jamie Carlisle (N) | Class AFJ | 83.0 | 82.7 | 78.2 | 243.9 | 59.9 | 60.6 | 59.1 | 423.5 | 71.6 | 74.7 | 72.3 | 642.1 | 8 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total |
| Matthew Jones (N) |
Class E |
0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Dickson |
Class C |
56.6 | 76.6 | 76.6 | 209.8 | 0.0 | 0.0 | 0.0 | 209.8 | 0.0 | 0.0 | 0.0 | 209.8 |